Western Texas College at New Mexico Junior College
@ Hobbs, NM
10/18/2025 at 2:00 PM

Final 1 2 3 4 5 Score
Western Texas College 17 25 22 25 5 2
New Mexico Junior College 25 19 25 23 15 3

Western Texas College

Set K E TA PCT
1 8 4 34 .118
2 13 4 38 .237
3 13 7 41 .146
4 7 8 41 -.024
5 2 4 17 -.118

New Mexico Junior College

Set K E TA PCT
1 14 3 29 .379
2 11 6 34 .147
3 12 6 40 .150
4 14 9 48 .104
5 8 2 14 .429

Western Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savhanna Thompson * 5 6 7 38 -.026 0 2 1 2 8 0 1 0 0 8.5
3 Sydney Roberts * 5 1 0 6 .167 21 2 2 0 9 0 0 0 0 3.0
4 Samantha Loera 5 0 1 2 -.500 4 3 0 4 13 0 0 0 0 3.0
7 Zenaida Murillo 5 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
8 Asli Cam * 5 5 5 27 .000 0 0 0 0 3 0 2 1 0 6.0
9 Teodora Shukuloska 1 1 0 1 1.000 3 0 0 0 1 0 0 0 0 1.0
10 Anayah Sinclair * 5 13 6 33 .212 0 0 0 1 3 0 0 0 0 13.0
11 Addyson Whitson 5 5 2 18 .167 0 0 0 0 1 0 3 0 0 6.5
12 Aubrie Frazier * 5 9 3 24 .250 0 0 0 0 1 1 3 0 0 11.5
14 Sofia Salcido 4 1 0 3 .333 10 0 0 0 5 0 0 0 0 1.0
16 Samantha Williams 5 0 0 0 .000 0 0 1 3 10 0 0 0 0 0.0
20 Maja Ludyga * 5 2 3 18 -.056 0 2 3 0 3 0 3 1 0 5.5
Totals 43 27 171 .094 40 9 7 11 64 1 12 2 0 59.0

New Mexico Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Rebolledo 4 9 8 25 .040 0 0 0 0 1 0 2 0 0 10.0
5 Noemi Marinho * 5 2 0 3 .667 25 1 1 0 8 0 0 0 1 3.0
7 Leticia Neves * 5 9 4 22 .227 0 1 0 1 5 1 3 0 0 12.5
8 Zaira Romero * 5 12 8 53 .075 0 1 3 3 12 1 1 1 0 14.5
10 Elif Akarsu * 3 1 3 7 -.286 0 3 1 0 3 0 3 0 1 5.5
11 Lauren Shiplet 5 0 0 0 .000 9 1 1 4 17 0 0 0 0 1.0
12 Zuzanna Zalewska 5 0 0 3 .000 0 4 2 2 13 0 0 0 0 4.0
13 Deniz Akgul * 5 16 1 30 .500 1 0 0 0 3 0 3 0 0 17.5
14 Duda Tonella 2 2 0 4 .500 0 0 1 0 1 1 4 0 0 5.0
16 Sixtine Deprecq * 5 7 2 12 .417 0 0 0 0 2 1 4 0 0 10.0
17 Andjela Sojic 1 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
20 Kawena Crowell 5 0 0 3 .000 20 0 0 0 15 0 0 0 0 0.0
Totals 59 26 165 .200 55 11 9 10 81 4 22 1 2 85.0
Other Information
Attendance: 0
Time:
* = Starter