#5 Noemi Marinho (S) - New Mexico Junior College

m
30
k/s
0.28
h %
.577
a/s
4.89
b/s
0.00
sa/s
0.18
d/s
1.89
Player Stats
  Overall Conf
Matches 30 74th 14 86th
Sets 113 29th 52 76th
Kills 32 172nd 20 156th
Kills per set 0.28 174th 0.38 175th
Errors 2 270th 2 235th
Total Attacks 52 221st 31 214th
Total Attacks per set 0.46 - 0.60 -
Hitting Percentage .577 - .581 -
Assists 553 11th 258 14th
Assists per set 4.89 17th 4.96 18th
Service Total Attempts 0 64th 0 1st
Service Aces 20 91st 7 122nd
Service Errors 35 21st 16 31st
Service Aces per set 0.18 130th 0.13 145th
Receptions 1 274th 0 261st
Reception Errors 0 245th 0 200th
Digs 214 62nd 113 52nd
Digs per set 1.89 80th 2.17 66th
Block Solo 0 204th 0 164th
Block Assist 0 222nd 0 203rd
Block Total 0 250th 0 226th
Blocks per set 0.00 198th 0.00 193rd
Block Errors 0 207th 0 155th
Ball Handling Errors 13 14th 1 63rd
Points 52.0 181st 27.0 176th
Points per set 0.5 194th 0.5 195th
Matches started 30 25th 14 34th
Recent Results
Date Opponent/Event Result
Oct 15 at Amarillo College L, 3-1
Oct 18 Western Texas College W, 3-2
Oct 22 at Clarendon College L, 3-0
Oct 25 Midland College W, 3-1
Oct 29 Odessa College L, 3-1
Nov 1 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Wayland Baptist   - - - - - - - - - - - - - - - - - -
Aug 21 vs. North Idaho College W, 3-0 1 3 1 0 1 1.000 17 1 2 0 0 3 0 0 0 0 0 2.0
Aug 22 vs. Lee College W, 3-2 1 5 3 0 4 .750 32 2 2 0 0 12 0 0 0 0 0 5.0
Aug 23 vs. North Central Texas College W, 3-0 1 3 1 0 1 1.000 14 0 0 0 0 2 0 0 0 0 0 1.0
Aug 23 vs. Colby Community College L, 3-0 1 3 1 0 1 1.000 5 0 1 0 0 5 0 0 0 0 1 1.0
Aug 29 vs. Navarro College W, 3-2 1 5 0 0 0 - 18 0 3 0 0 9 0 0 0 0 2 0.0
Aug 29 vs. Trinity Valley Community College L, 3-0 1 3 1 0 1 1.000 19 1 0 0 0 4 0 0 0 0 0 2.0
Aug 30 at Blinn College L, 3-0 1 3 0 0 0 - 13 1 0 0 0 1 0 0 0 0 2 1.0
Aug 30 vs. Eastern Wyoming College W, 3-2 1 5 1 0 2 .500 23 1 1 1 0 12 0 0 0 0 1 2.0
Sep 5 vs. Seward County W, 3-1 1 4 0 0 1 .000 20 1 2 0 0 4 0 0 0 0 1 1.0
Sep 5 vs. Eastern Arizona College L, 3-1 1 4 0 0 2 .000 19 0 1 0 0 8 0 0 0 0 1 0.0
Sep 6 vs. Barton Community College L, 3-0 1 3 0 0 0 - 12 0 1 0 0 4 0 0 0 0 0 0.0
Sep 6 vs. Navarro College W, 3-2 1 5 1 0 4 .250 23 3 2 0 0 11 0 0 0 0 1 4.0
Sep 12 vs. Western Nebraska Community College W, 3-1 1 4 0 0 0 - 22 0 0 0 0 11 0 0 0 0 1 0.0
Sep 12 vs. Laramie County Community College W, 3-2 1 5 0 0 0 - 29 2 3 0 0 5 0 0 0 0 0 2.0
Sep 13 vs. Casper College L, 3-0 1 3 1 0 1 1.000 18 0 0 0 0 4 0 0 0 0 1 1.0
Sep 13 vs. Barton Community College L, 3-0 1 3 2 0 3 .667 11 1 1 0 0 6 0 0 0 0 1 3.0
Sep 17 Frank Phillips College L, 3-2 1 5 2 0 3 .667 25 0 1 0 0 14 0 0 0 0 0 2.0
Sep 20 Amarillo College W, 3-1 1 4 2 0 2 1.000 19 0 2 0 0 15 0 0 0 0 0 2.0
Sep 24 at Western Texas College W, 3-1 1 4 1 0 1 1.000 24 1 3 0 0 5 0 0 0 0 0 2.0
Sep 27 Clarendon College W, 3-1 1 4 3 0 3 1.000 27 0 2 0 0 2 0 0 0 0 0 3.0
Oct 1 at Midland College L, 3-0 1 3 0 1 1 -1.000 10 0 0 0 0 8 0 0 0 0 0 0.0
Oct 4 at Odessa College L, 3-0 1 3 0 0 0 - 10 0 1 0 0 7 0 0 0 0 0 0.0
Oct 8 New Mexico Military Institute L, 3-0 1 3 2 0 2 1.000 17 0 1 0 0 6 0 0 0 0 0 2.0
Oct 11 at Frank Phillips College L, 3-0 1 3 1 1 2 .000 14 2 1 0 0 5 0 0 0 0 0 3.0
Oct 15 at Amarillo College L, 3-1 1 4 3 0 4 .750 16 0 1 0 0 11 0 0 0 0 0 3.0
Oct 18 Western Texas College W, 3-2 1 5 2 0 3 .667 25 1 1 0 0 8 0 0 0 0 1 3.0
Oct 22 at Clarendon College L, 3-0 1 3 1 0 5 .200 19 2 2 0 0 10 0 0 0 0 0 3.0
Oct 25 Midland College W, 3-1 1 4 2 0 3 .667 17 0 0 0 0 13 0 0 0 0 0 2.0
Oct 29 Odessa College L, 3-1 1 4 0 0 1 .000 21 0 0 0 0 8 0 0 0 0 0 0.0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 1 0 1 1.000 14 1 1 0 0 1 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 113 32 0.28 2 52 .577 553 4.89 20 0.18 1 0 214 1.89 0 0 0 0.00 52.0 0.5
Total 30 113 32 0.28 2 52 .577 553 4.89 20 0.18 1 0 214 1.89 0 0 0 0.00 52.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 32 0.28 2 52 .577 553 4.89 20 0.18 1 0 214 1.89 0 0 0 0.00 52.0 0.5
Conference 14 52 20 0.38 2 31 .581 258 4.96 7 0.13 0 0 113 2.17 0 0 0 0.00 27.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 29 13 0.45 0 17 .765 151 5.21 1 0.03 0 0 66 2.28 0 0 0 0.00 14.0 0.5
Away 8 26 7 0.27 2 14 .357 120 4.62 7 0.27 0 0 48 1.85 0 0 0 0.00 14.0 0.5
Neutral 15 58 12 0.21 0 21 .571 282 4.86 12 0.21 1 0 100 1.72 0 0 0 0.00 24.0 0.4
-
Wins 14 60 17 0.28 0 25 .680 310 5.17 12 0.20 1 0 112 1.87 0 0 0 0.00 29.0 0.5
Losses 16 53 15 0.28 2 27 .481 243 4.58 8 0.15 0 0 102 1.92 0 0 0 0.00 23.0 0.4
-
August 8 30 8 0.27 0 10 .800 141 4.70 6 0.20 1 0 48 1.60 0 0 0 0.00 14.0 0.5
September 12 48 12 0.25 0 20 .600 249 5.19 8 0.17 0 0 89 1.85 0 0 0 0.00 20.0 0.4
October 9 32 11 0.34 2 21 .429 149 4.66 5 0.16 0 0 76 2.38 0 0 0 0.00 16.0 0.5
November 1 3 1 0.33 0 1 1.000 14 4.67 1 0.33 0 0 1 0.33 0 0 0 0.00 2.0 0.7