#10 Elif Akarsu (MB) - New Mexico Junior College

m
26
k/s
0.55
h %
.167
a/s
0.08
b/s
1.03
sa/s
0.24
d/s
0.61
Player Stats
  Overall Conf
Matches 26 157th 10 199th
Sets 92 126th 31 203rd
Kills 51 149th 20 156th
Kills per set 0.55 160th 0.65 155th
Errors 25 159th 10 167th
Total Attacks 156 156th 62 161st
Total Attacks per set 1.70 - 2.00 -
Hitting Percentage .167 - .161 -
Assists 7 147th 3 153rd
Assists per set 0.08 145th 0.10 128th
Service Total Attempts 0 64th 0 1st
Service Aces 22 85th 16 36th
Service Errors 26 56th 15 36th
Service Aces per set 0.24 88th 0.52 10th
Receptions 8 209th 5 190th
Reception Errors 1 207th 1 165th
Digs 56 191st 29 186th
Digs per set 0.61 192nd 0.94 166th
Block Solo 7 75th 2 90th
Block Assist 88 10th 30 29th
Block Total 95 12th 32 33rd
Blocks per set 1.03 11th 1.03 12th
Block Errors 36 17th 16 17th
Ball Handling Errors 7 28th 3 31st
Points 124.0 111th 53.0 119th
Points per set 1.3 127th 1.7 102nd
Matches started 22 89th 6 136th
Recent Results
Date Opponent/Event Result
Oct 15 at Amarillo College L, 3-1
Oct 18 Western Texas College W, 3-2
Oct 22 at Clarendon College L, 3-0
Oct 25 Midland College W, 3-1
Oct 29 Odessa College L, 3-1
Nov 1 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Wayland Baptist   - - - - - - - - - - - - - - - - - -
Aug 21 vs. North Idaho College W, 3-0 1 3 3 0 5 .600 0 0 1 0 0 1 0 5 0 5 0 5.5
Aug 22 vs. Lee College W, 3-2 1 5 2 1 6 .167 0 0 0 0 0 2 0 1 2 1 1 2.5
Aug 23 vs. North Central Texas College W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 2 0 3 2 3 0 2.5
Aug 23 vs. Colby Community College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 1 0 2 2 2 0 1.0
Aug 29 vs. Navarro College W, 3-2 1 5 4 0 9 .444 1 0 0 0 0 0 1 3 2 4 0 6.5
Aug 29 vs. Trinity Valley Community College L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 1 0 5 0 5 0 3.5
Aug 30 at Blinn College L, 3-0 1 3 1 4 7 -.429 1 0 0 1 0 0 0 3 1 3 1 2.5
Aug 30 vs. Eastern Wyoming College W, 3-2 1 5 2 0 5 .400 1 0 0 0 0 2 0 8 2 8 0 6.0
Sep 5 vs. Seward County W, 3-1 1 4 2 2 6 .000 0 0 0 0 0 1 0 8 0 8 1 6.0
Sep 5 vs. Eastern Arizona College L, 3-1 1 4 0 1 5 -.200 0 0 1 0 0 3 1 3 3 4 1 2.5
Sep 6 vs. Barton Community College L, 3-0 1 3 0 0 6 .000 0 0 0 1 0 3 2 3 1 5 0 3.5
Sep 6 vs. Navarro College W, 3-2 1 5 4 2 10 .200 1 2 1 0 0 1 0 3 0 3 0 7.5
Sep 12 vs. Western Nebraska Community College W, 3-1 1 4 3 0 4 .750 0 0 2 0 0 2 1 3 1 4 0 5.5
Sep 12 vs. Laramie County Community College W, 3-2 1 5 5 0 8 .625 0 4 2 0 0 3 0 3 3 3 0 10.5
Sep 13 vs. Casper College L, 3-0 1 3 1 1 4 .000 0 0 2 1 0 3 0 2 0 2 0 2.0
Sep 13 vs. Barton Community College L, 3-0 1 3 2 1 9 .111 0 0 2 0 0 2 0 3 1 3 0 3.5
Sep 17 Frank Phillips College L, 3-2 - 5 3 0 8 .375 0 4 3 0 0 4 0 4 1 4 1 9.0
Sep 20 Amarillo College W, 3-1 1 4 2 1 7 .143 0 5 3 1 1 3 0 6 1 6 0 10.0
Sep 24 at Western Texas College W, 3-1 1 4 7 0 10 .700 1 2 2 1 0 1 1 4 1 5 0 12.0
Sep 27 Clarendon College W, 3-1 1 4 3 2 8 .125 2 0 2 0 0 5 0 5 2 5 1 5.5
Oct 1 at Midland College L, 3-0 1 3 3 0 8 .375 0 0 2 0 0 1 0 3 5 3 0 4.5
Oct 4 at Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 New Mexico Military Institute L, 3-0 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 1 0 0 0.0
Oct 11 at Frank Phillips College L, 3-0 - 1 0 1 1 -1.000 0 1 0 0 0 3 1 1 0 2 0 2.5
Oct 15 at Amarillo College L, 3-1 - 3 0 2 4 -.500 0 0 0 1 0 6 0 3 2 3 0 1.5
Oct 18 Western Texas College W, 3-2 1 3 1 3 7 -.286 0 3 1 1 0 3 0 3 0 3 1 5.5
Oct 22 at Clarendon College L, 3-0 1 3 1 1 8 .000 0 1 2 0 0 3 0 1 3 1 0 2.5
Oct 25 Midland College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 29 Odessa College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 92 51 0.55 25 156 .167 7 0.08 22 0.24 8 1 56 0.61 7 88 95 1.03 124.0 1.3
Total 26 92 51 0.55 25 156 .167 7 0.08 22 0.24 8 1 56 0.61 7 88 95 1.03 124.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 51 0.55 25 156 .167 7 0.08 22 0.24 8 1 56 0.61 7 88 95 1.03 124.0 1.3
Conference 10 31 20 0.65 10 62 .161 3 0.10 16 0.52 5 1 29 0.94 2 30 32 1.03 53.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 9 0.53 6 31 .097 2 0.12 12 0.71 3 1 15 0.88 0 18 18 1.06 30.0 1.8
Away 6 17 12 0.71 8 38 .105 2 0.12 4 0.24 3 0 14 0.82 2 15 17 1.00 25.5 1.5
Neutral 15 58 30 0.52 11 87 .218 3 0.05 6 0.10 2 0 27 0.47 5 55 60 1.03 68.5 1.2
-
Wins 13 54 39 0.72 13 92 .283 6 0.11 16 0.30 3 1 26 0.48 3 55 58 1.07 85.5 1.6
Losses 13 38 12 0.32 12 64 .000 1 0.03 6 0.16 5 0 30 0.79 4 33 37 0.97 38.5 1.0
-
August 8 30 14 0.47 8 42 .143 3 0.10 0 0.00 1 0 9 0.30 1 30 31 1.03 30.0 1.0
September 12 48 32 0.67 10 85 .259 4 0.08 17 0.35 4 1 31 0.65 5 47 52 1.08 77.5 1.6
October 6 14 5 0.36 7 29 -.069 0 0.00 5 0.36 3 0 16 1.14 1 11 12 0.86 16.5 1.2