2025-26 Basketball Statistics - Midland College

Games
34
Pts
84.5
FG %
48.0
3PT %
34.9
FT %
69.0
Reb
35.7
Ast
16.3
Team Summary
Title Record
Overall 8-5 (.615)
Conference 6-3 (.667)
Streak Lost 2
Home 4-2
Away 2-2
Neutral 2-1
Recent Results
Date Opponent Result
Mar 2 Western Texas College W, 79-71
Mar 5 at Howard College L, 101-86
Mar 12 vs. McLennan Community College W, 74-71
Mar 13 vs. South Plains College W, 74-70
Mar 14 vs. Howard College L, 82-72
Mar 24 Walters State Community College L, 95-82
Team Stats
Statistics Overall Conf
Games 34 3rd 16 4th
Points 2873 3rd 1321 3rd
Points per game 84.5 3rd 82.6 3rd
FG made per game 29.8 5th 27.8 7th
FG attempts per game 62.1 9th 61.3 9th
FG Pct 48.0 4th 45.4 9th
3PT made per game 7.9 5th 8.4 3rd
3PT attempts per game 22.7 5th 23.3 7th
3PT Pct 34.9 3rd 36.0 4th
FT made per game 16.9 6th 18.6 4th
FT attempt per game 24.5 8th 28.1 2nd
FT Pct 69.0 10th 66.0 17th
Off rebounds per game 9.9 15th 10.3 10th
Def rebounds per game 25.8 11th 24.8 14th
Total rebounds per game 35.7 14th 35.1 13th
Opponents' Off rebounds per game 9.8 9th 10.6 11th
Opponents' Def rebounds per game 24.9 20th 26.7 16th
Opponents' Total rebounds per game 34.7 15th 37.3 15th
Rebound margin per game 0.9 17th -2.2 16th
Assists per game 16.3 8th 15.1 9th
Opponents' Assists per game 12.4 11th 12.6 9th
Turnovers per game 12.7 6th 12.8 7th
Opponents' Turnovers per game 16.1 4th 16.9 3rd
Steals per game 10.2 5th 8.9 7th
Opponents' Steals per game 6.7 7th 5.6 2nd
Blocks per game 3.7 10th 2.6 16th
Opponents' Blocks per game 2.0 1st 1.9 1st
Personal fouls per game 17.2 13th 19.1 17th
Offensive efficiency 1.095 5th 1.062 5th
Net efficiency 0.139 5th 0.088 8th
Opponents' Personal fouls per game 18.1 5th 21.6 1st
Offensive efficiency 0.956 18th 0.974 13th
Points per game allowed 74.0 10th 76.3 13th
Opponents' Field goal percentage 42.4 7th 42.8 7th
Opponents' 3PT percentage 33.0 15th 32.8 14th
Home Attendance 2,903 2nd 1,238 1st
Home Attendance average 208 1st 155 1st
Field goal total-attempts 1014-2111 3rd 445-980 2nd
3 point total-attempts 270-773 4th 134-372 3rd
Free throw total-attempts 575-833 4th 297-450 3rd
Opponents' Field goal total-attempts 841-1982 18th 397-928 11th
Opponents' 3 point total-attempts 246-745 20th 124-378 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 at Daytona State College   - - - - - - - - - - - - - - -
Oct 11 # at Northwest Florida State College   - - - - - - - - - - - - - - -
Oct 16 # at College of Southern Idaho   - - - - - - - - - - - - - - -
Oct 16 # at Eastern Arizona College   - - - - - - - - - - - - - - -
Oct 17 at Southern California Academy   - - - - - - - - - - - - - - -
Oct 17 # vs. Miles Community College   - - - - - - - - - - - - - - -
Nov 4 at Weatherford College W, 86-77 27-57 47.4 9-22 40.9 23-30 76.7 9 22 31 18 10 14 6 36 86
Nov 7 Hillsborough Community College W, 106-80 41-58 70.7 10-22 45.5 14-21 66.7 9 21 30 21 19 12 1 20 106
Nov 8 Strength 'N Motion W, 99-65 41-81 50.6 6-26 23.1 11-13 84.6 11 28 39 20 12 19 4 15 99
Nov 9 Salt Lake Community College W, 90-74 27-57 47.4 8-22 36.4 28-32 87.5 7 32 39 14 11 12 5 19 90
Nov 14 vs. Trinity Valley Community College W, 75-62 27-51 52.9 10-18 55.6 11-15 73.3 7 27 34 23 12 16 5 0 75
Nov 15 vs. Lamar State College - Port Arthur W, 72-50 27-60 45.0 8-28 28.6 10-17 58.8 7 23 30 19 6 10 2 0 72
Nov 20 vs. Pearl River Community College W, 75-70 29-70 41.4 5-26 19.2 12-20 60.0 17 25 42 9 6 9 2 20 75
Nov 21 vs. Blinn College W, 88-66 32-65 49.2 10-24 41.7 14-22 63.6 6 40 46 15 11 10 6 23 88
Nov 22 vs. Southwestern Christian College W, 89-78 35-60 58.3 8-24 33.3 11-15 73.3 9 31 40 20 17 11 2 24 89
Nov 28 at Grayson College W, 78-58 27-56 48.2 3-14 21.4 21-30 70.0 17 30 47 11 10 11 6 0 78
Dec 1 Weatherford College W, 91-60 31-63 49.2 11-30 36.7 18-22 81.8 4 28 32 20 6 10 6 14 91
Dec 4 vs. Temple College W, 108-75 49-75 65.3 4-13 30.8 6-7 85.7 8 29 37 20 16 15 3 19 108
Dec 5 vs. Mineral Area College W, 89-79 30-50 60.0 5-14 35.7 24-28 85.7 6 28 34 14 22 4 2 20 89
Jan 2 Strength 'N Motion W, 104-83 39-75 52.0 7-21 33.3 19-30 63.3 8 24 32 26 11 15 13 0 104
Jan 5 at Clarendon College W, 101-61 35-69 50.7 15-29 51.7 16-29 55.2 12 26 38 22 9 10 1 15 101
Jan 8 South Plains College W, 105-84 40-74 54.1 13-28 46.4 12-16 75.0 11 18 29 21 11 5 1 20 105
Jan 12 Odessa College W, 82-63 32-56 57.1 9-17 52.9 9-16 56.3 5 25 30 21 15 9 5 15 82
Jan 15 at Frank Phillips College W, 93-77 36-65 55.4 12-25 48.0 9-12 75.0 10 27 37 19 7 7 3 18 93
Jan 19 New Mexico Military Institute L, 72-62 20-60 33.3 6-32 18.8 16-24 66.7 8 25 33 17 15 8 4 17 62
Jan 22 at New Mexico Junior College W, 87-78 26-61 42.6 6-16 37.5 29-42 69.0 9 29 38 13 17 8 3 33 87
Jan 29 at Western Texas College L, 89-74 29-63 46.0 5-20 25.0 11-21 52.4 12 19 31 8 9 3 1 17 74
Feb 2 Howard College L, 91-83 23-63 36.5 7-31 22.6 30-44 68.2 18 20 38 11 10 13 1 26 83
Feb 5 Clarendon College W, 83-77 29-59 49.2 6-14 42.9 19-33 57.6 10 20 30 17 13 15 4 16 83
Feb 9 at South Plains College L, 74-70 23-62 37.1 12-29 41.4 12-20 60.0 10 29 39 16 14 5 0 19 70
Feb 12 at Odessa College W, 75-73 23-51 45.1 6-16 37.5 23-30 76.7 8 27 35 8 16 9 1 19 75
Feb 16 Frank Phillips College W, 78-62 28-66 42.4 12-28 42.9 10-17 58.8 10 32 42 19 12 7 8 17 78
Feb 19 at New Mexico Military Institute W, 94-79 29-44 65.9 8-14 57.1 28-44 63.6 7 29 36 21 14 9 2 0 94
Feb 23 New Mexico Junior College W, 69-68 20-54 37.0 5-20 25.0 24-35 68.6 10 24 34 12 11 6 5 19 69
Mar 2 Western Texas College W, 79-71 31-68 45.6 4-22 18.2 13-22 59.1 11 23 34 16 15 18 3 16 79
Mar 5 at Howard College L, 101-86 21-65 32.3 8-31 25.8 36-45 80.0 14 23 37 1 16 10 0 38 86
Mar 12 vs. McLennan Community College W, 74-71 27-61 44.3 9-22 40.9 11-18 61.1 14 23 37 16 17 9 1 15 74
Mar 13 vs. South Plains College W, 74-70 28-54 51.9 10-24 41.7 8-11 72.7 6 23 29 16 13 9 7 11 74
Mar 14 vs. Howard College L, 82-72 22-65 33.8 6-28 21.4 22-28 78.6 11 25 36 14 13 7 3 21 72
Mar 24 Walters State Community College L, 95-82 30-73 41.1 7-23 30.4 15-24 62.5 14 23 37 16 15 12 9 22 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1014-2111 48.0 270-773 34.9 575-833 69.0 9.9 25.8 35.7 16.3 12.7 10.2 3.7 17.2 84.5 1.095 0.139
Conference 16 445-980 45.4 134-372 36.0 297-450 66.0 10.3 24.8 35.1 15.1 12.8 8.9 2.6 19.1 82.6 1.062 0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 432-907 47.6 111-336 33.0 238-349 68.2 9.7 24.5 34.2 17.9 12.6 11.5 4.9 16.9 86.6 1.082 0.124
Away 10 276-593 46.5 84-216 38.9 208-303 68.6 10.8 26.1 36.9 13.7 12.2 8.6 2.3 19.5 84.4 1.113 0.128
Neutral 10 306-611 50.1 75-221 33.9 129-181 71.3 9.1 27.4 36.5 16.6 13.3 10.0 3.3 15.3 81.6 1.098 0.174
 
Wins 27 846-1660 51.0 219-579 37.8 433-627 69.1 9.2 26.4 35.6 17.4 12.6 10.7 4.0 15.7 86.8 1.135 0.214
Losses 7 168-451 37.3 51-194 26.3 142-206 68.9 12.4 23.4 35.9 11.9 13.1 8.3 2.6 22.9 75.6 0.946 -0.136
 
November 10 313-615 50.9 77-226 34.1 155-215 72.1 9.9 27.9 37.8 17.0 11.4 12.4 3.9 15.7 85.8 1.163 0.238
December 3 110-188 58.5 20-57 35.1 48-57 84.2 6.0 28.3 34.3 18.0 14.7 9.7 3.7 17.7 96.0 1.188 0.318
January 8 257-523 49.1 73-188 38.8 121-190 63.7 9.4 24.1 33.5 18.4 11.8 8.1 3.9 16.9 88.5 1.111 0.148
February 7 175-399 43.9 56-152 36.8 146-223 65.5 10.4 25.9 36.3 14.9 12.9 9.1 3.0 16.6 78.9 1.046 0.066
March 6 159-386 41.2 44-150 29.3 105-148 70.9 11.7 23.3 35.0 13.2 14.8 10.8 3.8 20.5 77.8 0.975 -0.032
Date Opponent Score Attend
Oct 10 at Daytona State College   -
Oct 11 at Northwest Florida State College   -
Oct 16 at College of Southern Idaho   -
Oct 16 at Eastern Arizona College   -
Oct 17 at Southern California Academy   -
Oct 17 vs. Miles Community College   -
Nov 4 at Weatherford College W, 86-77 0
Nov 7 Hillsborough Community College W, 106-80 57
Nov 8 Strength 'N Motion W, 99-65 58
Nov 9 Salt Lake Community College W, 90-74 0
Nov 14 vs. Trinity Valley Community College W, 75-62 0
Nov 15 vs. Lamar State College - Port Arthur W, 72-50 0
Nov 20 vs. Pearl River Community College W, 75-70 0
Nov 21 vs. Blinn College W, 88-66 0
Nov 22 vs. Southwestern Christian College W, 89-78 0
Nov 28 at Grayson College W, 78-58 0
Dec 1 Weatherford College W, 91-60 50
Dec 4 vs. Temple College W, 108-75 0
Dec 5 vs. Mineral Area College W, 89-79 0
Jan 2 Strength 'N Motion W, 104-83 0
Jan 5 at Clarendon College W, 101-61 0
Jan 8 South Plains College W, 105-84 140
Jan 12 Odessa College W, 82-63 210
Jan 15 at Frank Phillips College W, 93-77 0
Jan 19 New Mexico Military Institute L, 72-62 0
Jan 22 at New Mexico Junior College W, 87-78 0
Jan 29 at Western Texas College L, 89-74 0
Feb 2 Howard College L, 91-83 210
Feb 5 Clarendon College W, 83-77 180
Feb 9 at South Plains College L, 74-70 0
Feb 12 at Odessa College W, 75-73 0
Feb 16 Frank Phillips College W, 78-62 280
Feb 19 at New Mexico Military Institute W, 94-79 0
Feb 23 New Mexico Junior College W, 69-68 110
Mar 2 Western Texas College W, 79-71 108
Mar 5 at Howard College L, 101-86 0
Mar 12 vs. McLennan Community College W, 74-71 0
Mar 13 vs. South Plains College W, 74-70 0
Mar 14 vs. Howard College L, 82-72 0
Mar 24 Walters State Community College L, 95-82 1,500