Midland College at Clarendon College January 5, 2026

(15-0, 1-0)
101
(7-8, 0-1)
61
Final 1 2 T
Midland College 47 54 101
Clarendon College 31 30 61

Box Score

Midland College
Clarendon College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 20 2-4 2-3 0-0 0 4 4 8 4 0 0 1 6
6 - Nayte Spargo 27 3-5 2-2 1-2 0 2 2 1 0 0 3 2 9
9 - NIcholas Anthony 23 5-7 1-3 2-2 2 2 4 2 0 0 0 0 13
22 - Solomon Ominu 17 3-6 0-0 2-6 2 4 6 1 0 0 1 3 8
23 - Antoine Bo Hurns 27 8-11 2-4 2-3 3 6 9 4 6 0 4 0 20
RESERVES  
1 - Duane Thompson 15 2-5 2-2 0-0 0 1 1 2 0 0 0 1 6
2 - Darius Carr 21 6-13 4-8 4-8 0 1 1 2 0 1 1 2 20
3 - Joustin Reyes 10 0-4 0-2 0-0 0 2 2 0 0 0 0 1 0
4 - Donovan Scott 9 3-3 1-1 3-4 0 2 2 1 0 0 0 0 10
7 - Brandon White 7 2-4 0-0 0-2 4 1 5 0 0 0 0 0 4
10 - Kevin Smith-Johnson Jr. 12 0-2 0-1 2-2 0 0 0 1 0 0 0 3 2
11 - Luke Justice 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Romerey Mateus 7 0-3 0-1 0-0 1 1 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   35-69 15-29 16-29 12 26 38 22 10 1 9 15 101
    50.7% 51.7% 55.2%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamari Briggs 30 5-14 0-7 4-8 2 4 6 0 0 0 2 1 14
10 - Ben Kalonji 9 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
11 - Kamoni Sieber 35 4-13 2-9 0-2 0 0 0 5 0 0 6 2 10
13 - Alex Gilmore 21 2-4 0-0 0-0 3 2 5 1 0 0 1 2 4
23 - Uros Romcevic 29 1-5 1-5 0-1 0 7 7 3 0 0 6 3 3
RESERVES  
4 - Enki Diarra-Gentes 7 2-4 1-3 0-0 0 0 0 2 0 0 0 1 5
12 - Ayden Silva 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Clayton Mosburg 12 2-4 0-1 0-0 2 0 2 1 0 0 0 5 4
21 - Bryson Tolsen 5 1-1 1-1 2-2 0 3 3 1 0 0 0 0 5
22 - Andi Ahmeti 9 2-5 2-4 0-0 1 1 2 0 0 0 0 1 6
25 - Mihailo Stijovic 23 3-6 1-2 3-6 1 6 7 1 0 0 1 2 10
55 - Chris Shelby 14 0-1 0-1 0-0 0 3 3 2 0 0 3 3 0
TM - Team 0 0 0 0 0
TOTALS   22-58 8-34 9-19 9 28 37 16 0 0 21 22 61
    37.9% 23.5% 47.4%  

Game Information

Date/Time: January 5, 2026 - 7:30 PM
Location: Bulldog Gymnasium
Technical fouls: Midland College-None ; Clarendon College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland College Clarendon College
Field Goal 35-69 22-58
Field Goal % 50.7% 37.9%
3 Point 15-29 8-34
3 Point % 51.7% 23.5%
Free Throw 16-29 9-19
Free Throw % 55.2% 47.4%
Rebounds 38 37
Assists 22 16
Turnovers 9 21
Points off Turnovers 19 7
2nd Chance Points 24 11
Points in the Paint 38 24
Fastbreak Points 0 0
Bench Points 45 30
Largest Lead 48 1
Time of Largest Lead 2nd-03:07 1st-18:38
Trends Ties: 0; Lead Changes: 2
Field Goals %
Midland College
50.7%
37.9%
Clarendon College
3 Point %
Midland College
51.7%
23.5%
Clarendon College
Rebounds
Midland College
38
37
Clarendon College
Turnovers
Midland College
9
21
Clarendon College

Period1 Box Score

Midland College
Clarendon College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 13 1-2 1-1 0-0 0 0 0 3 1 0 0 0 3
6 - Nayte Spargo 14 2-2 1-1 0-0 0 1 1 0 0 0 2 1 5
9 - NIcholas Anthony 12 3-4 0-1 0-0 2 1 3 1 0 0 0 0 6
22 - Solomon Ominu 11 2-4 0-0 2-5 1 3 4 0 0 0 0 3 6
23 - Antoine Bo Hurns 16 3-6 0-2 2-2 2 1 3 2 0 0 2 0 8
RESERVES  
1 - Duane Thompson 8 0-3 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Darius Carr 13 4-7 3-5 4-8 0 0 0 0 0 1 1 1 15
3 - Joustin Reyes 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Donovan Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brandon White 7 2-4 0-0 0-2 3 1 4 0 0 0 0 0 4
10 - Kevin Smith-Johnson Jr. 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Luke Justice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Romerey Mateus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-35 5-12 8-17 8 8 16 7 1 1 5 7 47
    48.6% 41.7% 47.1%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamari Briggs 19 3-7 0-3 3-6 2 1 3 0 0 0 2 0 9
10 - Ben Kalonji 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Kamoni Sieber 20 3-8 1-5 0-2 0 0 0 3 0 0 4 1 7
13 - Alex Gilmore 14 1-2 0-0 0-0 2 1 3 1 0 0 1 2 2
23 - Uros Romcevic 15 1-3 1-3 0-0 0 3 3 1 0 0 2 1 3
RESERVES  
4 - Enki Diarra-Gentes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ayden Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Clayton Mosburg 6 1-3 0-1 0-0 1 0 1 0 0 0 0 2 2
21 - Bryson Tolsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 10 3-3 1-1 1-2 1 3 4 1 0 0 1 2 8
55 - Chris Shelby 12 0-1 0-1 0-0 0 3 3 1 0 0 3 2 0
TM - Team 0 0 0 0 0
TOTALS   12-27 3-14 4-10 6 12 18 7 0 0 13 12 31
    44.4% 21.4% 40.0%  

Period2 Box Score

Midland College
Clarendon College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 7 1-2 1-2 0-0 0 4 4 5 3 0 0 1 3
6 - Nayte Spargo 13 1-3 1-1 1-2 0 1 1 1 0 0 1 1 4
9 - NIcholas Anthony 11 2-3 1-2 2-2 0 1 1 1 0 0 0 0 7
22 - Solomon Ominu 6 1-2 0-0 0-1 1 1 2 1 0 0 1 0 2
23 - Antoine Bo Hurns 11 5-5 2-2 0-1 1 5 6 2 6 0 2 0 12
RESERVES  
1 - Duane Thompson 7 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
2 - Darius Carr 8 2-6 1-3 0-0 0 1 1 2 0 0 0 1 5
3 - Joustin Reyes 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
4 - Donovan Scott 9 3-3 1-1 3-4 0 2 2 1 0 0 0 0 10
7 - Brandon White 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Kevin Smith-Johnson Jr. 9 0-1 0-0 2-2 0 0 0 1 0 0 0 2 2
11 - Luke Justice 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Romerey Mateus 7 0-3 0-1 0-0 1 1 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   18-34 10-17 8-12 4 18 22 15 9 0 4 8 54
    52.9% 58.8% 66.7%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamari Briggs 11 2-7 0-4 1-2 0 3 3 0 0 0 0 1 5
10 - Ben Kalonji 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kamoni Sieber 15 1-5 1-4 0-0 0 0 0 2 0 0 2 1 3
13 - Alex Gilmore 7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Uros Romcevic 14 0-2 0-2 0-1 0 4 4 2 0 0 4 2 0
RESERVES  
4 - Enki Diarra-Gentes 7 2-4 1-3 0-0 0 0 0 2 0 0 0 1 5
12 - Ayden Silva 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Clayton Mosburg 6 1-1 0-0 0-0 1 0 1 1 0 0 0 3 2
21 - Bryson Tolsen 5 1-1 1-1 2-2 0 3 3 1 0 0 0 0 5
22 - Andi Ahmeti 9 2-5 2-4 0-0 1 1 2 0 0 0 0 1 6
25 - Mihailo Stijovic 13 0-3 0-1 2-4 0 3 3 0 0 0 0 0 2
55 - Chris Shelby 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-31 5-20 5-9 3 16 19 9 0 0 8 10 30
    32.3% 25.0% 55.6%