Midland College at New Mexico Junior College January 22, 2026

(19-1, 5-1)
87
(15-4, 2-3)
78
Final 1 2 T
Midland College 45 42 87
New Mexico Junior College 39 39 78

Box Score

Midland College
New Mexico Junior College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Brandon White - f 10 2-5 0-0 0-0 0 1 1 0 0 0 1 3 4
0 - Cayden Reed - g 40 4-9 3-4 2-5 0 4 4 7 1 0 2 3 13
9 - NIcholas Anthony - g 19 2-3 0-1 5-6 0 2 2 1 1 0 0 3 9
23 - Antoine Bo Hurns - g 13 3-3 1-1 0-0 1 1 2 1 2 0 4 4 7
24 - Yeison Liberato - g 27 2-9 0-1 2-3 3 4 7 2 2 0 2 4 6
RESERVES  
1 - Duane Thompson - f 17 1-5 0-2 2-2 1 3 4 1 1 1 1 4 4
2 - Darius Carr - g 28 6-13 0-3 12-16 0 7 7 1 1 0 5 5 24
3 - Joustin Reyes - f 3 1-2 0-0 1-1 0 0 0 0 0 0 0 2 3
6 - Nayte Spargo - f 12 2-6 2-4 1-2 0 1 1 0 0 0 1 1 7
10 - Kevin Smith-Johnson Jr. - g 10 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
22 - Solomon Ominu - f 22 2-5 0-0 2-5 4 5 9 0 0 2 0 2 6
TM - Team 0 1 1 0 0
TOTALS   26-61 6-16 29-42 9 29 38 13 8 3 17 33 87
    42.6% 37.5% 69.0%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon - f 11 1-3 0-0 1-2 4 2 6 0 0 1 2 4 3
21 - Ladji Coulibaly - c 19 1-3 0-0 0-4 2 5 7 0 0 0 2 5 2
1 - RJ Nance - g 33 0-8 0-4 10-12 0 0 0 5 2 0 6 2 10
5 - Kemauri Millender - g 3 0-1 0-1 1-1 0 0 0 0 1 0 0 3 1
22 - Grigorije Avramovic - g 21 4-7 0-2 4-6 1 4 5 7 1 0 3 4 12
RESERVES  
2 - Garrison Phelps - g 25 0-3 0-0 0-0 1 11 12 0 2 0 0 2 0
4 - Pete Newman - g 13 2-3 2-3 2-2 1 1 2 2 0 0 1 1 8
10 - Michael Mackey - g 24 5-15 3-12 4-7 0 0 0 2 1 0 0 3 17
11 - Kenny Fields - g 22 3-8 2-6 2-3 2 2 4 1 1 0 3 3 10
12 - Chouaybou Keita - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
13 - Marquan Harris - g 7 4-6 3-5 2-2 0 2 2 0 0 0 0 2 13
15 - Yanel Datilus - g 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Francois Nkoy-Eale - c 16 1-1 0-0 0-0 0 5 5 0 1 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   21-60 10-34 26-39 11 33 44 17 9 1 18 32 78
    35.0% 29.4% 66.7%  

Game Information

Date/Time: January 22, 2026 - 7:30 PM
Location: Hobbs, NM
Technical fouls: Midland College-1 ( Darius Carr) ; New Mexico Junior College-3 ( Kemauri Millender 2; Grigorije Avramovic) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland College New Mexico Junior College
Field Goal 26-61 21-60
Field Goal % 42.6% 35.0%
3 Point 6-16 10-34
3 Point % 37.5% 29.4%
Free Throw 29-42 26-39
Free Throw % 69.0% 66.7%
Rebounds 38 44
Assists 13 17
Turnovers 17 18
Points off Turnovers 17 11
2nd Chance Points 15 5
Points in the Paint 36 18
Fastbreak Points 4 0
Bench Points 48 50
Largest Lead 12 0
Time of Largest Lead 2nd-08:08 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Midland College
42.6%
35.0%
New Mexico Junior College
3 Point %
Midland College
37.5%
29.4%
New Mexico Junior College
Rebounds
Midland College
38
44
New Mexico Junior College
Turnovers
Midland College
17
18
New Mexico Junior College

Period1 Box Score

Midland College
New Mexico Junior College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Brandon White - f 6 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
0 - Cayden Reed - g 20 2-3 2-2 1-3 0 0 0 5 0 0 1 1 7
9 - NIcholas Anthony - g 8 1-2 0-1 2-2 0 1 1 1 1 0 0 2 4
23 - Antoine Bo Hurns - g 7 2-2 1-1 0-0 0 1 1 0 2 0 2 2 5
24 - Yeison Liberato - g 7 0-0 0-0 0-0 0 2 2 2 0 0 1 2 0
RESERVES  
1 - Duane Thompson - f 13 1-4 0-1 0-0 0 3 3 0 0 1 1 1 2
2 - Darius Carr - g 14 5-6 0-1 4-6 0 5 5 1 0 0 2 1 14
3 - Joustin Reyes - f 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
6 - Nayte Spargo - f 9 2-4 2-3 1-2 0 1 1 0 0 0 1 1 7
10 - Kevin Smith-Johnson Jr. - g 8 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
22 - Solomon Ominu - f 7 0-1 0-0 0-1 0 1 1 0 0 1 0 1 0
TM - Team 0 1 1 0 0
TOTALS   15-27 5-9 10-16 0 14 14 9 3 2 10 17 45
    55.6% 55.6% 62.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon - f 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
21 - Ladji Coulibaly - c 9 1-3 0-0 0-4 1 2 3 0 0 0 1 1 2
1 - RJ Nance - g 18 0-2 0-1 6-8 0 0 0 4 1 0 3 1 6
5 - Kemauri Millender - g 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
22 - Grigorije Avramovic - g 9 3-3 0-0 1-2 0 1 1 2 1 0 0 2 7
RESERVES  
2 - Garrison Phelps - g 15 0-1 0-0 0-0 1 6 7 0 2 0 0 0 0
4 - Pete Newman - g 8 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0
10 - Michael Mackey - g 9 2-8 1-7 2-3 0 0 0 0 1 0 0 1 7
11 - Kenny Fields - g 8 2-5 1-3 0-0 1 1 2 0 1 0 2 2 5
12 - Chouaybou Keita - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
13 - Marquan Harris - g 3 3-4 2-3 2-2 0 1 1 0 0 0 0 1 10
15 - Yanel Datilus - g 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Francois Nkoy-Eale - c 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   12-31 4-17 11-19 4 14 18 8 7 0 8 14 39
    38.7% 23.5% 57.9%  

Period2 Box Score

Midland College
New Mexico Junior College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Brandon White - f 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
0 - Cayden Reed - g 20 2-6 1-2 1-2 0 4 4 2 1 0 1 2 6
9 - NIcholas Anthony - g 11 1-1 0-0 3-4 0 1 1 0 0 0 0 1 5
23 - Antoine Bo Hurns - g 6 1-1 0-0 0-0 1 0 1 1 0 0 2 2 2
24 - Yeison Liberato - g 20 2-9 0-1 2-3 3 2 5 0 2 0 1 2 6
RESERVES  
1 - Duane Thompson - f 4 0-1 0-1 2-2 1 0 1 1 1 0 0 3 2
2 - Darius Carr - g 14 1-7 0-2 8-10 0 2 2 0 1 0 3 4 10
3 - Joustin Reyes - f 1 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
6 - Nayte Spargo - f 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kevin Smith-Johnson Jr. - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Solomon Ominu - f 15 2-4 0-0 2-4 4 4 8 0 0 1 0 1 6
TM - Team 0 0 0 0 0
TOTALS   11-34 1-7 19-26 9 14 23 4 5 1 7 16 42
    32.4% 14.3% 73.1%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon - f 8 1-3 0-0 1-2 4 1 5 0 0 1 1 2 3
21 - Ladji Coulibaly - c 10 0-0 0-0 0-0 1 3 4 0 0 0 1 4 0
1 - RJ Nance - g 15 0-6 0-3 4-4 0 0 0 1 1 0 3 1 4
5 - Kemauri Millender - g 0 0-0 0-0 1-1 0 0 0 0 0 0 0 2 1
22 - Grigorije Avramovic - g 12 1-4 0-2 3-4 1 3 4 5 0 0 3 2 5
RESERVES  
2 - Garrison Phelps - g 10 0-2 0-0 0-0 0 5 5 0 0 0 0 2 0
4 - Pete Newman - g 5 2-2 2-2 2-2 0 0 0 0 0 0 0 1 8
10 - Michael Mackey - g 15 3-7 2-5 2-4 0 0 0 2 0 0 0 2 10
11 - Kenny Fields - g 14 1-3 1-3 2-3 1 1 2 1 0 0 1 1 5
12 - Chouaybou Keita - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marquan Harris - g 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
15 - Yanel Datilus - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Francois Nkoy-Eale - c 6 0-0 0-0 0-0 0 4 4 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-29 6-17 15-20 7 18 25 9 2 1 10 18 39
    31.0% 35.3% 75.0%