Midland College at New Mexico Military Institute
@ Roswell, NM
10/29/2025 at 6:00 PM
@ Roswell, NM
10/29/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland College | 14 | 21 | 19 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 39 | -.026 |
| 2 | 12 | 5 | 50 | .140 |
| 3 | 13 | 4 | 40 | .225 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ksenija Sokic | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Bell * | 3 | 3 | 0 | 10 | .300 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Eduarda Silva | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jordan Eager | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ipek Kusoglu * | 3 | 10 | 6 | 32 | .125 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Laura Romao * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Zeynep Gumusay * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Luisina Sandrone * | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Julia Klimowicz | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 19 | 129 | .109 | 30 | 2 | 3 | 9 | 54 | 1 | 6 | 1 | 0 | 39.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Mlikan | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Drianyeliz Ramos Cora | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tessa Watson | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xiomara Cobian | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 3.0 |
| 12 | Leila Ayala | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Maria Konwerska | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 17 | Anniston Lustig | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 44 | 13 | 119 | .261 | 41 | 9 | 6 | 2 | 59 | 0 | 18 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter