#17 Anniston Lustig (OH/OPP) - New Mexico Military Institute

m
35
k/s
2.87
h %
.211
a/s
0.01
b/s
0.68
sa/s
0.00
d/s
0.58
Player Stats
  Overall Conf
Matches 35 11th 14 86th
Sets 136 7th 57 39th
Kills 390 3rd 174 6th
Kills per set 2.87 14th 3.05 11th
Errors 172 3rd 78 8th
Total Attacks 1033 3rd 422 18th
Total Attacks per set 7.60 25th 7.40 29th
Hitting Percentage .211 35th .227 31st
Assists 2 219th 0 253rd
Assists per set 0.01 227th 0.00 224th
Service Total Attempts 0 64th 0 1st
Service Aces 0 264th 0 234th
Service Errors 2 238th 1 223rd
Service Aces per set 0.00 218th 0.00 210th
Receptions 1 274th 0 261st
Reception Errors 4 168th 2 148th
Digs 79 156th 30 181st
Digs per set 0.58 197th 0.53 213th
Block Solo 5 92nd 1 118th
Block Assist 87 11th 40 15th
Block Total 92 14th 41 18th
Blocks per set 0.68 37th 0.72 35th
Block Errors 4 102nd 2 90th
Ball Handling Errors 3 60th 2 41st
Points 438.5 3rd 195.0 8th
Points per set 3.2 17th 3.4 17th
Matches started 2 205th - -
Recent Results
Date Opponent/Event Result
Oct 29 Midland College W, 3-0
Nov 1 New Mexico Junior College W, 3-0
Nov 6 vs. Hill College W, 3-0
Nov 7 at Weatherford College L, 3-1
Nov 19 vs. Salt Lake Community College L, 3-1
Nov 20 vs. Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Eastern Arizona College W, 3-0 - 3 10 3 24 .292 0 0 1 0 0 0 0 2 0 2 0 11.0
Aug 22 Laramie County Community College W, 3-2 - 5 21 5 45 .356 1 0 0 0 0 2 0 5 0 5 0 23.5
Aug 22 Jefferson College W, 3-0 - 3 9 4 26 .192 0 0 0 0 0 2 1 2 0 3 0 11.0
Aug 23 Tyler Junior College W, 3-0 - 3 10 3 21 .333 0 0 0 0 0 1 1 1 0 2 0 11.5
Aug 28 vs. Missouri State University - West Plains W, 3-0 - 3 9 0 17 .529 0 0 0 0 0 2 0 3 1 3 0 10.5
Aug 29 vs. Lee College W, 3-0 - 3 10 3 24 .292 0 0 0 0 0 3 0 1 0 1 0 10.5
Aug 29 vs. Miami Dade College L, 3-1 - 4 12 6 30 .200 0 0 0 0 1 1 1 2 0 3 0 14.0
Aug 30 vs. Barton Community College L, 3-1 - 4 11 9 41 .049 0 0 0 0 0 5 0 2 0 2 0 12.0
Aug 30 at Dodge City Community College L, 3-2 - 4 2 4 10 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 5 vs. Casper College W, 3-2 - 5 6 6 26 .000 0 0 0 0 0 1 0 3 0 3 1 7.5
Sep 5 vs. Barton Community College L, 3-1 - 4 11 9 41 .049 0 0 0 0 0 5 0 2 0 2 0 12.0
Sep 6 vs. Navarro College W, 3-0 - 3 10 3 20 .350 1 0 0 0 0 1 0 2 0 2 0 11.0
Sep 6 vs. Seward County W, 3-0 - 3 5 3 16 .125 0 0 0 1 1 0 0 3 0 3 0 6.5
Sep 12 vs. Colby Community College W, 3-1 - 4 13 7 37 .162 0 0 0 0 0 7 0 4 0 4 0 15.0
Sep 12 at Northeastern Junior College L, 3-1 - 4 11 6 42 .119 0 0 0 0 0 3 0 2 0 2 0 12.0
Sep 13 vs. Western Nebraska Community College W, 3-2 - 5 9 2 33 .212 0 0 0 0 0 3 0 8 0 8 0 13.0
Sep 13 vs. Iowa Western Community College W, 3-0 - 3 12 0 18 .667 0 0 0 0 0 0 0 0 1 0 0 12.0
Sep 17 at Odessa College L, 3-2 - 5 16 10 47 .128 0 0 0 0 1 3 0 1 0 1 0 16.5
Sep 20 at Clarendon College W, 3-1 - 4 14 10 37 .108 0 0 0 0 0 1 0 1 0 1 0 14.5
Sep 24 Frank Phillips College W, 3-2 - 5 22 7 48 .313 0 0 0 0 0 3 1 6 0 7 1 26.0
Sep 27 Western Texas College W, 3-0 - 3 10 1 16 .563 0 0 0 0 0 1 0 4 0 4 0 12.0
Oct 1 Amarillo College W, 3-1 - 4 12 5 30 .233 0 0 0 0 0 5 0 3 1 3 0 13.5
Oct 4 at Midland College W, 3-2 - 5 16 7 43 .209 0 0 0 0 0 3 0 3 0 3 0 17.5
Oct 8 at New Mexico Junior College W, 3-0 - 3 9 5 16 .250 0 0 0 0 0 2 0 2 0 2 0 10.0
Oct 11 Odessa College L, 3-2 - 5 15 14 43 .023 0 0 0 0 0 0 0 3 1 3 0 16.5
Oct 15 Clarendon College W, 3-1 - 4 5 4 13 .077 0 0 0 0 0 1 0 3 0 3 1 6.5
Oct 18 at Frank Phillips College L, 3-2 - 5 13 5 34 .235 0 0 0 0 0 3 0 4 0 4 0 15.0
Oct 22 at Western Texas College W, 3-0 - 3 6 3 15 .200 0 0 0 0 1 2 0 3 0 3 0 7.5
Oct 25 at Amarillo College W, 3-2 - 5 16 3 37 .351 0 0 0 0 0 2 0 3 0 3 0 17.5
Oct 29 Midland College W, 3-0 - 3 9 2 21 .333 0 0 0 0 0 2 0 1 0 1 0 9.5
Nov 1 New Mexico Junior College W, 3-0 - 3 11 2 22 .409 0 0 1 0 0 2 0 3 0 3 0 12.5
Nov 6 vs. Hill College W, 3-0 - 3 11 3 21 .381 0 0 0 0 0 2 0 2 0 2 0 12.0
Nov 7 at Weatherford College L, 3-1 - 4 9 8 42 .024 0 0 0 0 0 7 0 1 0 1 0 9.5
Nov 19 vs. Salt Lake Community College L, 3-1 1 4 13 6 40 .175 0 0 0 0 0 2 0 1 0 1 0 13.5
Nov 20 vs. Casper College L, 3-2 1 5 12 4 37 .216 0 0 0 0 0 1 1 1 0 2 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 136 390 2.87 172 1033 .211 2 0.01 0 0.00 1 4 79 0.58 5 87 92 0.68 438.5 3.2
Total 35 136 390 2.87 172 1033 .211 2 0.01 0 0.00 1 4 79 0.58 5 87 92 0.68 438.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 136 390 2.87 172 1033 .211 2 0.01 0 0.00 1 4 79 0.58 5 87 92 0.68 438.5 3.2
Conference 14 57 174 3.05 78 422 .227 0 0.00 0 0.00 0 2 30 0.53 1 40 41 0.72 195.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 134 3.27 50 309 .272 1 0.02 0 0.00 0 0 19 0.46 3 33 36 0.88 153.5 3.7
Away 10 42 112 2.67 61 323 .158 0 0.00 0 0.00 0 2 27 0.64 0 20 20 0.48 122.0 2.9
Neutral 14 53 144 2.72 61 401 .207 1 0.02 0 0.00 1 2 33 0.62 2 34 36 0.68 163.0 3.1
-
Wins 24 88 265 3.01 91 626 .278 2 0.02 0 0.00 1 2 48 0.55 3 68 71 0.81 302.0 3.4
Losses 11 48 125 2.60 81 407 .108 0 0.00 0 0.00 0 2 31 0.65 2 19 21 0.44 136.5 2.8
-
August 9 32 94 2.94 37 238 .239 1 0.03 0 0.00 0 1 17 0.53 3 18 21 0.66 106.0 3.3
September 12 48 139 2.90 64 381 .197 1 0.02 0 0.00 1 2 28 0.58 1 36 37 0.77 158.0 3.3
October 9 37 101 2.73 48 252 .210 0 0.00 0 0.00 0 1 20 0.54 0 25 25 0.68 113.5 3.1
November 5 19 56 2.95 23 162 .204 0 0.00 0 0.00 0 0 14 0.74 1 8 9 0.47 61.0 3.2