Dallas College Richland vs. Rose State College
@ Choctaw
8/24/2025 at 11:00 AM
@ Choctaw
8/24/2025 at 11:00 AM
|
Dallas College Richland
0 |
Rose State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 13 | 17 | 23 | 0 |
| Rose State College | 25 | 25 | 25 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 31 | -.065 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 6 | 7 | 32 | -.031 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 25 | .240 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 8 | 10 | 35 | -.057 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Alyssa Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braylee Garrett | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Aliyah Bowman | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Lainey Teel | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4.0 |
| 11 | Aubrey Villa | 2 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Kristen Morris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryleigh Martin | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kyna Rios | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 20 | 90 | .044 | 23 | 2 | 3 | 8 | 50 | 3 | 0 | 9 | 2 | 29.0 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jaida Brown * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Olivia Bradford * | 3 | 3 | 4 | 20 | -.050 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 4 | Jillian Lemos | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Gilliland | 3 | 2 | 1 | 7 | .143 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 9 | Stevie Shelton * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Aubree Rutledge * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Gracelyn Skaggs * | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Alani Wilmoth | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 24 | 12 | 84 | .143 | 23 | 12 | 7 | 2 | 40 | 2 | 6 | 2 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter