#11 Aubrey Villa () - Dallas College Richland

m
31
k/s
2.82
h %
.151
a/s
0.02
b/s
0.26
sa/s
0.14
d/s
2.46
Player Stats
  Overall Conf
Matches 31 52nd 10 199th
Sets 95 113th 31 203rd
Kills 268 23rd 106 43rd
Kills per set 2.82 17th 3.42 8th
Errors 153 6th 52 41st
Total Attacks 763 26th 288 44th
Total Attacks per set 8.03 17th 9.29 9th
Hitting Percentage .151 74th .188 54th
Assists 2 219th 0 253rd
Assists per set 0.02 210th 0.00 224th
Service Total Attempts 0 64th 0 1st
Service Aces 13 129th 0 234th
Service Errors 24 66th 7 121st
Service Aces per set 0.14 151st 0.00 210th
Receptions 345 49th 61 105th
Reception Errors 37 40th 3 132nd
Digs 234 50th 61 118th
Digs per set 2.46 46th 1.97 82nd
Block Solo 25 16th 5 46th
Block Assist 0 222nd 0 203rd
Block Total 25 119th 5 171st
Blocks per set 0.26 125th 0.16 155th
Block Errors 23 26th 9 34th
Ball Handling Errors 1 101st 0 105th
Points 306.0 28th 111.0 60th
Points per set 3.2 18th 3.6 11th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Mar 5 vs. North Central Texas College
Mar 5 vs. Dallas College Mountain View
Mar 5 vs. Western Texas College
Mar 5 at Dallas College Brookhaven
Mar 27 vs. ABU
Mar 27 at Collin County Community College L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # vs. Collin County Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. ABU   - - - - - - - - - - - - - - - - - -
Aug 21 at Collin County Community College L, 3-0 - 3 5 6 19 -.053 0 0 0 9 2 9 0 0 2 0 0 5.0
Aug 24 vs. Rose State College L, 3-0 - 2 4 2 19 .105 0 1 0 14 3 6 2 0 1 2 0 7.0
Aug 27 Vernon College L, 3-1 - 4 8 7 28 .036 0 0 2 24 3 17 3 0 1 3 0 11.0
Aug 27 Lee College L, 3-1 - 4 9 7 31 .065 0 0 1 36 0 8 1 0 2 1 0 10.0
Aug 29 Temple College L, 3-0 - 1 2 3 17 -.059 0 0 2 14 3 4 0 0 0 0 0 2.0
Aug 29 Coffeyville Community College W, 3-0 - 3 5 3 19 .105 0 0 0 8 0 3 1 0 1 1 0 6.0
Aug 30 Independence Community College W, 3-2 - 5 11 4 24 .292 0 0 0 18 1 16 0 0 0 0 0 11.0
Aug 30 Southwestern Christian College W, 3-0 - 3 6 4 17 .118 0 0 0 6 2 5 0 0 0 0 0 6.0
Sep 1 at Temple College L, 3-1 - 1 7 4 22 .136 0 0 0 18 2 3 1 0 0 1 0 8.0
Sep 2 Hill College W, 3-1 - 4 10 4 26 .231 0 1 1 30 4 15 1 0 0 1 0 12.0
Sep 4 at Hill College L, 2-1 - 3 5 4 19 .053 0 0 1 19 4 12 1 0 0 1 0 6.0
Sep 8 Rose State College W, 3-1 - 1 8 5 26 .115 0 4 1 19 0 10 3 0 1 3 1 15.0
Sep 9 Southwestern Adventist W, 3-1 - 4 10 2 21 .381 0 2 2 15 1 18 0 0 1 0 0 12.0
Sep 12 at Independence Community College W, 3-2 - 5 2 4 11 -.182 1 1 1 14 4 9 0 0 0 0 0 3.0
Sep 12 vs. Fort Scott Community College W, 3-0 - 3 6 5 24 .042 0 0 1 9 1 8 0 0 0 0 0 6.0
Sep 13 vs. East Central College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Ottawa University JV W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 Collin County Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at Southwestern Adventist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Wharton County Junior College L, 3-0 - 3 7 9 28 -.071 0 2 2 15 0 11 1 0 2 1 0 10.0
Sep 19 at Blinn College L, 3-0 - 3 4 5 17 -.059 0 1 2 11 4 4 0 0 0 0 0 5.0
Sep 20 vs. College of DuPage L, 3-0 - 1 10 3 21 .333 0 0 0 0 0 3 0 0 0 0 0 10.0
Sep 20 vs. Pratt Community College L, 3-1 - 4 18 8 30 .333 1 1 1 4 0 6 2 0 0 2 0 21.0
Sep 22 at Dallas College Cedar Valley W, 3-0 - 3 13 2 22 .500 0 0 0 3 0 2 1 0 1 1 0 14.0
Sep 25 Dallas College Mountain View W, 3-0 - 3 9 6 23 .130 0 0 2 13 0 11 1 0 1 1 0 10.0
Sep 29 at Dallas College Eastfield L, 3-0 - 3 10 6 19 .211 0 0 2 19 1 4 0 0 1 0 0 10.0
Oct 2 Dallas College North Lake L, 3-1 - 4 16 6 38 .263 0 0 2 13 1 13 0 0 0 0 0 16.0
Oct 6 at Dallas College Brookhaven L, 3-2 - 1 10 5 29 .172 0 0 0 2 0 3 1 0 1 1 0 11.0
Oct 9 Dallas College Cedar Valley W, 3-0 - 3 16 2 28 .500 0 0 0 3 0 7 0 0 0 0 0 16.0
Oct 13 at Dallas College Mountain View L, 3-1 - 4 13 10 55 .055 0 0 0 0 0 8 1 0 1 1 0 14.0
Oct 16 Dallas College Eastfield L, 3-0 - 3 2 4 13 -.154 0 0 0 7 1 3 1 0 2 1 0 3.0
Oct 20 at Dallas College North Lake W, 3-1 - 4 8 11 33 -.091 0 0 0 0 0 3 0 0 0 0 0 8.0
Oct 23 Dallas College Brookhaven L, 3-0 - 3 9 0 28 .321 0 0 1 1 0 7 0 0 2 0 0 9.0
Oct 29 vs. Dallas College Cedar Valley W, 3-0 - 3 8 4 18 .222 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 31 vs. Dallas College Brookhaven L, 3-1 - 4 17 8 38 .237 0 0 0 1 0 6 3 0 3 3 0 20.0
Mar 5 # vs. North Central Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 # vs. Dallas College Mountain View   - - - - - - - - - - - - - - - - - -
Mar 5 # vs. Western Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Mar 27 # vs. ABU   - - - - - - - - - - - - - - - - - -
Mar 27 # at Collin County Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Mar 27 # vs. McLennan Community College   - - - - - - - - - - - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - - - - - - - - - - - -
Apr 8 # Southwestern Adventist   - - - - - - - - - - - - - - - - - -
Apr 17 at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Apr 17 # vs. McLennan Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 95 268 2.82 153 763 .151 2 0.02 13 0.14 345 37 234 2.46 25 0 25 0.26 306.0 3.2
Total 31 95 268 2.82 153 763 .151 2 0.02 13 0.14 345 37 234 2.46 25 0 25 0.26 306.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 268 2.82 153 763 .151 2 0.02 13 0.14 345 37 234 2.46 25 0 25 0.26 306.0 3.2
Conference 10 31 106 3.42 52 288 .188 0 0.00 0 0.00 61 3 61 1.97 5 0 5 0.16 111.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 121 2.69 57 339 .189 0 0.00 7 0.16 207 16 137 3.04 11 0 11 0.24 139.0 3.1
Away 10 30 77 2.57 57 246 .081 1 0.03 2 0.07 95 17 57 1.90 5 0 5 0.17 84.0 2.8
Neutral 7 20 70 3.50 39 178 .174 1 0.05 4 0.20 43 4 40 2.00 9 0 9 0.45 83.0 4.2
-
Wins 13 44 112 2.55 56 292 .192 1 0.02 8 0.18 138 13 107 2.43 8 0 8 0.18 128.0 2.9
Losses 18 51 156 3.06 97 471 .125 1 0.02 5 0.10 207 24 127 2.49 17 0 17 0.33 178.0 3.5
-
August 8 25 50 2.00 36 174 .080 0 0.00 1 0.04 129 14 68 2.72 7 0 7 0.28 58.0 2.3
September 14 41 119 2.90 67 309 .168 2 0.05 12 0.29 189 21 116 2.83 11 0 11 0.27 142.0 3.5
October 9 29 99 3.41 50 280 .175 0 0.00 0 0.00 27 2 50 1.72 7 0 7 0.24 106.0 3.7