#6 Nyah Bumpas (OH) - Dallas College Mountain View

m
31
k/s
1.42
h %
.092
a/s
0.00
b/s
0.28
sa/s
0.06
d/s
1.09
Player Stats
  Overall Conf
Matches 31 79th 10 163rd
Sets 107 72nd 31 159th
Kills 152 74th 46 99th
Kills per set 1.42 93rd 1.48 90th
Errors 98 36th 20 95th
Total Attacks 588 51st 162 86th
Total Attacks per set 5.50 65th 5.23 74th
Hitting Percentage .092 109th .160 73rd
Assists 0 274th 0 225th
Assists per set 0.00 232nd 0.00 206th
Service Total Attempts 0 47th 0 1st
Service Aces 6 174th 0 212th
Service Errors 8 171st 0 229th
Service Aces per set 0.06 180th 0.00 193rd
Receptions 186 86th 38 111th
Reception Errors 32 44th 5 96th
Digs 117 121st 28 167th
Digs per set 1.09 144th 0.90 156th
Block Solo 22 17th 6 38th
Block Assist 8 147th 2 145th
Block Total 30 93rd 8 112th
Blocks per set 0.28 109th 0.26 110th
Block Errors 44 7th 14 9th
Ball Handling Errors 0 140th 0 87th
Points 184.0 78th 53.0 115th
Points per set 1.7 100th 1.7 102nd
Matches started 8 160th - -
Recent Results
Date Opponent/Event Result
Oct 10 at Dallas College Brookhaven L, 3-0
Oct 14 at Dallas College North Lake L, 3-1
Oct 17 Dallas College Eastfield L, 3-0
Oct 21 Dallas College Richland L, 3-0
Oct 24 at Dallas College Cedar Valley W, 3-0
Oct 30 vs. Dallas College Brookhaven L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Paul Quinn College   - - - - - - - - - - - - - - - - - -
Aug 17 # Southwestern Christian College   - - - - - - - - - - - - - - - - - -
Aug 17 # Clarendon College   - - - - - - - - - - - - - - - - - -
Aug 17 # Southwestern Assemblies of God University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Blinn College L, 3-0 1 3 6 4 21 .095 0 0 1 13 1 4 0 0 2 0 0 6.0
Aug 23 at Western Texas College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Clarendon College L, 3-1 1 4 6 7 33 -.030 0 2 1 29 3 15 1 2 2 3 0 10.0
Aug 24 vs. Temple College L, 3-0 1 3 3 3 16 .000 0 2 3 9 0 5 1 0 2 1 0 6.0
Aug 27 Ranger College L, 3-0 1 3 4 5 17 -.059 0 0 1 10 3 5 1 0 0 1 0 5.0
Aug 30 at Cisco College L, 3-0 1 3 2 4 13 -.154 0 0 0 10 1 1 0 0 1 0 0 2.0
Aug 30 vs. Coastal Bend College L, 3-2 1 5 8 2 27 .222 0 0 0 13 4 1 3 0 1 3 0 11.0
Aug 31 vs. Coffeyville Community College L, 3-1 1 4 6 4 24 .083 0 0 0 4 0 0 0 0 0 0 0 6.0
Aug 31 at Ranger College L, 3-0 1 3 5 4 15 .067 0 0 0 4 0 1 0 0 6 0 0 5.0
Sep 3 at Nelson University JV L, 3-1 - 4 3 4 19 -.053 0 2 2 29 7 12 0 0 1 0 0 5.0
Sep 4 Arlington Baptist University W, 3-2 - 5 9 4 28 .179 0 0 0 2 1 2 0 0 1 0 0 9.0
Sep 6 Dallas Christian College W, 3-0 - 3 6 3 20 .150 0 0 0 1 0 5 0 0 1 0 0 6.0
Sep 6 Seminole State College L, 3-0 - 3 6 1 24 .208 0 0 0 0 0 4 1 1 2 2 0 7.5
Sep 10 at Clarendon College L, 3-0 - 3 4 2 12 .167 0 0 0 2 1 0 1 0 2 1 0 5.0
Sep 14 vs. Oklahoma Wesleyan University L, 3-2 - 5 8 6 24 .083 0 0 0 2 1 7 3 0 1 3 0 11.0
Sep 14 at Seminole State College L, 3-1 - 4 4 3 23 .043 0 0 0 6 0 4 1 0 2 1 0 5.0
Sep 19 at Dallas Christian College W, 3-1 - 4 5 4 18 .056 0 0 0 2 1 1 1 2 2 3 0 7.0
Sep 20 at Southwestern Christian College W, 3-1 - 4 3 2 18 .056 0 0 0 2 1 6 0 1 0 1 0 3.5
Sep 23 Dallas College Brookhaven L, 3-0 - 3 3 3 12 .000 0 0 0 6 1 2 1 0 3 1 0 4.0
Sep 24 Southwestern Adventist University W, 3-0 - 3 6 3 13 .231 0 0 0 1 0 5 0 0 0 0 0 6.0
Sep 26 Dallas College North Lake L, 3-0 - 3 5 1 15 .267 0 0 0 2 0 4 1 0 5 1 0 6.0
Sep 28 Rose State College L, 3-1 - 4 3 5 25 -.080 0 0 0 5 2 6 1 0 2 1 0 4.0
Sep 30 at Dallas College Eastfield L, 3-0 - 3 2 4 12 -.167 0 0 0 8 0 3 0 0 2 0 0 2.0
Oct 3 at Dallas College Richland L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 7 Dallas College Cedar Valley W, 3-0 - 3 9 3 22 .273 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 8 at Southwestern Adventist University W, 3-0 - 3 3 5 14 -.143 0 0 0 1 0 2 2 0 0 2 0 5.0
Oct 10 at Dallas College Brookhaven L, 3-0 - 3 7 3 22 .182 0 0 0 1 0 3 1 1 1 2 0 8.5
Oct 14 at Dallas College North Lake L, 3-1 - 4 5 2 17 .176 0 0 0 4 0 5 2 0 0 2 0 7.0
Oct 17 Dallas College Eastfield L, 3-0 - 3 2 1 15 .067 0 0 0 8 0 4 0 0 0 0 0 2.0
Oct 21 Dallas College Richland L, 3-0 - 3 5 1 20 .200 0 0 0 7 3 3 0 0 2 0 0 5.0
Oct 24 at Dallas College Cedar Valley W, 3-0 - 3 6 1 18 .278 0 0 0 2 1 0 1 1 0 2 0 7.5
Oct 30 vs. Dallas College Brookhaven L, 3-0 - 3 6 3 22 .136 0 0 0 3 1 3 0 0 2 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 107 152 1.42 98 588 .092 0 0.00 6 0.06 186 32 117 1.09 22 8 30 0.28 184.0 1.7
2025-26 25 92 129 1.40 82 476 .099 2 0.02 0 0.00 1 0 86 0.93 42 1 43 0.47 171.5 1.9
Total 56 199 281 1.41 180 1064 .095 2 0.01 6 0.03 187 32 203 1.02 64 9 73 0.37 355.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 152 1.42 98 588 .092 0 0.00 6 0.06 186 32 117 1.09 22 8 30 0.28 184.0 1.7
Conference 10 31 46 1.48 20 162 .160 0 0.00 0 0.00 38 5 28 0.90 6 2 8 0.26 53.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 58 1.61 30 211 .133 0 0.00 0 0.00 42 10 44 1.22 5 1 6 0.17 63.5 1.8
Away 13 44 51 1.16 39 210 .057 0 0.00 2 0.05 71 12 38 0.86 9 5 14 0.32 64.5 1.5
Neutral 7 27 43 1.59 29 167 .084 0 0.00 4 0.15 73 10 35 1.30 8 2 10 0.37 56.0 2.1
-
Wins 8 28 47 1.68 25 151 .146 0 0.00 0 0.00 11 4 25 0.89 4 4 8 0.29 53.0 1.9
Losses 23 79 105 1.33 73 437 .073 0 0.00 6 0.08 175 28 92 1.16 18 4 22 0.28 131.0 1.7
-
August 8 28 40 1.43 33 166 .042 0 0.00 4 0.14 92 12 32 1.14 6 2 8 0.29 51.0 1.8
September 14 51 67 1.31 45 263 .084 0 0.00 2 0.04 68 15 61 1.20 10 4 14 0.27 81.0 1.6
October 9 28 45 1.61 20 159 .157 0 0.00 0 0.00 26 5 24 0.86 6 2 8 0.29 52.0 1.9