Dallas College Mountain View at Clarendon College
@ Clarendon, Tx
9/10/2024 at 2:00 PM
@ Clarendon, Tx
9/10/2024 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 9 | 11 | 10 | 0 |
| Clarendon College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 22 | -.045 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 3 | 6 | 27 | -.111 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 11 | 3 | 28 | .286 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nyah Bumpas | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Jade McCafferty * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Kendricia Johnson * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 11 | Sydnei Pena * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Briana Cordoba | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tailor Perkins * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1.0 |
| 15 | Destinee Johnson * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 16 | 71 | -.028 | 14 | 1 | 1 | 8 | 38 | 6 | 0 | 6 | 1 | 21.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Jaramillo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Lino dos Santos | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kaitlin Rodriguez * | 3 | 0 | 0 | 0 | .000 | 19 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Isabela Gomes | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Luisa Oliveria Santos | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anabelle Martinez | 3 | 5 | 0 | 10 | .500 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Isavel Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rhianna Miranda | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kemelly Miecznikoski Baez * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Leah Garcia * | 3 | 10 | 0 | 16 | .625 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Lexi Banks * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Luana Lombardi * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Morgan Popplewell | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alynna Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 77 | .390 | 33 | 9 | 2 | 1 | 39 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter