#7 Tessa Watson (S) - New Mexico Military Institute

m
35
k/s
0.21
h %
.415
a/s
6.04
b/s
0.02
sa/s
0.26
d/s
2.40
Player Stats
  Overall Conf
Matches 35 11th 14 86th
Sets 137 3rd 57 39th
Kills 29 178th 10 198th
Kills per set 0.21 183rd 0.18 196th
Errors 2 270th 0 277th
Total Attacks 65 203rd 23 227th
Total Attacks per set 0.47 - 0.40 -
Hitting Percentage .415 - .435 -
Assists 827 3rd 344 4th
Assists per set 6.04 3rd 6.04 6th
Service Total Attempts 43 20th 0 1st
Service Aces 36 31st 10 84th
Service Errors 16 119th 4 162nd
Service Aces per set 0.26 78th 0.18 120th
Receptions 2 260th 0 261st
Reception Errors 0 245th 0 200th
Digs 329 26th 127 43rd
Digs per set 2.40 50th 2.23 62nd
Block Solo 0 204th 0 164th
Block Assist 3 182nd 1 185th
Block Total 3 211th 1 209th
Blocks per set 0.02 182nd 0.02 190th
Block Errors 0 207th 0 155th
Ball Handling Errors 10 19th 8 13th
Points 66.5 158th 20.5 204th
Points per set 0.5 191st 0.4 221st
Matches started 2 205th - -
Recent Results
Date Opponent/Event Result
Oct 29 Midland College W, 3-0
Nov 1 New Mexico Junior College W, 3-0
Nov 6 vs. Hill College W, 3-0
Nov 7 at Weatherford College L, 3-1
Nov 19 vs. Salt Lake Community College L, 3-1
Nov 20 vs. Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Eastern Arizona College W, 3-0 - 3 0 0 2 .000 10 4 0 0 0 11 0 0 0 0 0 4.0
Aug 22 Laramie County Community College W, 3-2 - 5 1 0 2 .500 34 0 0 0 0 17 0 0 0 0 0 1.0
Aug 22 Jefferson College W, 3-0 - 3 0 0 0 - 18 0 1 0 0 5 0 0 0 0 0 0.0
Aug 23 Tyler Junior College W, 3-0 - 3 1 0 1 1.000 18 1 0 0 0 8 0 0 0 0 0 2.0
Aug 28 vs. Missouri State University - West Plains W, 3-0 - 3 0 0 2 .000 26 0 1 0 0 12 0 1 0 1 1 0.5
Aug 29 vs. Lee College W, 3-0 - 3 0 0 1 .000 18 0 0 0 0 8 0 0 0 0 0 0.0
Aug 29 vs. Miami Dade College L, 3-1 - 4 1 0 2 .500 18 2 0 0 0 8 0 0 0 0 0 3.0
Aug 30 vs. Barton Community College L, 3-1 - 4 1 0 1 1.000 30 1 0 0 0 12 0 0 0 0 0 2.0
Aug 30 at Dodge City Community College L, 3-2 - 5 2 0 4 .500 22 1 3 0 0 16 0 0 0 0 0 3.0
Sep 5 vs. Casper College W, 3-2 - 5 1 1 3 .000 32 2 2 0 0 11 0 0 0 0 0 3.0
Sep 5 vs. Barton Community College L, 3-1 - 4 1 0 1 1.000 30 1 0 1 0 12 0 0 0 0 0 2.0
Sep 6 vs. Navarro College W, 3-0 - 3 2 0 2 1.000 21 0 0 0 0 6 0 0 0 0 0 2.0
Sep 6 vs. Seward County W, 3-0 - 3 0 0 1 .000 21 2 0 0 0 4 0 0 0 0 0 2.0
Sep 12 vs. Colby Community College W, 3-1 - 4 2 0 3 .667 22 2 1 0 0 13 0 0 0 0 1 4.0
Sep 12 at Northeastern Junior College L, 3-1 - 4 1 0 3 .333 23 0 0 0 0 9 0 0 0 0 0 1.0
Sep 13 vs. Western Nebraska Community College W, 3-2 - 5 1 0 3 .333 22 0 0 0 0 10 0 0 0 0 0 1.0
Sep 13 vs. Iowa Western Community College W, 3-0 - 3 2 0 2 1.000 22 1 0 0 0 4 0 0 0 0 0 3.0
Sep 17 at Odessa College L, 3-2 - 5 1 0 2 .500 22 1 0 0 0 11 0 0 0 0 1 2.0
Sep 20 at Clarendon College W, 3-1 - 4 1 0 1 1.000 23 1 0 0 0 11 0 0 0 0 0 2.0
Sep 24 Frank Phillips College W, 3-2 - 5 4 0 5 .800 32 0 0 0 0 13 0 0 0 0 0 4.0
Sep 27 Western Texas College W, 3-0 - 3 0 0 0 - 18 1 0 0 0 12 0 0 0 0 0 1.0
Oct 1 Amarillo College W, 3-1 - 4 0 0 4 .000 31 2 2 0 0 7 0 0 0 0 1 2.0
Oct 4 at Midland College W, 3-2 - 5 1 0 3 .333 38 0 0 0 0 18 0 0 0 0 0 1.0
Oct 8 at New Mexico Junior College W, 3-0 - 3 1 0 1 1.000 25 0 0 0 0 5 0 0 0 0 1 1.0
Oct 11 Odessa College L, 3-2 - 5 0 0 2 .000 31 0 0 0 0 9 0 0 0 0 0 0.0
Oct 15 Clarendon College W, 3-1 - 4 0 0 0 - 19 0 1 0 0 6 0 1 0 1 1 0.5
Oct 18 at Frank Phillips College L, 3-2 - 5 2 0 2 1.000 24 0 0 0 0 7 0 0 0 0 0 2.0
Oct 22 at Western Texas College W, 3-0 - 3 0 0 0 - 12 1 0 0 0 6 0 0 0 0 1 1.0
Oct 25 at Amarillo College W, 3-2 - 5 0 0 3 .000 30 2 0 0 0 11 0 0 0 0 2 2.0
Oct 29 Midland College W, 3-0 - 3 0 0 0 - 19 1 1 0 0 6 0 0 0 0 0 1.0
Nov 1 New Mexico Junior College W, 3-0 - 3 0 0 0 - 20 1 0 0 0 5 0 0 0 0 1 1.0
Nov 6 vs. Hill College W, 3-0 - 3 1 0 1 1.000 21 1 1 0 0 5 0 0 0 0 0 2.0
Nov 7 at Weatherford College L, 3-1 - 4 1 1 3 .000 22 2 1 0 0 6 0 0 0 0 0 3.0
Nov 19 vs. Salt Lake Community College L, 3-1 1 4 1 0 3 .333 25 3 2 1 0 14 0 0 0 0 0 4.0
Nov 20 vs. Casper College L, 3-2 1 5 0 0 2 .000 28 3 0 0 0 11 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 137 29 0.21 2 65 .415 827 6.04 36 0.26 2 0 329 2.40 0 3 3 0.02 66.5 0.5
Total 35 137 29 0.21 2 65 .415 827 6.04 36 0.26 2 0 329 2.40 0 3 3 0.02 66.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 137 29 0.21 2 65 .415 827 6.04 36 0.26 2 0 329 2.40 0 3 3 0.02 66.5 0.5
Conference 14 57 10 0.18 0 23 .435 344 6.04 10 0.18 0 0 127 2.23 0 1 1 0.02 20.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 6 0.15 0 16 .375 250 6.10 10 0.24 0 0 99 2.41 0 1 1 0.02 16.5 0.4
Away 10 43 10 0.23 1 22 .409 241 5.60 8 0.19 0 0 100 2.33 0 0 0 0.00 18.0 0.4
Neutral 14 53 13 0.25 1 27 .444 336 6.34 18 0.34 2 0 130 2.45 0 2 2 0.04 32.0 0.6
-
Wins 24 88 18 0.20 1 40 .425 552 6.27 22 0.25 0 0 214 2.43 0 2 2 0.02 41.0 0.5
Losses 11 49 11 0.22 1 25 .400 275 5.61 14 0.29 2 0 115 2.35 0 1 1 0.02 25.5 0.5
-
August 9 33 6 0.18 0 15 .400 194 5.88 9 0.27 0 0 97 2.94 0 1 1 0.03 15.5 0.5
September 12 48 16 0.33 1 26 .577 288 6.00 11 0.23 1 0 116 2.42 0 0 0 0.00 27.0 0.6
October 9 37 4 0.11 0 15 .267 229 6.19 6 0.16 0 0 75 2.03 0 1 1 0.03 10.5 0.3
November 5 19 3 0.16 1 9 .222 116 6.11 10 0.53 1 0 41 2.16 0 1 1 0.05 13.5 0.7