#12 Lizeth Cordoba (DS/L) - Hill College
m
21
k/s
0.06
h %
.167
a/s
0.47
b/s
0.00
sa/s
0.03
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 236th | 17 | 31st |
| Sets | 62 | 222nd | 53 | 64th |
| Kills | 4 | 267th | 4 | 239th |
| Kills per set | 0.06 | 212th | 0.08 | 221st |
| Errors | 2 | 270th | 2 | 235th |
| Total Attacks | 12 | 287th | 12 | 257th |
| Total Attacks per set | 0.19 | - | 0.23 | - |
| Hitting Percentage | .167 | - | .167 | - |
| Assists | 29 | 84th | 26 | 73rd |
| Assists per set | 0.47 | 73rd | 0.49 | 73rd |
| Service Total Attempts | 0 | 64th | 0 | 1st |
| Service Aces | 2 | 223rd | 1 | 206th |
| Service Errors | 9 | 163rd | 6 | 136th |
| Service Aces per set | 0.03 | 199th | 0.02 | 206th |
| Receptions | 106 | 113th | 90 | 85th |
| Reception Errors | 9 | 129th | 5 | 110th |
| Digs | 98 | 131st | 89 | 75th |
| Digs per set | 1.58 | 110th | 1.68 | 102nd |
| Block Solo | 0 | 204th | 0 | 164th |
| Block Assist | 0 | 222nd | 0 | 203rd |
| Block Total | 0 | 250th | 0 | 226th |
| Blocks per set | 0.00 | 198th | 0.00 | 193rd |
| Block Errors | 0 | 207th | 0 | 155th |
| Ball Handling Errors | 0 | 152nd | 0 | 105th |
| Points | 6.0 | 316th | 5.0 | 287th |
| Points per set | 0.1 | 258th | 0.1 | 260th |
| Matches started | 1 | 225th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Navarro College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 19 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Vernon College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 0 | 1 | 0 | - | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 62 | 4 | 0.06 | 2 | 12 | .167 | 29 | 0.47 | 2 | 0.03 | 106 | 9 | 98 | 1.58 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Total | 21 | 62 | 4 | 0.06 | 2 | 12 | .167 | 29 | 0.47 | 2 | 0.03 | 106 | 9 | 98 | 1.58 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 4 | 0.06 | 2 | 12 | .167 | 29 | 0.47 | 2 | 0.03 | 106 | 9 | 98 | 1.58 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 17 | 53 | 4 | 0.08 | 2 | 12 | .167 | 26 | 0.49 | 1 | 0.02 | 90 | 5 | 89 | 1.68 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 1 | 0.04 | 1 | 4 | .000 | 22 | 0.85 | 1 | 0.04 | 34 | 0 | 41 | 1.58 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 10 | 31 | 3 | 0.10 | 1 | 8 | .250 | 7 | 0.23 | 1 | 0.03 | 56 | 5 | 51 | 1.65 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 16 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 45 | 2 | 0.04 | 1 | 5 | .200 | 24 | 0.53 | 2 | 0.04 | 69 | 4 | 74 | 1.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 6 | 17 | 2 | 0.12 | 1 | 7 | .143 | 5 | 0.29 | 0 | 0.00 | 37 | 5 | 24 | 1.41 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 9 | 0 | 0.00 | 0 | 0 | - | 3 | 0.33 | 1 | 0.11 | 16 | 4 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 8 | 24 | 3 | 0.13 | 1 | 9 | .222 | 19 | 0.79 | 1 | 0.04 | 39 | 1 | 43 | 1.79 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 9 | 29 | 1 | 0.03 | 1 | 3 | .000 | 7 | 0.24 | 0 | 0.00 | 51 | 4 | 46 | 1.59 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |