McLennan Community College at Collin County Community College
@ 9700 Wade. BLVD, Fri
9/17/2025 at 6:00 PM

Final 1 2 3 4 5 Score
McLennan Community College 19 20 25 25 15 3
Collin County Community College 25 25 20 16 10 2

McLennan Community College

Set K E TA PCT
1 12 7 37 .135
2 6 6 28 .000
3 12 7 37 .135
4 13 2 30 .367
5 2 2 7 .000

Collin County Community College

Set K E TA PCT
1 12 5 29 .241
2 15 6 34 .265
3 7 7 35 .000
4 11 6 30 .167
5 3 4 13 -.077

McLennan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Lee * 5 13 9 41 .098 0 2 6 3 12 0 2 0 0 16.0
3 Beryn Hyland * 5 6 2 13 .308 2 0 0 0 1 1 5 0 0 9.5
4 Madison Fletcher 4 0 0 1 .000 12 0 0 0 5 0 0 0 0 0.0
5 Addison Lippe 5 0 1 3 -.333 3 2 2 0 17 0 0 0 0 2.0
8 Kera Kaluza 4 0 0 0 .000 0 4 1 0 2 0 0 0 0 4.0
10 Kate Charlo 3 4 0 11 .364 0 0 0 0 3 0 2 0 0 5.0
11 Shataviah Lowe * 4 2 2 5 .000 0 0 0 0 0 0 2 0 0 3.0
13 Francesca Carbone * 5 0 0 2 .000 24 2 1 0 2 0 0 0 0 2.0
14 Caitlin Clampitt * 5 8 6 24 .083 0 0 1 0 3 0 2 0 0 9.0
17 Brooke Rimlinger * 5 12 4 39 .205 1 2 1 1 7 1 1 0 0 15.5
Totals 45 24 139 .151 42 12 12 4 52 2 14 0 0 66.0

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 5 0 0 0 .000 5 1 1 1 21 0 0 0 0 1.0
3 JADA BAXTER * 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
4 ASHLEY LAYMAN * 5 0 0 0 .000 1 1 2 4 6 0 0 0 1 1.0
5 Ogechukwu Ugorji 4 6 1 10 .500 0 1 1 2 8 2 0 2 0 9.0
6 PARKER KIMBAL * 5 7 1 30 .200 17 1 0 1 11 0 0 0 2 8.0
7 LAUREN LARKINS * 4 3 3 11 .000 1 0 1 2 7 2 1 2 0 5.5
10 KYLIE ELMORE 4 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
11 AMAYA CARTER * 5 9 5 33 .121 0 0 3 0 11 0 0 1 0 9.0
12 ISABELLA FOUTZ 5 0 0 0 .000 10 0 1 2 6 0 0 0 4 0.0
13 MAYA NALLS 5 13 11 32 .062 0 0 1 0 2 2 0 1 0 15.0
15 TYLISEE BRINKLEY * 5 9 5 23 .174 0 0 0 0 2 3 2 0 0 13.0
17 ANDREA ORTEGA 1 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0.0
Totals 48 28 146 .137 34 4 10 13 75 9 3 6 8 62.5
Other Information
Attendance: 0
Time:
* = Starter