Northeastern Junior College vs. Odessa College
@ Roswell, New Mexico
8/23/2025 at 8:00 AM

Final 1 2 3 4 5 Score
Northeastern Junior College 25 23 25 22 10 2
Odessa College 22 25 16 25 15 3

Northeastern Junior College

Set K E TA PCT
1 15 4 34 .324
2 14 8 44 .136
3 12 2 36 .278
4 10 7 33 .091
5 5 1 13 .308

Odessa College

Set K E TA PCT
1 11 5 40 .150
2 12 4 42 .190
3 11 8 41 .073
4 13 5 34 .235
5 10 2 18 .444

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Wood 5 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
4 Kaitlyn Barnes * 5 13 4 41 .220 1 3 0 5 16 0 1 0 0 16.5
7 Taelynn Epple * 5 2 1 9 .111 0 0 0 0 2 1 1 0 0 3.5
8 Stella Carrer * 5 1 1 3 .000 34 1 2 0 15 0 0 0 0 2.0
9 Kennedy Kerr 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Evelyn Gavette 5 0 0 0 .000 5 2 1 1 12 0 0 0 0 2.0
12 Natalie Moore * 5 8 2 17 .353 0 1 1 0 2 0 4 0 0 11.0
14 Ashlyn Warburton 2 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
15 Kiera Heaven Loe * 5 16 8 39 .205 0 2 2 2 5 0 1 0 0 18.5
18 Maddylynn Shumway 4 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
19 Samantha Mosley * 5 13 4 40 .225 1 0 0 0 1 0 3 0 0 14.5
22 Akilisi Pahulu 4 1 0 2 .500 11 0 1 0 3 1 0 0 0 2.0
Totals 56 22 160 .212 53 11 8 9 74 2 10 0 0 74.0

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 5 13 2 32 .344 0 0 0 0 3 0 0 0 0 13.0
3 Natronai Anana 5 0 0 1 .000 1 1 2 2 9 0 0 0 0 1.0
4 Mana Kaneko 5 0 0 0 .000 5 1 0 0 18 0 0 0 0 1.0
5 Fabiana Rivero * 5 11 7 54 .074 0 2 1 3 11 1 1 0 0 14.5
6 Ashley Wright 2 1 0 1 1.000 5 0 0 0 2 0 0 0 0 1.0
7 Kaylah Thomas 5 3 4 21 -.048 0 0 0 0 4 0 2 0 0 4.0
8 Kaija O'Neill * 5 9 4 19 .263 0 0 0 1 2 0 1 0 1 9.5
9 Izzy Ordaz 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
10 Corina Serrano 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Eniko Torma 4 0 0 0 .000 17 0 1 0 6 0 0 0 0 0.0
15 Anna Mahler * 5 0 0 0 .000 29 3 1 0 7 0 0 0 0 3.0
16 Faith Williams * 5 11 1 29 .345 0 4 4 0 2 2 3 0 0 18.5
17 Memorie Wilson * 5 9 4 16 .312 0 0 0 0 0 0 1 0 0 9.5
Totals 57 24 175 .189 57 11 9 11 66 3 8 0 1 75.0
Other Information
Attendance: 0
Time:
* = Starter