Collin County Community College vs. Dallas College Cedar Valley
@ Snyder, TX
8/22/2025 at 5:30 PM

Final 1 2 3 Score
Collin County Community College 25 25 25 3
Dallas College Cedar Valley 12 22 17 0

Collin County Community College

Set K E TA PCT
1 12 5 28 .250
2 12 7 35 .143
3 16 2 39 .359

Dallas College Cedar Valley

Set K E TA PCT
1 4 7 23 -.130
2 6 1 19 .263
3 10 5 24 .208

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 3 0 0 0 .000 0 2 2 0 22 0 0 0 0 2.0
3 JADA BAXTER 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
4 ASHLEY LAYMAN 3 0 1 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Ogechukwu Ugorji 3 5 0 10 .500 0 2 3 0 2 0 0 1 0 7.0
6 PARKER KIMBAL * 3 6 1 19 .263 22 2 2 0 9 0 0 0 1 8.0
7 LAUREN LARKINS * 3 5 2 13 .231 0 0 0 0 2 5 5 2 0 12.5
8 SIDNEY SCOTT * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 RAZIKAMA SHELBY 1 1 0 2 .500 0 0 0 1 1 0 0 1 0 1.0
10 KYLIE ELMORE 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 AMAYA CARTER * 3 7 3 14 .286 0 1 1 0 4 0 0 0 0 8.0
12 ISABELLA FOUTZ 3 1 1 5 .000 10 1 1 0 4 0 0 0 2 2.0
13 MAYA NALLS * 2 6 2 13 .308 0 0 1 0 3 1 1 0 0 7.5
14 CHRISTIAN DUNCAN 1 1 0 4 .250 0 0 0 0 0 0 0 2 0 1.0
15 TYLISEE BRINKLEY * 3 5 1 13 .308 0 0 0 0 1 0 0 0 0 5.0
17 ANDREA ORTEGA 1 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
Totals 40 14 101 .257 32 8 10 2 61 6 6 7 3 57.0

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 3 0 0 1 .000 0 0 0 2 6 0 0 0 1 0.0
2 Janelis Rubio * 3 3 1 10 .200 0 1 1 0 2 2 3 3 2 7.5
3 Trinity Foy * 3 7 3 20 .200 0 0 0 2 1 2 0 2 0 9.0
5 Morgan Taylor * 1 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
9 Parker Kiser 3 0 0 1 .000 0 0 0 1 6 0 0 0 2 0.0
10 Taliyah Johnson * 3 1 2 6 -.167 0 0 0 0 2 0 3 3 0 2.5
11 Aniyah Kinney * 3 0 1 2 -.500 18 0 0 0 9 0 0 0 2 0.0
12 Amber Kevil 3 5 1 12 .333 0 1 0 2 10 0 2 0 1 7.0
14 Cadens White * 3 1 1 3 .000 0 0 0 0 2 3 2 2 1 5.0
21 Alexandra Rodriguez 3 0 2 4 -.500 0 0 0 2 8 0 0 0 3 0.0
Totals 18 13 66 .076 18 2 1 9 46 7 11 10 12 32.5
Other Information
Attendance: 0
Time:
* = Starter