Southwestern Christian College vs. Collin County Community College
@ Snyder, TX, 79549
8/22/2025 at 3:00 PM

Final 1 2 3 Score
Southwestern Christian College 13 18 13 0
Collin County Community College 25 25 25 3

Southwestern Christian College

Set K E TA PCT
1 8 3 28 .179
2 7 5 23 .087
3 5 3 21 .095

Collin County Community College

Set K E TA PCT
1 9 2 19 .368
2 15 6 29 .310
3 8 5 27 .111

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia Lane * 3 4 2 20 .100 0 0 0 0 2 0 0 0 0 4.0
3 Trista Boucher * 3 0 0 0 .000 6 0 2 0 0 0 0 0 0 0.0
4 Jaycee Trunkhill 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Bianca Baity 3 0 0 1 .000 0 0 0 5 2 0 0 0 0 0.0
6 Autumn Pickney * 3 0 0 0 .000 0 0 1 4 8 0 0 0 0 0.0
8 Sabra Baker 3 3 2 9 .111 0 0 0 1 0 0 1 0 0 3.5
9 QuDeja Taplin * 3 2 0 12 .167 0 0 0 3 0 1 0 0 0 3.0
11 Destiny Collins 3 3 1 8 .250 0 0 0 4 3 0 0 1 0 3.0
12 Tiara Washington * 3 5 3 12 .167 0 0 0 5 5 0 1 0 0 5.5
15 Shanice Body * 3 3 3 10 .000 0 0 0 0 0 1 0 0 0 4.0
Totals 20 11 72 .125 7 0 3 22 25 2 2 1 0 23.0

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 3 0 0 1 .000 2 0 2 0 8 0 0 0 0 0.0
3 JADA BAXTER 1 0 0 1 .000 0 0 0 0 0 1 1 0 0 1.5
4 ASHLEY LAYMAN 3 0 0 0 .000 0 4 2 1 9 0 0 0 0 4.0
5 Ogechukwu Ugorji 3 4 0 8 .500 0 0 0 0 1 1 2 3 2 6.0
6 PARKER KIMBAL * 3 2 0 8 .250 21 6 1 1 10 0 0 0 0 8.0
7 LAUREN LARKINS * 2 5 0 6 .833 0 0 0 0 0 0 0 0 0 5.0
8 SIDNEY SCOTT 2 0 0 1 .000 0 1 0 1 11 0 0 0 1 1.0
9 RAZIKAMA SHELBY 1 3 1 4 .500 0 0 0 0 1 0 0 3 0 3.0
10 KYLIE ELMORE * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 AMAYA CARTER * 1 1 1 4 .000 0 0 1 0 1 0 0 0 1 1.0
12 ISABELLA FOUTZ 3 0 0 4 .000 6 3 2 0 4 0 0 0 1 3.0
13 MAYA NALLS * 2 5 0 8 .625 0 0 0 0 1 0 0 0 0 5.0
14 CHRISTIAN DUNCAN 2 5 7 16 -.125 0 0 1 0 0 0 0 0 0 5.0
15 TYLISEE BRINKLEY * 1 1 1 2 .000 0 0 0 1 2 0 0 0 0 1.0
17 ANDREA ORTEGA 2 5 3 11 .182 0 0 0 0 1 0 0 0 0 5.0
Totals 32 13 75 .253 29 14 9 4 49 2 3 6 5 49.5
Other Information
Attendance: 0
Time:
* = Starter