#15 Zuzanna Zietek (Opposite Hitter) - Frank Phillips College

m
33
k/s
2.81
h %
.178
a/s
0.05
b/s
0.50
sa/s
0.09
d/s
0.90
Player Stats
  Overall Conf
Matches 33 45th 14 1st
Sets 115 41st 54 3rd
Kills 323 9th 160 4th
Kills per set 2.81 12th 2.96 12th
Errors 160 8th 77 3rd
Total Attacks 917 14th 398 10th
Total Attacks per set 7.97 16th 7.37 32nd
Hitting Percentage .178 62nd .209 53rd
Assists 6 160th 2 158th
Assists per set 0.05 166th 0.04 179th
Service Total Attempts 0 47th 0 1st
Service Aces 10 148th 3 150th
Service Errors 13 126th 3 159th
Service Aces per set 0.09 160th 0.06 167th
Receptions 32 152nd 12 141st
Reception Errors 3 155th 0 182nd
Digs 104 130th 54 109th
Digs per set 0.90 155th 1.00 147th
Block Solo 9 59th 2 81st
Block Assist 49 36th 22 32nd
Block Total 58 37th 24 42nd
Blocks per set 0.50 51st 0.44 64th
Block Errors 7 78th 2 78th
Ball Handling Errors 2 73rd 1 51st
Points 366.5 14th 176.0 6th
Points per set 3.2 17th 3.3 20th
Matches started 23 79th 14 1st
Recent Results
Date Opponent/Event Result
Oct 26 Odessa College L, 3-1
Oct 30 at Amarillo College W, 3-0
Nov 2 at New Mexico Military Institute L, 3-0
Nov 7 vs. Weatherford College L, 3-0
Nov 7 vs. Temple College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Navarro College   - - - - - - - - - - - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 - 3 10 6 25 .160 0 0 0 0 0 2 0 0 0 0 0 10.0
Aug 23 vs. Lamar Community College W, 3-1 - 4 13 2 24 .458 0 0 0 0 0 4 3 2 0 5 0 17.0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 3 5 2 16 .188 1 0 0 1 0 0 0 1 1 1 0 5.5
Aug 24 at Garden City Community College L, 3-0 - 3 5 2 20 .150 0 0 0 2 1 2 0 1 1 1 0 5.5
Aug 27 Dodge City Community College W, 3-2 - 5 10 5 31 .161 0 0 0 1 0 1 1 3 0 4 0 12.5
Aug 29 vs. Barton Community College L, 3-0 - 3 5 4 24 .042 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 30 at Dodge City Community College L, 3-0 - 3 3 6 21 -.143 0 0 0 0 0 3 0 2 0 2 0 4.0
Aug 30 vs. Otero College W, 3-2 1 1 14 9 39 .128 1 0 0 0 0 3 0 2 0 2 0 15.0
Aug 31 vs. Panola College L, 3-1 - 4 8 3 32 .156 0 0 0 0 0 0 0 2 2 2 0 9.0
Sep 6 vs. Otero College L, 3-1 - 4 12 3 30 .300 0 0 0 0 0 4 0 2 0 2 0 13.0
Sep 6 vs. Western Nebraska Community College L, 3-1 - 4 14 4 27 .370 0 0 0 0 0 1 0 3 0 3 0 15.5
Sep 7 vs. North Platte Community College W, 3-2 - 1 11 3 25 .320 0 0 0 1 0 3 0 1 0 1 0 11.5
Sep 7 at Trinidad State College L, 3-1 1 4 8 7 34 .029 0 0 0 0 0 0 0 1 0 1 1 8.5
Sep 13 vs. Blinn College L, 3-1 1 4 10 8 42 .048 1 1 3 3 0 5 0 1 1 1 0 11.5
Sep 13 vs. Western Texas College L, 3-1 1 2 8 3 21 .238 1 4 2 1 0 6 0 0 0 0 0 12.0
Sep 14 vs. Trinidad State College L, 3-0 1 3 3 3 18 .000 0 0 1 2 0 0 1 2 0 3 0 5.0
Sep 14 at Amarillo College W, 3-2 1 5 14 7 46 .152 0 2 3 6 1 10 2 2 0 4 0 19.0
Sep 18 New Mexico Junior College L, 3-1 1 4 13 4 33 .273 0 0 0 0 0 5 0 4 0 4 0 15.0
Sep 21 at Western Texas College W, 3-2 1 5 21 7 52 .269 0 0 1 1 0 7 0 3 1 3 0 22.5
Sep 25 Clarendon College W, 3-1 1 4 10 8 34 .059 0 1 0 0 0 6 0 0 0 0 0 11.0
Sep 28 at Midland College W, 3-2 1 5 13 4 34 .265 0 1 1 0 0 2 0 4 0 4 0 16.0
Oct 2 at Odessa College L, 3-0 1 3 3 4 13 -.077 0 0 0 1 0 0 1 0 0 1 0 4.0
Oct 5 Amarillo College L, 3-0 1 3 9 5 24 .167 0 1 1 1 0 4 0 1 1 1 0 10.5
Oct 9 New Mexico Military Institute L, 3-0 1 3 8 6 23 .087 0 0 0 1 0 5 0 0 0 0 0 8.0
Oct 12 at New Mexico Junior College L, 3-2 1 5 11 3 15 .533 0 0 0 0 0 5 1 2 0 3 0 13.0
Oct 16 Western Texas College W, 3-0 1 3 15 3 27 .444 1 0 0 1 0 2 0 2 0 2 1 16.0
Oct 19 at Clarendon College L, 3-2 1 5 13 9 33 .121 1 0 0 0 0 4 0 1 0 1 0 13.5
Oct 23 Midland College W, 3-2 1 4 8 5 30 .100 0 0 0 3 0 7 0 2 0 2 0 9.0
Oct 26 Odessa College L, 3-1 1 4 12 7 35 .143 0 0 0 3 0 3 0 1 0 1 0 12.5
Oct 30 at Amarillo College W, 3-0 1 3 15 8 28 .250 0 0 0 0 0 2 0 0 0 0 0 15.0
Nov 2 at New Mexico Military Institute L, 3-0 1 3 9 4 17 .294 0 0 0 1 0 2 0 2 0 2 0 10.0
Nov 7 vs. Weatherford College L, 3-0 1 1 2 2 7 .000 0 0 1 3 1 1 0 0 0 0 0 2.0
Nov 7 vs. Temple College W, 3-1 1 4 8 4 37 .108 0 0 0 0 0 4 0 2 0 2 0 9.0
Nov 8 vs. Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 68 123 1.81 67 383 .146 2 0.03 2 0.03 9 1 26 0.38 0 21 21 0.31 135.5 2.0
2024-25 33 115 323 2.81 160 917 .178 6 0.05 10 0.09 32 3 104 0.90 9 49 58 0.50 366.5 3.2
Total 55 183 446 2.44 227 1300 .168 8 0.04 12 0.07 41 4 130 0.71 9 70 79 0.43 502.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 323 2.81 160 917 .178 6 0.05 10 0.09 32 3 104 0.90 9 49 58 0.50 366.5 3.2
Conference 14 54 160 2.96 77 398 .209 2 0.04 3 0.06 12 0 54 1.00 2 22 24 0.44 176.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 85 2.83 43 237 .177 1 0.03 2 0.07 10 0 33 1.10 1 13 14 0.47 94.5 3.1
Away 12 47 125 2.66 67 338 .172 1 0.02 3 0.06 11 2 39 0.83 4 18 22 0.47 141.0 3.0
Neutral 13 38 113 2.97 50 342 .184 4 0.11 5 0.13 11 1 32 0.84 4 18 22 0.58 131.0 3.4
-
Wins 12 44 152 3.45 65 407 .214 2 0.05 4 0.09 13 1 51 1.16 6 23 29 0.66 173.5 3.9
Losses 21 71 171 2.41 95 510 .149 4 0.06 6 0.08 19 2 53 0.75 3 26 29 0.41 193.0 2.7
-
August 9 29 73 2.52 39 232 .147 2 0.07 0 0.00 4 1 16 0.55 4 13 17 0.59 83.5 2.9
September 12 45 137 3.04 61 396 .192 2 0.04 9 0.20 14 1 49 1.09 3 23 26 0.58 160.5 3.6
October 9 33 94 2.85 50 228 .193 2 0.06 1 0.03 10 0 32 0.97 2 9 11 0.33 101.5 3.1
November 3 8 19 2.38 10 61 .148 0 0.00 0 0.00 4 1 7 0.88 0 4 4 0.50 21.0 2.6