#5 Martyna Lubowicz (S) - Midland College

m
24
k/s
0.60
h %
.214
a/s
7.34
b/s
0.40
sa/s
0.18
d/s
1.95
Player Stats
  Overall Conf
Matches 24 177th 14 1st
Sets 88 137th 54 3rd
Kills 53 148th 39 112th
Kills per set 0.60 148th 0.72 140th
Errors 10 194th 8 155th
Total Attacks 201 138th 117 117th
Total Attacks per set 2.28 - 2.17 -
Hitting Percentage .214 - .265 -
Assists 646 12th 464 2nd
Assists per set 7.34 6th 8.59 6th
Service Total Attempts 0 47th 0 1st
Service Aces 16 107th 13 34th
Service Errors 12 141st 11 47th
Service Aces per set 0.18 109th 0.24 67th
Receptions 8 201st 4 169th
Reception Errors 4 145th 2 133rd
Digs 172 88th 128 35th
Digs per set 1.95 89th 2.37 68th
Block Solo 2 139th 1 113th
Block Assist 33 60th 18 44th
Block Total 35 79th 19 53rd
Blocks per set 0.40 80th 0.35 87th
Block Errors 4 115th 0 138th
Ball Handling Errors 24 11th 16 9th
Points 87.5 137th 62.0 97th
Points per set 1.0 144th 1.1 137th
Matches started 18 105th 14 1st
Recent Results
Date Opponent/Event Result
Oct 16 Amarillo College W, 3-1
Oct 19 Western Texas College W, 3-0
Oct 23 at Frank Phillips College L, 3-2
Oct 26 New Mexico Junior College W, 3-1
Oct 30 New Mexico Military Institute L, 3-0
Nov 2 at Odessa College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Odessa College   - - - - - - - - - - - - - - - - - -
Aug 22 Lee College W, 3-0 - 3 0 0 3 .000 13 0 0 0 0 1 1 2 0 3 0 2.0
Aug 23 North Central Texas College W, 3-0 - 3 2 0 7 .286 11 0 0 0 0 2 0 2 0 2 0 3.0
Aug 24 Colby Community College L, 3-0 - 3 0 0 7 .000 9 0 0 0 0 2 0 1 0 1 1 0.5
Aug 24 Panola College L, 3-0 - 3 1 0 8 .125 7 0 0 1 0 0 0 2 2 2 1 2.0
Aug 30 vs. Otero College W, 3-0 1 3 2 0 9 .222 25 1 0 0 0 4 0 1 1 1 1 3.5
Aug 30 vs. Eastern Arizona College L, 3-1 1 4 1 1 11 .000 36 1 0 0 0 17 0 3 1 3 2 3.5
Aug 31 vs. Barton Community College L, 3-0 1 3 1 0 5 .200 15 0 0 0 0 5 0 0 0 0 0 1.0
Aug 31 at Dodge City Community College L, 3-2 1 5 1 0 7 .143 27 0 0 1 1 6 0 2 0 2 1 2.0
Sep 5 at Weatherford College L, 3-0 - 3 3 1 10 .200 6 0 0 0 0 0 0 2 0 2 0 4.0
Sep 6 at Ranger College L, 3-1 - 4 3 0 17 .176 33 1 1 2 1 7 0 0 0 0 2 4.0
Sep 18 Clarendon College W, 3-0 1 3 1 0 6 .167 30 0 0 1 0 6 0 0 0 0 0 1.0
Sep 21 at Amarillo College L, 3-1 1 4 3 0 9 .333 27 2 0 0 0 11 0 2 0 2 4 6.0
Sep 25 at Western Texas College W, 3-2 1 5 2 0 8 .250 46 5 0 1 1 13 0 0 0 0 1 7.0
Sep 28 Frank Phillips College L, 3-2 1 5 10 0 25 .400 35 0 2 0 0 7 0 2 0 2 1 11.0
Oct 2 at New Mexico Junior College L, 3-0 1 3 0 1 4 -.250 19 0 0 0 0 7 0 1 0 1 0 0.5
Oct 5 at New Mexico Military Institute L, 3-0 1 3 1 4 7 -.429 21 0 2 0 0 4 0 1 0 1 1 1.5
Oct 9 Odessa College L, 3-2 1 5 2 1 11 .091 43 0 1 1 1 10 0 1 0 1 0 2.5
Oct 12 at Clarendon College L, 3-0 1 3 1 1 6 .000 24 1 0 0 0 4 0 0 0 0 1 2.0
Oct 16 Amarillo College W, 3-1 1 4 3 0 6 .500 46 1 1 0 0 9 0 1 0 1 2 4.5
Oct 19 Western Texas College W, 3-0 1 3 4 0 7 .571 37 1 1 0 0 10 0 0 0 0 1 5.0
Oct 23 at Frank Phillips College L, 3-2 1 5 4 1 8 .375 39 1 2 1 0 15 0 3 0 3 3 6.5
Oct 26 New Mexico Junior College W, 3-1 1 4 3 0 9 .333 47 1 0 0 0 19 1 1 0 2 2 5.5
Oct 30 New Mexico Military Institute L, 3-0 1 3 2 0 3 .667 20 0 1 0 0 8 0 2 0 2 0 3.0
Nov 2 at Odessa College L, 3-1 1 4 3 0 8 .375 30 1 1 0 0 5 0 4 0 4 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 65 80 1.23 54 329 .079 95 1.46 3 0.05 4 0 78 1.20 4 18 22 0.34 96.0 1.5
2024-25 24 88 53 0.60 10 201 .214 646 7.34 16 0.18 8 4 172 1.95 2 33 35 0.40 87.5 1.0
Total 44 153 133 0.87 64 530 .130 741 4.84 19 0.12 12 4 250 1.63 6 51 57 0.37 183.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 53 0.60 10 201 .214 646 7.34 16 0.18 8 4 172 1.95 2 33 35 0.40 87.5 1.0
Conference 14 54 39 0.72 8 117 .265 464 8.59 13 0.24 4 2 128 2.37 1 18 19 0.35 62.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 28 0.72 1 92 .293 298 7.64 3 0.08 3 1 74 1.90 2 14 16 0.41 40.0 1.0
Away 10 39 21 0.54 8 84 .155 272 6.97 11 0.28 5 3 72 1.85 0 15 15 0.38 39.5 1.0
Neutral 3 10 4 0.40 1 25 .120 76 7.60 2 0.20 0 0 26 2.60 0 4 4 0.40 8.0 0.8
-
Wins 8 28 17 0.61 0 55 .309 255 9.11 9 0.32 2 1 64 2.29 2 7 9 0.32 31.5 1.1
Losses 16 60 36 0.60 10 146 .178 391 6.52 7 0.12 6 3 108 1.80 0 26 26 0.43 56.0 0.9
-
August 8 27 8 0.30 1 57 .123 143 5.30 2 0.07 2 1 37 1.37 1 13 14 0.52 17.5 0.6
September 6 24 22 0.92 1 75 .280 177 7.38 8 0.33 4 2 44 1.83 0 6 6 0.25 33.0 1.4
October 9 33 20 0.61 8 61 .197 296 8.97 5 0.15 2 1 86 2.61 1 10 11 0.33 31.0 0.9
November 1 4 3 0.75 0 8 .375 30 7.50 1 0.25 0 0 5 1.25 0 4 4 1.00 6.0 1.5