#9 Dakota Butler (MB) - Dallas College Mountain View

m
31
k/s
0.90
h %
.111
a/s
0.01
b/s
0.34
sa/s
0.00
d/s
0.73
Player Stats
  Overall Conf
Matches 31 79th 10 163rd
Sets 107 72nd 31 159th
Kills 96 108th 26 135th
Kills per set 0.90 130th 0.84 132nd
Errors 61 83rd 22 90th
Total Attacks 314 103rd 95 130th
Total Attacks per set 2.93 - 3.06 -
Hitting Percentage .111 - .042 124th
Assists 1 248th 0 225th
Assists per set 0.01 228th 0.00 206th
Service Total Attempts 0 47th 0 1st
Service Aces 0 250th 0 212th
Service Errors 0 264th 0 229th
Service Aces per set 0.00 212th 0.00 193rd
Receptions 6 207th 3 176th
Reception Errors 0 232nd 0 182nd
Digs 78 156th 19 200th
Digs per set 0.73 172nd 0.61 188th
Block Solo 30 10th 10 17th
Block Assist 6 156th 3 132nd
Block Total 36 76th 13 82nd
Blocks per set 0.34 94th 0.42 69th
Block Errors 32 10th 8 22nd
Ball Handling Errors 0 140th 0 87th
Points 129.0 106th 37.5 133rd
Points per set 1.2 130th 1.2 133rd
Matches started 31 28th 10 71st
Recent Results
Date Opponent/Event Result
Oct 10 at Dallas College Brookhaven L, 3-0
Oct 14 at Dallas College North Lake L, 3-1
Oct 17 Dallas College Eastfield L, 3-0
Oct 21 Dallas College Richland L, 3-0
Oct 24 at Dallas College Cedar Valley W, 3-0
Oct 30 vs. Dallas College Brookhaven L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Paul Quinn College   - - - - - - - - - - - - - - - - - -
Aug 17 # Southwestern Christian College   - - - - - - - - - - - - - - - - - -
Aug 17 # Clarendon College   - - - - - - - - - - - - - - - - - -
Aug 17 # Southwestern Assemblies of God University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Blinn College L, 3-0 1 3 2 4 8 -.250 0 0 0 1 0 1 0 0 1 0 0 2.0
Aug 23 at Western Texas College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Clarendon College L, 3-1 1 4 6 4 13 .154 0 0 0 0 0 2 1 1 2 2 0 7.5
Aug 24 vs. Temple College L, 3-0 1 3 2 0 5 .400 0 0 0 0 0 1 0 2 2 2 0 3.0
Aug 27 Ranger College L, 3-0 1 3 1 0 10 .100 0 0 0 0 0 4 1 0 2 1 0 2.0
Aug 30 at Cisco College L, 3-0 1 3 4 0 6 .667 0 0 0 0 0 1 3 0 0 3 0 7.0
Aug 30 vs. Coastal Bend College L, 3-2 1 5 5 2 13 .231 0 0 0 0 0 4 1 0 3 1 0 6.0
Aug 31 vs. Coffeyville Community College L, 3-1 1 4 6 0 12 .500 0 0 0 0 0 6 0 0 2 0 0 6.0
Aug 31 at Ranger College L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 5 2 0 2 2 0 4.0
Sep 3 at Nelson University JV L, 3-1 1 4 4 3 12 .083 0 0 0 0 0 3 3 0 1 3 0 7.0
Sep 4 Arlington Baptist University W, 3-2 1 5 7 2 18 .278 0 0 0 0 0 6 1 0 0 1 0 8.0
Sep 6 Dallas Christian College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 6 Seminole State College L, 3-0 1 3 2 3 9 -.111 1 0 0 0 0 3 1 0 0 1 0 3.0
Sep 10 at Clarendon College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 14 vs. Oklahoma Wesleyan University L, 3-2 1 5 4 2 9 .222 0 0 0 1 0 3 3 0 3 3 0 7.0
Sep 14 at Seminole State College L, 3-1 1 4 4 4 13 .000 0 0 0 0 0 4 0 0 0 0 0 4.0
Sep 19 at Dallas Christian College W, 3-1 1 4 3 1 5 .400 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 20 at Southwestern Christian College W, 3-1 1 4 1 1 10 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Sep 23 Dallas College Brookhaven L, 3-0 1 3 0 2 9 -.222 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 Southwestern Adventist University W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 26 Dallas College North Lake L, 3-0 1 3 0 2 4 -.500 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 28 Rose State College L, 3-1 1 4 3 2 21 .048 0 0 0 0 0 6 0 0 0 0 0 3.0
Sep 30 at Dallas College Eastfield L, 3-0 1 3 4 0 7 .571 0 0 0 1 0 1 0 0 1 0 0 4.0
Oct 3 at Dallas College Richland L, 3-0 1 3 2 2 8 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 7 Dallas College Cedar Valley W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 4 3 0 0 3 0 7.0
Oct 8 at Southwestern Adventist University W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 2 0 0 1 0 0 4.0
Oct 10 at Dallas College Brookhaven L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 1 2 1 2 3 0 3.5
Oct 14 at Dallas College North Lake L, 3-1 1 4 8 7 20 .050 0 0 0 0 0 1 1 0 1 1 0 9.0
Oct 17 Dallas College Eastfield L, 3-0 1 3 2 1 8 .125 0 0 0 1 0 0 1 0 1 1 0 3.0
Oct 21 Dallas College Richland L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 3 2 0 3 2 0 3.0
Oct 24 at Dallas College Cedar Valley W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 4 1 2 0 3 0 6.0
Oct 30 vs. Dallas College Brookhaven L, 3-0 1 3 2 2 13 .000 0 0 0 1 0 4 2 0 4 2 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 107 96 0.90 61 314 .111 1 0.01 0 0.00 6 0 78 0.73 30 6 36 0.34 129.0 1.2
2025-26 32 114 146 1.28 123 559 .041 2 0.02 10 0.09 268 18 176 1.54 17 4 21 0.18 175.0 1.5
Total 63 221 242 1.10 184 873 .066 3 0.01 10 0.05 274 18 254 1.15 47 10 57 0.26 304.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 96 0.90 61 314 .111 1 0.01 0 0.00 6 0 78 0.73 30 6 36 0.34 129.0 1.2
Conference 10 31 26 0.84 22 95 .042 0 0.00 0 0.00 3 0 19 0.61 10 3 13 0.42 37.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 27 0.75 21 117 .051 1 0.03 0 0.00 1 0 33 0.92 10 0 10 0.28 37.0 1.0
Away 13 44 42 0.95 26 124 .129 0 0.00 0 0.00 2 0 24 0.55 13 3 16 0.36 56.5 1.3
Neutral 7 27 27 1.00 14 73 .178 0 0.00 0 0.00 3 0 21 0.78 7 3 10 0.37 35.5 1.3
-
Wins 8 28 30 1.07 12 80 .225 0 0.00 0 0.00 0 0 20 0.71 6 2 8 0.29 37.0 1.3
Losses 23 79 66 0.84 49 234 .073 1 0.01 0 0.00 6 0 58 0.73 24 4 28 0.35 92.0 1.2
-
August 8 28 28 1.00 13 75 .200 0 0.00 0 0.00 1 0 24 0.86 8 3 11 0.39 37.5 1.3
September 14 51 40 0.78 27 140 .093 1 0.02 0 0.00 2 0 35 0.69 10 0 10 0.20 50.0 1.0
October 9 28 28 1.00 21 99 .071 0 0.00 0 0.00 3 0 19 0.68 12 3 15 0.54 41.5 1.5