North Central Texas College at New Mexico Military Institute
@ Roswell, NM
11/7/2024 at 9:00 AM
@ Roswell, NM
11/7/2024 at 9:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 22 | 20 | 13 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 6 | 6 | 36 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Badillo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Metzler * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Grace Reinhardt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martyna Lewinska * | 3 | 3 | 1 | 6 | .333 | 23 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Joy-Lece Bateman * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Emarei Brandon * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Kassidy Paul * | 3 | 5 | 2 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Nikaia Lydia * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kendall Toliver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jamey Darwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 88 | .182 | 28 | 6 | 7 | 5 | 25 | 0 | 13 | 0 | 0 | 42.5 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Selin Guler | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | MJ Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yuliana Favela | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Dilean Bounds | 3 | 4 | 0 | 5 | .800 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Allison Miller | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 8.5 |
| 12 | Carola Schnidrig | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Schubert | 3 | 13 | 0 | 17 | .765 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Bailey Sheetz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 91 | .341 | 40 | 7 | 1 | 5 | 45 | 0 | 4 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter