Cloud County Community College vs. Ranger College
@ Dallas Eastfield Col
8/23/2024 at 6:00 PM
@ Dallas Eastfield Col
8/23/2024 at 6:00 PM
|
Cloud County Community College
1 |
Ranger College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cloud County Community College | 25 | 19 | 22 | 25 | 1 |
| Ranger College | 23 | 25 | 25 | 27 | 3 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 9 | 6 | 29 | .103 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | M. Lopes miranda | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Emery May * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Savana Krupicka | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carlie Carlgren * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Berkleigh Curtis | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Bradie Medina * | 4 | 17 | 6 | 36 | .306 | 0 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Tori Sanders | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Grace Rowland | 2 | 1 | 1 | 12 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Beatrice Giusti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tara Rajkovic * | 4 | 5 | 8 | 28 | -.107 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Kloë Waymel * | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Ashley Suter * | 4 | 3 | 1 | 8 | .250 | 28 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Reachert Chiquin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karoline Schroeder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 128 | .094 | 37 | 8 | 7 | 9 | 99 | 2 | 1 | 6 | 2 | 48.5 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 4 | 2 | 0 | 6 | .333 | 18 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Jenna Rios | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlota Mora | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Cori Babb * | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Dafne Sosa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Etsel Ramirez * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sienna Adigun * | 4 | 5 | 1 | 17 | .235 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Paige Dickson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olga Morales | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiah Lopez | 4 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 19 | Eunice Cervantes * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 9.5 |
| 20 | Jayden Jones * | 4 | 12 | 2 | 29 | .345 | 0 | 2 | 2 | 3 | 19 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 43 | 16 | 134 | .201 | 31 | 9 | 13 | 18 | 70 | 5 | 16 | 4 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter