#3 D'Mya Hill (OH) - Western Texas College

m
34
k/s
3.21
h %
.116
a/s
0.10
b/s
0.44
sa/s
0.26
d/s
3.02
Player Stats
  Overall Conf
Matches 34 41st 14 1st
Sets 126 12th 53 1st
Kills 405 4th 174 3rd
Kills per set 3.21 6th 3.28 6th
Errors 257 1st 102 1st
Total Attacks 1280 1st 531 1st
Total Attacks per set 10.16 1st 10.02 3rd
Hitting Percentage .116 87th .136 77th
Assists 12 105th 5 99th
Assists per set 0.10 112th 0.09 103rd
Service Total Attempts 0 49th 0 1st
Service Aces 33 31st 13 31st
Service Errors 32 26th 16 19th
Service Aces per set 0.26 52nd 0.25 54th
Receptions 1035 1st 457 1st
Reception Errors 73 3rd 30 4th
Digs 380 17th 152 21st
Digs per set 3.02 41st 2.87 49th
Block Solo 6 70th 1 98th
Block Assist 49 26th 18 28th
Block Total 55 30th 19 39th
Blocks per set 0.44 56th 0.36 81st
Block Errors 7 77th 3 68th
Ball Handling Errors 0 165th 0 119th
Points 468.5 4th 197.0 4th
Points per set 3.7 6th 3.7 7th
Matches started 34 19th 14 1st
Recent Results
Date Opponent/Event Result
Oct 28 at Clarendon College W, 3-1
Nov 2 at TBA
Nov 2 at Weatherford College L, 3-0
Nov 3 at TBA
Nov 3 vs. Hill College W, 3-1
Nov 3 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at University of the Southwest   - - - - - - - - - - - - - - - - - -
Aug 17 at Midland College W, 3-0 1 3 5 4 18 .056 0 0 1 26 2 9 0 2 0 2 0 6.0
Aug 18 Wharton County Junior College W, 3-0 1 3 6 6 29 .000 1 0 0 16 0 18 0 0 0 0 0 6.0
Aug 18 vs. New Mexico Junior College L, 3-2 1 5 22 9 59 .220 1 1 0 29 1 6 1 2 0 3 0 25.0
Aug 19 vs. Coastal Bend College W, 3-0 1 3 6 3 15 .200 0 2 0 16 1 9 0 1 0 1 0 8.5
Aug 25 Lee College W, 3-1 1 4 10 7 43 .070 1 4 2 25 3 19 0 1 1 1 0 14.5
Aug 25 vs. Coastal Bend College W, 3-0 1 3 14 5 31 .290 0 0 0 13 0 5 0 2 0 2 0 15.0
Aug 26 vs. Blinn College L, 3-0 1 3 10 7 36 .083 1 2 0 35 2 8 1 2 0 3 0 14.0
Aug 26 Weatherford College L, 3-0 1 3 10 10 42 .000 0 0 0 31 4 8 0 0 0 0 0 10.0
Aug 29 Cisco College W, 3-0 1 3 12 5 27 .259 0 1 1 27 0 12 0 1 0 1 0 13.5
Sep 1 vs. Trinidad State College W, 3-0 1 3 6 4 29 .069 0 2 2 27 2 11 1 1 1 2 0 9.5
Sep 1 at Amarillo College W, 3-1 1 4 15 13 50 .040 0 0 1 47 2 23 1 3 0 4 0 17.5
Sep 2 vs. Trinidad State College W, 3-2 1 5 17 14 60 .050 0 1 0 21 0 17 0 2 0 2 0 19.0
Sep 5 at Cisco College L, 3-2 1 5 15 12 49 .061 1 2 4 57 7 20 0 4 1 4 0 19.0
Sep 8 vs. Hutchinson Community College L, 3-2 1 5 26 15 64 .172 1 1 1 33 4 12 0 2 0 2 0 28.0
Sep 8 vs. Eastern Wyoming College W, 3-1 1 4 22 5 51 .333 0 0 0 29 2 6 0 2 0 2 0 23.0
Sep 9 vs. Navarro College L, 3-0 1 3 6 10 35 -.114 1 0 0 22 2 14 0 1 1 1 0 6.5
Sep 9 at Weatherford College L, 3-0 1 3 7 4 30 .100 0 0 1 39 2 5 0 0 0 0 0 7.0
Sep 13 at Odessa College L, 3-0 1 3 2 8 31 -.194 0 0 0 36 3 7 0 0 0 0 0 2.0
Sep 16 at Frank Phillips College L, 3-2 1 5 14 13 46 .022 0 2 1 40 5 15 0 1 0 1 0 16.5
Sep 20 Midland College W, 3-1 1 4 14 3 35 .314 0 1 3 29 0 18 0 1 0 1 0 15.5
Sep 23 at New Mexico Military Institute L, 3-1 1 4 14 9 49 .102 1 0 0 29 1 12 0 5 1 5 0 16.5
Sep 27 at Amarillo College W, 3-0 1 3 13 7 40 .150 0 1 0 19 1 7 0 1 0 1 0 14.5
Sep 30 at New Mexico Junior College L, 3-1 1 4 15 6 35 .257 0 1 1 51 3 9 0 0 1 0 0 16.0
Oct 4 Clarendon College W, 3-0 1 3 10 1 27 .333 2 0 0 12 0 13 0 1 0 1 0 10.5
Oct 7 Odessa College W, 3-2 1 5 14 5 49 .184 0 3 3 46 0 14 1 0 0 1 0 18.0
Oct 11 Frank Phillips College W, 3-1 1 4 11 9 32 .063 0 3 1 36 5 14 0 2 0 2 0 15.0
Oct 14 at Midland College W, 3-0 1 3 15 6 35 .257 0 1 1 40 5 7 0 1 1 1 0 16.5
Oct 18 New Mexico Military Institute L, 3-1 1 4 17 6 41 .268 1 1 3 25 0 13 0 3 0 3 0 19.5
Oct 21 Amarillo College L, 3-1 1 4 14 12 45 .044 0 0 1 41 2 10 0 1 0 1 0 14.5
Oct 25 New Mexico Junior College L, 3-0 1 3 4 5 23 -.043 0 0 0 39 5 3 0 1 0 1 0 4.5
Oct 28 at Clarendon College W, 3-1 1 4 17 12 43 .116 1 0 2 14 0 10 0 1 0 1 0 17.5
Nov 2 at TBA   - - - - - - - - - - - - - - - - - -
Nov 2 at Weatherford College L, 3-0 1 3 3 5 13 -.154 0 0 2 25 5 5 0 0 0 0 0 3.0
Nov 3 at TBA   - - - - - - - - - - - - - - - - - -
Nov 3 vs. Hill College W, 3-1 1 4 9 11 35 -.057 0 3 0 24 2 10 1 2 0 3 0 14.0
Nov 3 vs. New Mexico Military Institute L, 3-1 1 4 10 6 33 .121 0 1 1 36 2 11 0 3 0 3 0 12.5
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 126 405 3.21 257 1280 .116 12 0.10 33 0.26 1035 73 380 3.02 6 49 55 0.44 468.5 3.7
Total 34 126 405 3.21 257 1280 .116 12 0.10 33 0.26 1035 73 380 3.02 6 49 55 0.44 468.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 405 3.21 257 1280 .116 12 0.10 33 0.26 1035 73 380 3.02 6 49 55 0.44 468.5 3.7
Conference 14 53 174 3.28 102 531 .136 5 0.09 13 0.25 457 30 152 2.87 1 18 19 0.36 197.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 122 3.05 69 393 .135 5 0.13 13 0.33 327 19 142 3.55 1 11 12 0.30 141.5 3.5
Away 12 44 135 3.07 99 439 .082 3 0.07 7 0.16 423 36 129 2.93 1 18 19 0.43 152.0 3.5
Neutral 11 42 148 3.52 89 448 .132 4 0.10 13 0.31 285 18 109 2.60 4 20 24 0.57 175.0 4.2
-
Wins 18 65 216 3.32 120 649 .148 5 0.08 22 0.34 467 25 222 3.42 4 24 28 0.43 254.0 3.9
Losses 16 61 189 3.10 137 631 .082 7 0.11 11 0.18 568 48 158 2.59 2 25 27 0.44 214.5 3.5
-
August 9 30 95 3.17 56 300 .130 4 0.13 10 0.33 218 13 94 3.13 2 11 13 0.43 112.5 3.8
September 14 55 186 3.38 123 604 .104 4 0.07 11 0.20 479 34 176 3.20 2 23 25 0.45 210.5 3.8
October 8 30 102 3.40 56 295 .156 4 0.13 8 0.27 253 17 84 2.80 1 10 11 0.37 116.0 3.9
November 3 11 22 2.00 22 81 .000 0 0.00 4 0.36 85 9 26 2.36 1 5 6 0.55 29.5 2.7