#15 SouthernAnn Cox (OH) - Vernon College

m
26
k/s
1.78
h %
.190
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.69
Player Stats
  Overall Conf
Matches 26 152nd 14 27th
Sets 77 176th 49 46th
Kills 137 80th 75 61st
Kills per set 1.78 60th 1.53 78th
Errors 69 82nd 47 32nd
Total Attacks 357 102nd 218 71st
Total Attacks per set 4.64 85th 4.45 100th
Hitting Percentage .190 41st .128 87th
Assists 0 265th 0 207th
Assists per set 0.00 199th 0.00 179th
Service Total Attempts 0 24th 0 1st
Service Aces 0 249th 0 218th
Service Errors 3 212th 2 172nd
Service Aces per set 0.00 196th 0.00 190th
Receptions 10 169th 3 158th
Reception Errors 3 150th 0 162nd
Digs 53 194th 41 144th
Digs per set 0.69 165th 0.84 164th
Block Solo 7 62nd 4 46th
Block Assist 30 73rd 20 42nd
Block Total 37 72nd 24 44th
Blocks per set 0.48 55th 0.49 62nd
Block Errors 1 150th 0 125th
Ball Handling Errors 1 124th 0 121st
Points 159.0 94th 89.0 66th
Points per set 2.1 67th 1.8 92nd
Matches started 18 106th 14 11th
Recent Results
Date Opponent/Event Result
Oct 11 at Hill College L, 3-0
Oct 13 Weatherford College W, 3-0
Oct 18 at Cisco College L, 3-0
Oct 20 at North Central Texas College L, 3-0
Oct 25 at Southwestern Christian College W, 3-0
Oct 27 at Ranger College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Frank Phillips College L, 3-1 - 1 7 3 16 .250 0 0 0 4 3 1 0 2 0 2 0 8.0
Aug 19 vs. Allen County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 at Garden City Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Trinidad State College L, 3-1 - 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 23 Amarillo College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 26 at Western Texas College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Dallas College Mountain View W, 3-1 - 2 5 1 9 .444 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 27 vs. Dallas College Cedar Valley L, 3-0 - 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 vs. Midland College L, 3-0 - 3 3 4 8 -.125 0 0 0 1 0 0 0 1 0 1 0 3.5
Aug 31 at Amarillo College L, 3-0 1 1 5 4 16 .063 0 0 0 0 0 3 1 1 0 2 0 6.5
Sep 2 Dallas College Cedar Valley W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 2 Clarendon College W, 3-0 - 4 4 1 13 .231 0 0 0 0 0 0 0 2 1 2 0 5.0
Sep 3 vs. Seminole State College W, 3-0 - 3 4 0 8 .500 0 0 1 0 0 2 0 0 0 0 1 4.0
Sep 3 vs. Dallas College Richland W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 5 at Frank Phillips College   - - - - - - - - - - - - - - - - - -
Sep 9 vs. Seminole State College W, 3-0 - 3 6 2 17 .235 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 9 at Dallas College Brookhaven W, 3-0 1 3 13 1 20 .600 0 0 0 2 0 1 2 1 0 3 0 15.5
Sep 13 at Temple College L, 3-0 1 3 4 4 12 .000 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 15 Hill College L, 3-1 1 3 3 6 15 -.200 0 0 0 0 0 3 0 3 0 3 0 4.5
Sep 20 at Weatherford College L, 3-0 1 3 6 1 10 .500 0 0 0 0 0 4 0 1 0 1 0 6.5
Sep 22 Cisco College L, 3-2 1 5 9 1 25 .320 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 27 North Central Texas College L, 3-1 1 4 4 3 17 .059 0 0 0 1 0 0 0 1 0 1 0 4.5
Sep 29 Southwestern Christian College W, 3-0 1 3 7 3 16 .250 0 0 1 0 0 2 1 1 0 2 0 8.5
Oct 4 Ranger College W, 3-1 1 4 5 6 21 -.048 0 0 0 0 0 8 2 1 0 3 0 7.5
Oct 6 Temple College W, 3-1 1 4 6 6 19 .000 0 0 0 0 0 2 1 3 0 4 0 8.5
Oct 11 at Hill College L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 13 Weatherford College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 6 0 1 0 1 0 7.5
Oct 18 at Cisco College L, 3-0 1 3 7 3 14 .286 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 20 at North Central Texas College L, 3-0 1 3 3 1 13 .154 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 25 at Southwestern Christian College W, 3-0 1 3 6 3 13 .231 0 0 0 0 0 5 0 1 0 1 0 6.5
Oct 27 at Ranger College L, 3-2 1 5 3 7 21 -.190 0 0 1 2 0 5 0 3 0 3 0 4.5
Nov 1 Ranger College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 77 137 1.78 69 357 .190 0 0.00 0 0.00 10 3 53 0.69 7 30 37 0.48 159.0 2.1
2023-24 24 75 115 1.53 62 365 .145 18 0.24 0 0.00 6 1 27 0.36 4 21 25 0.33 129.5 1.7
Total 50 152 252 1.66 131 722 .168 18 0.12 0 0.00 16 4 80 0.53 11 51 62 0.41 288.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 77 137 1.78 69 357 .190 0 0.00 0 0.00 10 3 53 0.69 7 30 37 0.48 159.0 2.1
Conference 14 49 75 1.53 47 218 .128 0 0.00 0 0.00 3 0 41 0.84 4 20 24 0.49 89.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 52 1.58 27 147 .170 0 0.00 0 0.00 1 0 22 0.67 4 14 18 0.55 63.0 1.9
Away 9 27 52 1.93 27 131 .191 0 0.00 0 0.00 4 0 23 0.85 3 12 15 0.56 61.0 2.3
Neutral 8 17 33 1.94 15 79 .228 0 0.00 0 0.00 5 3 8 0.47 0 4 4 0.24 35.0 2.1
-
Wins 12 38 76 2.00 27 169 .290 0 0.00 0 0.00 2 0 31 0.82 6 13 19 0.50 88.5 2.3
Losses 14 39 61 1.56 42 188 .101 0 0.00 0 0.00 8 3 22 0.56 1 17 18 0.46 70.5 1.8
-
August 6 9 22 2.44 14 58 .138 0 0.00 0 0.00 5 3 5 0.56 1 4 5 0.56 25.0 2.8
September 12 40 73 1.82 26 176 .267 0 0.00 0 0.00 3 0 19 0.47 3 12 15 0.38 82.0 2.0
October 8 28 42 1.50 29 123 .106 0 0.00 0 0.00 2 0 29 1.04 3 14 17 0.61 52.0 1.9