Clarendon College at Rose State College
@ Rose State College Wellness Center
10/14/2021 at 6:00 PM

Final 1 2 3 Score
Clarendon College 25 25 25 3
Rose State College 20 20 21 0

Clarendon College

Set K E TA PCT
1 17 9 40 .200
2 12 4 31 .258
3 12 3 31 .290

Rose State College

Set K E TA PCT
1 9 11 36 -.056
2 9 5 35 .114
3 6 4 19 .105

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ana Gayton 3 1 0 1 1.000 1 1 0 0 13 0 0 0 0 2.0
2 Osi Alferez * 3 0 0 0 .000 1 0 2 1 12 0 0 0 0 0.0
3 Brittany Sotelo 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
4 Brooklyn Hensley 3 3 3 18 .000 0 0 0 0 2 0 0 0 0 3.0
7 Valeria Menendez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Dilianyz Torres * 3 9 1 13 .615 0 2 2 0 0 0 0 0 0 11.0
9 Taylor Reeves 3 0 0 0 .000 0 3 1 1 6 0 0 0 0 3.0
12 Destiny Jones * 3 5 2 15 .200 0 0 0 0 2 0 8 1 0 9.0
13 Gabriele Ebertz * 3 7 4 13 .231 0 1 0 0 3 0 4 0 0 10.0
14 Beatriz Paolinetti * 3 2 0 4 .500 38 2 0 0 2 0 4 0 2 6.0
15 Carissa Fidler 2 2 1 10 .100 0 0 0 0 0 0 0 0 0 2.0
16 Sarah Rosario * 3 4 0 4 1.000 0 0 0 0 5 0 0 0 0 4.0
17 Alexia Hajdu 3 6 4 20 .100 0 0 0 0 2 0 0 0 0 6.0
Totals 41 16 102 .245 40 9 5 2 47 0 16 1 2 58.0

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Whitney Smith 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Faith Medley 3 0 0 2 .000 4 1 1 1 12 0 0 0 0 1.0
15 Ginger Howerton 3 4 2 9 .222 0 0 0 0 0 2 0 0 0 6.0
17 Kashlei Vo 3 1 0 3 .333 19 1 1 0 17 0 0 0 0 2.0
18 Kayla Tate 3 0 0 1 .000 0 2 0 0 8 0 0 0 0 2.0
19 Marlee Medlin 3 9 2 24 .292 0 0 1 1 2 1 0 0 0 10.0
20 Kadin Patterson 3 3 6 23 -.130 0 0 0 0 2 0 0 0 0 3.0
21 Lauren Cheatwood 3 2 6 16 -.250 0 0 0 0 1 1 0 0 0 3.0
26 Angelique Houston 3 5 4 12 .083 1 0 0 2 5 1 0 0 0 6.0
TM Team 3 24 20 90 .044 24 4 3 7 50 0 0 0 0 28.0
Totals 48 40 180 .044 48 8 6 11 100 5 0 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter