Lee College at Clarendon College
@ Blinn College
9/3/2021 at 12:00 PM
@ Blinn College
9/3/2021 at 12:00 PM
|
Lee College
3 |
Clarendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 25 | 25 | 25 | 3 |
| Clarendon College | 22 | 23 | 21 | 0 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 36 | .083 |
| 2 | 18 | 6 | 38 | .316 |
| 3 | 14 | 3 | 26 | .423 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 13 | 4 | 28 | .321 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Lewis * | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16.5 |
| 3 | Juli Davis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alishya Roman * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Gracie Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Cierra Gilbert * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 2 | 12 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Jannie Blake * | 3 | 0 | 1 | 4 | -.250 | 44 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Amanda Mendes * | 3 | 7 | 8 | 26 | -.038 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 45 | 19 | 100 | .260 | 45 | 6 | 10 | 8 | 32 | 0 | 22 | 0 | 0 | 62.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Osi Alferez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Sotelo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooklyn Hensley * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Luzyanne Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilianyz Torres * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Taylor Reeves | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Jones * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4.0 |
| 13 | Gabriele Ebertz * | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Beatriz Paolinetti * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Sarah Rosario * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexia Hajdu | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 11 | 77 | .247 | 26 | 5 | 8 | 5 | 30 | 2 | 0 | 5 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter