Butler Community College - KS vs. Clarendon College
@ Clarendon, TX
8/28/2021 at 3:00 PM
@ Clarendon, TX
8/28/2021 at 3:00 PM
|
Butler Community College - KS
3 |
Clarendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler Community College - KS | 25 | 25 | 25 | 3 |
| Clarendon College | 17 | 15 | 10 | 0 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 30 | .533 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 15 | 4 | 35 | .314 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 3 | 8 | 27 | -.184 |
| 3 | 3 | 6 | 25 | -.119 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christy Winkler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Clennan * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 6 | Sydney Lentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Carrie Roe | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Winkler | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rainey Aven | 3 | 3 | 1 | 6 | .333 | 17 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 6.5 |
| 11 | Kayli Duncan * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8.0 |
| 12 | Sydney Morrow * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Jaryn Benning * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Ivy Fink * | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Macie Shaver * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mahlia Glass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 96 | .385 | 41 | 4 | 10 | 3 | 59 | 1 | 24 | 1 | 1 | 64.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Osi Alferez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Sotelo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Hensley * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 6 | Luzyanne Calderon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Valeria Menendez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilianyz Torres * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Reeves | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Ashlynn Bridges | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destiny Jones * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 6.0 |
| 13 | Gabriele Ebertz * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 14 | Beatriz Paolinetti * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carissa Fidler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Rosario | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexia Hajdu * | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Piper Corell | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 84 | -.036 | 17 | 3 | 1 | 1 | 36 | 4 | 0 | 10 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter