#3 Karsyn English (MH) - Clarendon College

m
30
k/s
0.81
h %
.172
a/s
0.04
b/s
0.48
sa/s
0.12
d/s
0.36
Player Stats
  Overall Conf
Matches 30 73rd 10 27th
Sets 112 46th 38 18th
Kills 91 83rd 32 81st
Kills per set 0.81 91st 0.84 90th
Errors 47 95th 13 96th
Total Attacks 256 98th 75 105th
Total Attacks per set 2.29 - 1.97 -
Hitting Percentage .172 - .253 -
Assists 4 120th 2 91st
Assists per set 0.04 114th 0.05 108th
Service Total Attempts 187 6th 71 5th
Service Aces 13 95th 6 55th
Service Errors 43 12th 15 16th
Service Aces per set 0.12 106th 0.16 71st
Receptions 9 117th 3 99th
Reception Errors 0 172nd 0 123rd
Digs 40 158th 18 137th
Digs per set 0.36 154th 0.47 153rd
Block Solo 13 28th 2 50th
Block Assist 41 35th 21 20th
Block Total 54 35th 23 25th
Blocks per set 0.48 41st 0.61 37th
Block Errors 7 69th 0 98th
Ball Handling Errors 4 51st 1 59th
Points 137.5 79th 50.5 73rd
Points per set 1.2 90th 1.3 86th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 13 Vernon College L, 3-1
Oct 17 Frank Phillips College L, 3-1
Oct 20 at Midland College L, 3-0
Oct 24 at Western Texas College L, 3-2
Oct 27 Odessa College L, 3-0
Nov 2 vs. Midland College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Mountain View College W, 3-1 - 4 5 1 8 .500 0 1 2 0 0 2 1 0 1 1 0 7.0
Aug 24 vs. Coastal Bend College L, 3-1 - 4 2 1 13 .077 0 0 2 0 0 1 1 2 0 3 1 4.0
Aug 25 vs. Hesston College W, 3-2 - 5 6 3 14 .214 0 1 2 0 0 2 1 1 0 2 0 8.5
Aug 25 vs. Seminole State College L, 3-0 - 3 7 2 17 .294 0 1 3 0 0 0 0 0 1 0 0 8.0
Aug 31 at Barton Community College L, 3-1 - 4 3 1 5 .400 0 1 0 0 0 2 0 0 1 0 0 4.0
Aug 31 at Butler Community College - KS L, 3-1 - 4 2 2 6 .000 0 0 3 0 0 1 0 0 0 0 0 2.0
Sep 1 vs. Pratt Community College L, 3-1 - 4 1 1 5 .000 0 0 2 1 0 3 0 1 0 1 0 1.5
Sep 1 Friends University JV W, 3-0 - 3 2 0 6 .333 0 2 3 1 0 0 0 0 1 0 1 4.0
Sep 5 New Mexico Military Institute L, 3-0 - 3 1 2 6 -.167 0 1 0 0 0 2 0 2 0 2 1 3.0
Sep 7 Adam's State JV W, 3-0 - 3 3 3 14 .000 1 0 1 0 0 1 1 2 0 3 0 5.0
Sep 7 vs. Otero Junior College L, 3-0 - 3 0 2 5 -.400 0 0 2 0 0 0 0 4 0 4 0 2.0
Sep 8 Dodge City Community College W, 3-1 - 4 3 1 8 .250 0 0 1 0 0 2 1 0 0 1 0 4.0
Sep 8 at Trinidad State Junior College L, 3-2 - 5 4 3 17 .059 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 12 at Frank Phillips College L, 3-1 - 4 2 0 3 .667 0 1 1 0 0 2 0 5 0 5 0 5.5
Sep 14 at Ranger College L, 3-2 - 5 1 2 10 -.100 0 0 0 2 0 1 3 0 2 3 0 4.0
Sep 15 at Cisco College L, 3-0 - 3 2 2 7 .000 0 0 3 1 0 0 0 1 0 1 0 2.5
Sep 19 Midland College L, 3-1 - 4 3 2 8 .125 0 0 1 0 0 1 0 3 0 3 0 4.5
Sep 21 Lamar Community College L, 3-0 - 3 3 0 6 .500 0 0 0 0 0 0 1 4 0 5 0 6.0
Sep 22 Blinn College L, 3-1 - 4 6 3 15 .200 0 0 0 0 0 0 1 3 0 4 1 8.5
Sep 22 Garden City Community College W, 3-0 - 3 2 3 10 -.100 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 26 Western Texas College W, 3-2 - 5 7 2 12 .417 0 0 6 0 0 6 0 1 0 1 0 7.5
Sep 29 at Vernon College W, 3-0 - 3 1 1 4 .000 0 1 0 0 0 2 0 0 1 0 0 2.0
Oct 3 at Odessa College L, 3-0 - 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 10 at New Mexico Military Institute L, 3-1 - 4 2 2 8 .000 0 0 1 0 0 0 2 3 0 5 0 5.5
Oct 13 # North Lake College T, 0-0 - - - - - - - - - - - - - - - - - -
Oct 13 Vernon College L, 3-1 - 4 4 0 6 .667 0 0 3 1 0 1 0 1 0 1 0 4.5
Oct 17 Frank Phillips College L, 3-1 - 4 2 0 4 .500 1 1 1 0 0 2 0 3 0 3 0 4.5
Oct 20 at Midland College L, 3-0 - 3 4 1 8 .375 1 2 1 1 0 2 0 3 0 3 0 7.5
Oct 24 at Western Texas College L, 3-2 - 5 6 1 11 .455 0 0 1 0 0 2 0 1 0 1 0 6.5
Oct 27 Odessa College L, 3-0 - 3 3 3 11 .000 0 1 2 2 0 1 0 0 0 0 0 4.0
Nov 2 vs. Midland College L, 3-0 - 3 2 3 5 -.200 1 0 1 0 0 2 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 27 100 57 0.57 44 170 .076 1 0.01 8 0.08 5 0 19 0.19 23 22 45 0.45 99.0 1.0
2018-19 30 112 91 0.81 47 256 .172 4 0.04 13 0.12 9 0 40 0.36 13 41 54 0.48 137.5 1.2
Total 57 212 148 0.70 91 426 .134 5 0.02 21 0.10 14 0 59 0.28 36 63 99 0.47 236.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 91 0.81 47 256 .172 4 0.04 13 0.12 9 0 40 0.36 13 41 54 0.48 137.5 1.2
Conference 10 38 32 0.84 13 75 .253 2 0.05 6 0.16 3 0 18 0.47 2 21 23 0.61 50.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 44 0.94 20 114 .211 2 0.04 6 0.13 4 0 19 0.40 5 19 24 0.51 64.5 1.4
Away 11 43 29 0.67 15 83 .169 1 0.02 5 0.12 4 0 13 0.30 5 14 19 0.44 46.0 1.1
Neutral 6 22 18 0.82 12 59 .102 1 0.05 2 0.09 1 0 8 0.36 3 8 11 0.50 27.0 1.2
-
Wins 8 30 29 0.97 14 76 .197 1 0.03 5 0.17 1 0 16 0.53 4 4 8 0.27 40.0 1.3
Losses 22 82 62 0.76 33 180 .161 3 0.04 8 0.10 8 0 24 0.29 9 37 46 0.56 97.5 1.2
-
August 6 24 25 1.04 10 63 .238 0 0.00 4 0.17 0 0 8 0.33 3 3 6 0.25 33.5 1.4
September 16 59 41 0.69 27 136 .103 1 0.02 5 0.08 5 0 22 0.37 7 27 34 0.58 66.5 1.1
October 7 26 23 0.88 7 52 .308 2 0.08 4 0.15 4 0 8 0.31 2 11 13 0.50 34.5 1.3
November 1 3 2 0.67 3 5 -.200 1 0.33 0 0.00 0 0 2 0.67 1 0 1 0.33 3.0 1.0