#9 Destiny DeLaRosa (DS) - Clarendon College
m
12
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 206th | 3 | 205th |
| Sets | 21 | 216th | 6 | 203rd |
| Kills | 0 | 223rd | 0 | 175th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 204th | 1 | 159th |
| Total Attacks | 2 | 226th | 2 | 191st |
| Total Attacks per set | 0.10 | - | 0.33 | - |
| Hitting Percentage | -.500 | - | -.500 | - |
| Assists | 0 | 195th | 0 | 143rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 25 | 19th | 12 | 10th |
| Service Aces | 2 | 167th | 0 | 158th |
| Service Errors | 7 | 142nd | 3 | 113th |
| Service Aces per set | 0.10 | - | 0.00 | - |
| Receptions | 31 | 92nd | 5 | 89th |
| Reception Errors | 0 | 172nd | 0 | 123rd |
| Digs | 15 | 203rd | 10 | 164th |
| Digs per set | 0.71 | - | 1.67 | - |
| Block Solo | 0 | 149th | 0 | 95th |
| Block Assist | 0 | 171st | 0 | 148th |
| Block Total | 0 | 180th | 0 | 153rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 143rd | 0 | 98th |
| Ball Handling Errors | 0 | 140th | 0 | 95th |
| Points | 2.0 | 235th | 0.0 | 219th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Vernon College | L, 3-1 |
| Oct 17 | Frank Phillips College | L, 3-1 |
| Oct 20 | at Midland College | L, 3-0 |
| Oct 24 | at Western Texas College | L, 3-2 |
| Oct 27 | Odessa College | L, 3-0 |
| Nov 2 | vs. Midland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hesston College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Seminole State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Butler Community College - KS | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Pratt Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Adam's State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Trinidad State Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Frank Phillips College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Ranger College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Cisco College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Midland College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Lamar Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | North Lake College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.10 | 31 | 0 | 15 | 0.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 3 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.18 | 6 | 0 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 19 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 17 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.12 | 27 | 0 | 15 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 19 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.11 | 31 | 0 | 12 | 0.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |