Vernon College vs. North Central Texas College
@ Texas Wesleyan
11/7/2015 at 10:00 AM

Final 1 2 3 4 5 Score
Vernon College 22 25 20 25 12 2
North Central Texas College 25 22 25 12 15 3

Vernon College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Central Texas College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Vernon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brandy Carr 5 7 1 17 .353 0 0 0 0 0 1 4 1 0 10.0
3 Hallie Smith 5 13 7 27 .222 0 2 1 0 3 0 0 0 0 15.0
4 Emily Garrett 5 0 0 1 .000 22 1 2 0 8 0 0 0 2 1.0
7 Katelynn Mainord * 5 6 1 13 .385 0 1 3 0 3 0 6 0 0 10.0
10 Larami Lancaster * 5 13 0 39 .333 1 2 0 0 9 0 3 0 0 16.5
13 Tiedrica Allen * 5 9 2 33 .212 0 0 0 0 1 0 5 0 0 11.5
16 Reanna Ramnauth * 5 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
21 Brook Conley * 5 4 6 22 -.091 24 0 0 1 16 1 4 0 0 7.0
33 Brittnee Altic * 5 0 1 1 -1.000 4 2 2 3 23 0 0 0 0 2.0
Totals 52 18 153 .222 51 8 8 6 71 2 22 1 2 73.0

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelsey Potter * 5 18 7 54 .204 0 1 2 0 15 0 1 0 0 19.5
4 Marisol Calvo * 5 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Keely Zeigler * 5 9 9 27 .000 0 1 1 0 1 0 1 0 0 10.5
8 Carli Clifton 5 0 0 0 .000 3 2 2 0 15 0 0 0 0 2.0
9 Madison Lopez * 5 12 7 41 .122 1 5 2 0 20 0 3 0 0 18.5
10 Latrice Brown 5 8 4 25 .160 0 0 0 0 6 0 0 0 0 8.0
12 Amy Weiss 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Hannah Altman * 5 4 0 12 .333 49 1 0 0 4 0 3 1 0 6.5
14 Kaitlyn Willis * 5 6 5 20 .050 0 0 0 0 0 0 2 0 0 7.0
Totals 57 33 180 .133 53 10 8 0 69 0 10 1 0 72.0
Other Information
Attendance: 0
Time:
* = Starter