2014-15 Volleyball Statistics - Temple College

Matches
37
Kills per set
9.35
Hitting %
.306
Assists per set
8.36
Blocks per set
0.88
Service Aces per set
0.26
Digs per set
7.33
Team Summary
Title Record
Overall 17-20 (.459)
Conference 6-5 (.545)
Streak Lost 1
Home 7-5
Away 6-6
Neutral 4-9
Recent Results
Date Opponent Result
Oct 28 Ranger College W, 3-0
Oct 30 Hill College W, 3-2
Nov 1 Trinity Valley Community College L, 3-1
Nov 1 Tyler Junior College L, 3-0
Nov 3 vs. North Central Texas College W, 3-1
Nov 4 vs. Hill College L, 3-2
Team Stats
Statistics Overall Conf
Matches 37 6th 11 10th
Sets 133 7th 40 11th
Kills 1244 9th 454 8th
Kills per set 9.35 12th 11.35 7th
Errors 492 12th 172 12th
Total Attacks 2458 13th 833 15th
Hitting Percentage .306 1st .339 1st
Assists 1112 9th 405 9th
Assists per set 8.36 14th 10.13 9th
Service Aces 34 18th 34 13th
Service Errors 0 17th 0 17th
Service Aces per set 0.26 18th 0.85 13th
Receptions 0 14th 0 15th
Reception Errors 0 17th 0 18th
Digs 975 15th 382 15th
Digs per set 7.33 17th 9.55 17th
Block Solo 98 8th 46 6th
Block Assist 37 15th 37 14th
Block Total 117 16th 65 14th
Blocks per set 0.88 16th 1.61 15th
Block Errors 0 16th 0 16th
Ball Handling Errors 0 16th 0 17th
Points 1394.5 11th 552.5 10th
Points per set 10.5 16th 13.8 10th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lamar State College - Port Arthur W, 3-0 3 35 6 72 .403 31 0 0 0 0 0 0 0 0 0 0 35.0
Aug 22 vs. Navarro College L, 3-0 3 35 18 71 .239 34 0 0 0 0 15 6 0 0 6 0 41.0
Aug 23 at Missouri State University - West Plains L, 3-1 4 28 8 59 .339 24 0 0 0 0 25 3 0 0 3 0 31.0
Aug 23 Pensacola State College L, 3-0 3 37 15 84 .262 36 0 0 0 0 27 6 0 0 6 0 43.0
Aug 29 Cedar Valley College W, 3-0 3 29 10 53 .358 27 0 0 0 0 24 0 0 0 0 0 29.0
Aug 29 Coastal Bend College W, 3-2 5 47 27 136 .147 43 0 0 0 0 53 0 0 0 0 0 47.0
Aug 30 vs. Odessa College L, 3-0 3 18 7 67 .164 15 0 0 0 0 0 0 0 0 0 0 18.0
Aug 30 vs. Ranger College L, 3-2 5 49 36 106 .123 44 0 0 0 0 57 0 0 0 0 0 49.0
Sep 2 Mountain View College W, 3-1 4 41 18 81 .284 40 0 0 0 0 29 0 0 0 0 0 41.0
Sep 5 at Lee College W, 3-0 3 39 7 78 .410 37 0 0 0 0 26 0 0 0 0 0 39.0
Sep 5 vs. Laredo Community College L, 3-0 3 37 7 61 .492 33 0 0 0 0 24 0 0 0 0 0 37.0
Sep 5 vs. San Jacinto College-Central L, 3-0 3 35 12 63 .365 33 0 0 0 0 19 0 0 0 0 0 35.0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 3 24 5 52 .365 23 0 0 0 0 33 0 0 0 0 0 24.0
Sep 9 at Brookhaven College W, 3-0 3 27 7 41 .488 26 0 0 0 0 31 0 0 0 0 0 27.0
Sep 16 at North Central Texas College L, 3-1 4 47 30 113 .150 47 0 0 0 0 26 0 0 0 0 0 47.0
Sep 19 at Blinn College L, 3-1 4 35 25 87 .115 32 0 0 0 0 41 0 0 0 0 0 35.0
Sep 23 Vernon College L, 3-0 3 27 6 68 .309 22 0 0 0 0 28 0 0 0 0 0 27.0
Sep 25 at Southwestern Christian College W, 3-0 3 28 11 51 .333 23 0 0 0 0 29 0 0 0 0 0 28.0
Sep 30 Cisco College W, 3-2 5 56 0 0 - 51 0 0 0 0 43 0 0 0 0 0 56.0
Oct 2 at Ranger College W, 3-1 4 37 16 72 .292 35 0 0 0 0 19 38 0 0 38 0 75.0
Oct 3 vs. College of Central Florida L, 3-0 3 25 14 57 .193 22 0 0 0 0 21 0 0 0 0 0 25.0
Oct 3 vs. Western Texas College W, 3-1 4 54 19 94 .372 50 0 0 0 0 47 7 0 0 7 0 61.0
Oct 4 vs. New Mexico Military Institute L, 3-0 3 32 20 81 .148 27 0 0 0 0 20 0 0 0 0 0 32.0
Oct 4 vs. Odessa College L, 3-2 5 65 28 128 .289 45 0 0 0 0 47 7 0 0 7 0 72.0
Oct 7 at Hill College L, 3-0 3 29 13 72 .222 26 0 0 0 0 27 3 0 0 3 0 32.0
Oct 9 North Central Texas College L, 3-1 4 48 23 115 .217 43 0 0 0 0 65 0 15 0 8 0 55.5
Oct 16 at Vernon College L, 3-0 3 42 24 101 .178 36 0 0 0 0 64 0 14 0 7 0 49.0
Oct 21 Southwestern Christian College W, 3-0 3 33 4 51 .569 29 19 0 0 0 9 5 0 0 5 0 57.0
Oct 23 at Cisco College W, 3-0 3 37 12 58 .431 29 4 0 0 0 30 0 8 0 4 0 45.0
Oct 24 at Trinity Valley Community College L, 3-1 4 30 7 50 .460 28 0 0 0 0 21 0 0 0 0 0 30.0
Oct 24 at Victoria Community College W, 3-0 3 40 13 53 .509 34 0 0 0 0 4 23 0 0 23 0 63.0
Oct 28 Ranger College W, 3-0 3 42 10 59 .542 35 7 0 0 0 16 0 0 0 0 0 49.0
Oct 30 Hill College W, 3-2 5 56 34 124 .177 52 4 0 0 0 55 0 0 0 0 0 60.0
Nov 1 Trinity Valley Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Tyler Junior College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 3 vs. North Central Texas College W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 4 vs. Hill College L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 133 1244 9.35 492 2458 .306 1112 8.36 34 0.26 0 0 975 7.33 98 37 117 0.88 1394.5 10.5
Conference 11 40 454 11.35 172 833 .339 405 10.13 34 0.85 0 0 382 9.55 46 37 65 1.61 552.5 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 416 9.24 147 771 .349 378 8.40 30 0.67 0 0 349 7.76 11 15 19 0.41 464.5 10.3
Away 12 41 419 10.22 173 835 .295 377 9.20 4 0.10 0 0 343 8.37 67 22 78 1.90 501.0 12.2
Neutral 13 47 409 8.70 172 852 .278 357 7.60 0 0.00 0 0 283 6.02 20 0 20 0.43 429.0 9.1
 
Wins 17 61 625 10.25 199 1075 .396 565 9.26 34 0.56 0 0 448 7.34 73 8 77 1.26 736.0 12.1
Losses 20 72 619 8.60 293 1383 .236 547 7.60 0 0.00 0 0 527 7.32 25 29 40 0.55 658.5 9.1
 
August 8 29 278 9.59 127 648 .233 254 8.76 0 0.00 0 0 201 6.93 15 0 15 0.52 293.0 10.1
September 11 38 396 10.42 128 695 .386 367 9.66 0 0.00 0 0 329 8.66 0 0 0 0.00 396.0 10.4
October 14 50 570 11.40 237 1115 .299 491 9.82 34 0.68 0 0 445 8.90 83 37 102 2.03 705.5 14.1
November 4 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 22 vs. Lamar State College - Port Arthur W, 3-0 0
Aug 22 vs. Navarro College L, 3-0 0
Aug 23 at Missouri State University - West Plains L, 3-1 0
Aug 23 Pensacola State College L, 3-0 0
Aug 29 Cedar Valley College W, 3-0 0
Aug 29 Coastal Bend College W, 3-2 0
Aug 30 vs. Odessa College L, 3-0 0
Aug 30 vs. Ranger College L, 3-2 0
Sep 2 Mountain View College W, 3-1 0
Sep 5 at Lee College W, 3-0 0
Sep 5 vs. Laredo Community College L, 3-0 0
Sep 5 vs. San Jacinto College-Central L, 3-0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 0
Sep 9 at Brookhaven College W, 3-0 0
Sep 16 at North Central Texas College L, 3-1 0
Sep 19 at Blinn College L, 3-1 0
Sep 23 Vernon College L, 3-0 0
Sep 25 at Southwestern Christian College W, 3-0 0
Sep 30 Cisco College W, 3-2 0
Oct 2 at Ranger College W, 3-1 0
Oct 3 vs. College of Central Florida L, 3-0 0
Oct 3 vs. Western Texas College W, 3-1 0
Oct 4 vs. New Mexico Military Institute L, 3-0 0
Oct 4 vs. Odessa College L, 3-2 0
Oct 7 at Hill College L, 3-0 0
Oct 9 North Central Texas College L, 3-1 0
Oct 16 at Vernon College L, 3-0 0
Oct 21 Southwestern Christian College W, 3-0 0
Oct 23 at Cisco College W, 3-0 0
Oct 24 at Trinity Valley Community College L, 3-1 0
Oct 24 at Victoria Community College W, 3-0 0
Oct 28 Ranger College W, 3-0 0
Oct 30 Hill College W, 3-2 0
Nov 1 Trinity Valley Community College L, 3-1 0
Nov 1 Tyler Junior College L, 3-0 0
Nov 3 vs. North Central Texas College W, 3-1 0
Nov 4 vs. Hill College L, 3-2 0