#3 NiAnna Alcon (OH) - Clarendon College
m
3
k/s
1.86
h %
.019
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 225th | 1 | 210th |
| Sets | 7 | 224th | 1 | 221st |
| Kills | 13 | 158th | 2 | 160th |
| Kills per set | 1.86 | - | 2.00 | - |
| Errors | 12 | 135th | 2 | 149th |
| Total Attacks | 53 | 160th | 11 | 163rd |
| Total Attacks per set | 7.57 | - | 11.00 | - |
| Hitting Percentage | .019 | - | .000 | - |
| Assists | 0 | 199th | 0 | 157th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 13th | 0 | 1st |
| Service Aces | 1 | 167th | 1 | 124th |
| Service Errors | 1 | 158th | 1 | 122nd |
| Service Aces per set | 0.14 | - | 1.00 | - |
| Receptions | 17 | 85th | 0 | 116th |
| Reception Errors | 0 | 148th | 0 | 100th |
| Digs | 2 | 219th | 0 | 209th |
| Digs per set | 0.29 | - | 0.00 | - |
| Block Solo | 0 | 144th | 0 | 110th |
| Block Assist | 0 | 155th | 0 | 133rd |
| Block Total | 0 | 171st | 0 | 148th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 116th | 0 | 95th |
| Ball Handling Errors | 1 | 105th | 0 | 85th |
| Points | 14.0 | 188th | 3.0 | 188th |
| Points per set | 2.0 | - | 3.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Frank Phillips College | W, 3-0 |
| Oct 25 | New Mexico Military Institute | L, 3-0 |
| Oct 25 | Seminole State College | L, 4-0 |
| Oct 29 | at Western Texas College | L, 3-2 |
| Nov 1 | Odessa College | L, 3-1 |
| Nov 7 | vs. Western Texas College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Seward County Community College | L, 3-0 | - | 3 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Seminole State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. North Central Texas College | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Vernon College | L, 3-01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Hesston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Military Institute | L, 3-0 | - | 1 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | Seminole State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 7 | 13 | 1.86 | 12 | 53 | .019 | 0 | 0.00 | 1 | 0.14 | 17 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 14.0 | 2.0 |
| 2015-16 | 34 | 112 | 274 | 2.45 | 197 | 974 | .079 | 21 | 0.19 | 40 | 0.36 | 173 | 8 | 155 | 1.38 | 3 | 5 | 8 | 0.07 | 319.5 | 2.9 |
| Total | 37 | 119 | 287 | 2.41 | 209 | 1027 | .076 | 21 | 0.18 | 41 | 0.34 | 190 | 8 | 157 | 1.32 | 3 | 5 | 8 | 0.07 | 333.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 13 | 1.86 | 12 | 53 | .019 | 0 | 0.00 | 1 | 0.14 | 17 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 14.0 | 2.0 |
| Conference | 1 | 1 | 2 | 2.00 | 2 | 11 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 2 | 11 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 11 | 1.83 | 10 | 42 | .024 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 13 | 1.86 | 12 | 53 | .019 | 0 | 0.00 | 1 | 0.14 | 17 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 14.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 7 | 2.33 | 8 | 31 | -.032 | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| September | 1 | 3 | 4 | 1.33 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| October | 1 | 1 | 2 | 2.00 | 2 | 11 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |