Dallas College North Lake at Dallas College Eastfield September 30, 2025

(0-6-3, 0-2-3)
1
(1-8-1, 1-3-1)
1

Box Score

Dallas College North Lake
Dallas College Eastfield

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 1 0 0 0 0
3 - Aubrey Martinez 2 2 0 1 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 1 1 0 0 0
9 - Heidi Jovel 1 1 0 0 0
11 - Beatriz Matos 1 1 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez 0 0 0 0 0
17 - Alexia Flores 4 3 0 0 0
20 - Reese Burgess 0 0 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 4 3 1 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 11 1 1 0

Dallas College Eastfield

PLAYER SH SOG G A MIN
1 - Aime Chavarria 1 1 0 0 0
4 - Roselyn Rodriguez 0 0 0 0 0
6 - Kaitlyn Stafford 0 0 0 0 0
7 - Katie Rodriguez 0 0 0 0 0
9 - Andrea Lopez 0 0 0 0 0
10 - Monserrat Zamarripa 1 1 0 0 0
11 - Alessia Gonzalez 1 1 0 0 0
12 - Itzel Martinez 0 0 0 0 0
13 - Samantha Pena 2 2 0 1 0
17 - Sadie Glenn 1 1 0 0 0
18 - Aleksus Gonzalez 4 4 1 0 0
19 - Mya Bobian 0 0 0 0 0
20 - Lynet Morales 0 0 0 0 0
21 - Laila Davalo 0 0 0 0 0
44 - Danielle Madole 0 0 0 0 0
77 - Aspen Zesiger 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 10 1 1 0

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 5 1 4 90:00

Dallas College Eastfield Goalies

GOALIES SOG GA SV Min
77 - Aspen Zesiger 11 1 10 90:00

Scoring Summary

Period Time Play V - H
2nd 67:00 Natalie Huerta (Aubrey Martinez) - drove it through upper corner 1 - 0
2nd 78:00 Aleksus Gonzalez (Samantha Pena) 1 - 1
SHOTS 1 2 TOTAL
Dallas College North Lake 8 6 14
Dallas College Eastfield 6 5 11
SAVES 1 2 TOTAL
Dallas College North Lake 2 2 4
Dallas College Eastfield 6 4 10
CORNER KICKS 1 2 TOTAL
Dallas College North Lake 3 1 4
Dallas College Eastfield 0 0 0
FOULS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Eastfield 0 0 0