Cisco College at Western Texas College September 16, 2025

1
1
Final 1 2 T
Cisco College 1 0 1
Western Texas College 0 1 1

Box Score

Cisco College
Western Texas College

Cisco College

PLAYER SH SOG G A MIN
1 - Leah Vasquez - gk 0 0 0 0 0
2 - Samara Huerta - cm 2 1 1 0 0
3 - Bana Yohannes 0 0 0 0 0
4 - Wendy Larraga - d 0 0 0 0 0
7 - Alejandra Gaytan - cm 0 0 0 0 0
8 - Esther Poirier Coper - cm 0 0 0 0 0
10 - Alexia Fregoso - f 4 3 0 0 0
11 - Erine Froehlich 0 0 0 0 0
12 - Kammie Vasquez - cm 0 0 0 0 0
13 - Mayra Varillas - d 0 0 0 0 0
15 - Natalie Jimenez - d 0 0 0 0 0
24 - Maliheh Shafiee - f 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 1 0 0

Western Texas College

PLAYER SH SOG G A MIN
1 - Karmen Coronado - g 0 0 0 0 0
2 - Rosa Emma Ortega - rb/w 2 1 0 0 0
3 - Coral Castaneda - m/f 3 1 0 1 0
4 - Andrea Ayala - d 0 0 0 0 0
5 - Ana Cervantes 0 0 0 0 0
6 - Nerea Donoso Sanchez - cb/r 0 0 0 0 0
8 - Magalie De Alba - m 2 1 1 0 0
9 - Kaitlyn Lucy Crouch 0 0 0 0 0
10 - Ella Faith Schultz - cm - Yellow card 77:19 0 0 0 0 0
11 - Mia Sanchez - f 3 1 0 0 0
12 - Enlly Martin 0 0 0 0 0
14 - Ahlaynah Barrientos 0 0 0 0 0
15 - Dylani Quezada 0 0 0 0 0
17 - Daniela Itzel Chi - f 0 0 0 0 0
18 - Emily McCright 0 0 0 0 0
19 - Mikaela Penaherrera 0 0 0 0 0
20 - Emilia Alvarez - m 0 0 0 0 0
21 - Lesly Campos - m 0 0 0 0 0
23 - Cayelyn Lee Nault 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 0

Cisco College Goalies

GOALIES SOG GA SV Min
1 - Leah Vasquez (T, 0-0-1) 5 1 4 90:00

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Karmen Coronado (T, 0-0-1) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Samara Huerta (unassisted) 1 - 0
2nd 82:19 Magalie De Alba (Coral Castaneda) 1 - 1

Penalty Summary

Period Time Fouls
2nd 77:19 Yellow card - Ella Faith Schultz
SHOTS 1 2 TOTAL
Cisco College 3 3 6
Western Texas College 4 6 10
SAVES 1 2 TOTAL
Cisco College 1 3 4
Western Texas College 3 2 5
CORNER KICKS 1 2 TOTAL
Cisco College 0 0 0
Western Texas College 2 1 3
FOULS 1 2 TOTAL
Cisco College 1 1 2
Western Texas College 2 2 4