Hill College at Louisiana State University-Eunice October 21, 2022
Box Score
Hill College
Louisiana State University-Eunice
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Libbie Mayfield - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Liliana Meijia - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Daeja Armstrong | 0 | 0 | 0 | 0 | 0 |
| 7 - Kiara Wright - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Ella Brown - d | 3 | 2 | 0 | 0 | 0 |
| 9 - Jami Anderson - f | 3 | 2 | 1 | 0 | 0 |
| 10 - Nathalia Herreros | 2 | 1 | 0 | 0 | 0 |
| 11 - Davia Richards - f | 3 | 0 | 0 | 1 | 0 |
| 12 - Cali Triggs - d | 2 | 1 | 0 | 0 | 0 |
| 13 - Marisol Fraga | 0 | 0 | 0 | 0 | 0 |
| 14 - Gaia Chies | 1 | 0 | 0 | 0 | 0 |
| 15 - Sarah Tate - m | 3 | 1 | 1 | 0 | 0 |
| 17 - Daisy Altamirano | 1 | 0 | 0 | 1 | 0 |
| 19 - Christina Salmon - f | 5 | 3 | 0 | 0 | 0 |
| 20 - Raegan Dash - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Zoe Ellis - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Avery Wright | 0 | 0 | 0 | 0 | 0 |
| 2 - Kiley Jones | 0 | 0 | 0 | 0 | 0 |
| 3 - Yasly Escobar | 0 | 0 | 0 | 0 | 0 |
| 4 - Claudia Jimenez | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabelle Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmine Liddell | 0 | 0 | 0 | 0 | 0 |
| 7 - Citlaly Santibanez | 0 | 0 | 0 | 0 | 0 |
| 8 - Brooklyn Lough | 0 | 0 | 0 | 0 | 0 |
| 9 - Chloe Diaz | 0 | 0 | 0 | 0 | 0 |
| 11 - Marta San Teodoro - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Lucia Lorenzo-Parga | 0 | 0 | 1 | 0 | 0 |
| 15 - Giovanna Do Amaral | 0 | 0 | 0 | 0 | 0 |
| 16 - Renee Junna - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 17 - Sadie Bourgeois | 0 | 0 | 0 | 0 | 0 |
| 18 - Morgan Bean | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 10 | 4 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Zoe Ellis | 7 | 4 | 3 | 97:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Avery Wright | 14 | 3 | 11 | 97:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana State University-Eunice
1st
|
11:05 | Renee Junna (unassisted) - FK | 0 - 1 |
|
Hill College
1st
|
17:20 | Kiara Wright (Davia Richards) | 1 - 1 |
|
Hill College
1st
|
43:20 | Jami Anderson (unassisted) | 2 - 1 |
|
Louisiana State University-Eunice
2nd
|
48:30 | Lucia Lorenzo-Parga (unassisted) | 2 - 2 |
|
Louisiana State University-Eunice
2nd
|
56:20 | Morgan Bean (unassisted) | 2 - 3 |
|
Hill College
2nd
|
74:13 | Sarah Tate (Daisy Altamirano) | 3 - 3 |
|
Louisiana State University-Eunice
OT
|
97:10 | Renee Junna (unassisted) - FK | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Louisiana State University-Eunice
1st
|
0:00 | Yellow card - Marta San Teodoro |
|
Louisiana State University-Eunice
1st
|
0:00 | Yellow card - Renee Junna |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 11 | 13 | 1 | 25 |
| Louisiana State University-Eunice | 5 | 4 | 1 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 2 | 1 | 0 | 3 |
| Louisiana State University-Eunice | 7 | 3 | 1 | 11 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 2 | 3 | 1 | 6 |
| Louisiana State University-Eunice | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 2 | 5 | 1 | 8 |
| Louisiana State University-Eunice | 5 | 8 | 1 | 14 |
| Date/Time: | October 21, 2022 - 2:00 PM |
|---|---|
| Location: | Eunice, LA |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

