#15 Cassandra Jimenez (D) - Western Texas College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 171st | 0 | 156th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 101st | 0-0 | 99th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 26 | Louisiana State University-Eunice | L, 3-0 |
| Oct 2 | Cisco College | W, 4-0 |
| Oct 8 | at Hill College | L, 3-1 |
| Oct 12 | at Dallas Christian College | W, 8-0 |
| Oct 20 | Hill College | L, 1-0 |
| Oct 22 | at Brookhaven College | L, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Wayland Baptist (scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Brookhaven College | L, 6-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Ranger College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at TAMUSA | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cisco College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | Sul Ross University | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Dallas College Eastfield | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Ranger College | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Louisiana State University-Eunice | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cisco College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hill College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dallas Christian College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Hill College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Brookhaven College | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 25 # | vs. Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Sul Ross University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||