Cowley County Community College at Hill College November 6, 2019
Box Score
Cowley County Community College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 9 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juliana Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Elli McCabe - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michaella Doyle - f | 2 | 1 | 0 | 0 | 0 |
| 4 - Hannah Moran - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Emalie Clark - d | 1 | 1 | 1 | 0 | 0 |
| 7 - Risa Yamada - m | 2 | 1 | 1 | 0 | 0 |
| 8 - Damaris Cruz - m | 2 | 1 | 1 | 0 | 0 |
| 9 - Chayce Walker - f | 1 | 1 | 0 | 1 | 0 |
| 10 - Mitzy Guereca - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Yoselin Quintios - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Dariana Recarte - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Alexis Quirino - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Karaline Wiley - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Valarie Rodriguez - f | 1 | 1 | 1 | 0 | 0 |
| 20 - Jordan Edwards - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Jami Anderson - f | 3 | 2 | 1 | 0 | 0 |
| 22 - Evan Melton - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juliana Gomez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
9:50 | Leticia Belloni (Manuela Oliveira) | 1 - 0 |
|
Hill College
1st
|
27:20 | Emalie Clark (unassisted) | 1 - 1 |
|
Hill College
2nd
|
49:15 | Jami Anderson (unassisted) | 1 - 2 |
|
Hill College
2nd
|
67:20 | Risa Yamada (Mitzy Guereca) | 1 - 3 |
|
Hill College
2nd
|
74:30 | Damaris Cruz (Chayce Walker) | 1 - 4 |
|
Hill College
2nd
|
87:10 | Valarie Rodriguez (Dariana Recarte) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 3 | 5 | 8 |
| Hill College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 3 | 3 | 6 |
| Hill College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 2 | 6 |
| Hill College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 3 | 7 |
| Hill College | 3 | 3 | 6 |
| Date/Time: | November 6, 2019 - 1:00 PM |
|---|---|
| Location: | Wichita, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

