Western Texas College at Hill College October 11, 2019
Box Score
Western Texas College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cora Perez | 0 | 0 | 0 | 0 | 0 |
| 3 - Sandra Carranza | 0 | 0 | 0 | 0 | 0 |
| 4 - Karen Eliserio | 0 | 0 | 0 | 0 | 0 |
| 5 - Maria Aranda | 0 | 0 | 0 | 0 | 0 |
| 6 - Iveth Guzman | 0 | 0 | 0 | 0 | 0 |
| 8 - Montserratt Alsina | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophia Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Brianna Guerrero | 3 | 0 | 0 | 0 | 0 |
| 11 - Kylee Friedland | 0 | 0 | 0 | 0 | 0 |
| 12 - Clarissa Quezada - Yellow card 23:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Carolina Lopez | 0 | 1 | 1 | 0 | 0 |
| 20 - Kassandra Esparza | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrea Randle | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juliana Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Elli McCabe - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michaella Doyle - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Emalie Clark - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Destiny Keeble - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Risa Yamada - m | 2 | 1 | 1 | 0 | 0 |
| 8 - Damaris Cruz | 4 | 2 | 0 | 0 | 0 |
| 9 - Chayce Walker - f | 3 | 2 | 0 | 1 | 0 |
| 10 - Mitzy Guereca - m | 2 | 1 | 1 | 0 | 0 |
| 11 - Yoselin Quintios | 0 | 0 | 0 | 0 | 0 |
| 12 - Dariana Recarte | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexis Quirino | 0 | 0 | 0 | 0 | 0 |
| 15 - Haylie Beard - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Karaline Wiley | 0 | 0 | 0 | 0 | 0 |
| 17 - Valarie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Edwards | 0 | 0 | 0 | 0 | 0 |
| 21 - Jami Anderson - f | 1 | 1 | 0 | 1 | 0 |
| 22 - Evan Melton - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Paxstyn Spaulding - d | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cora Perez (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juliana Gomez (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
21:20 | Paxstyn Spaulding (Chayce Walker) | 0 - 1 |
|
Western Texas College
1st
|
43:50 | Carolina Lopez (unassisted) | 1 - 1 |
|
Hill College
2nd
|
54:10 | Mitzy Guereca (Paxstyn Spaulding) | 1 - 2 |
|
Hill College
2nd
|
62:15 | Risa Yamada (Jami Anderson) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
0:00 | Yellow card - Michaella Doyle |
|
Hill College
1st
|
23:00 | Yellow card - Clarissa Quezada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 4 | 0 | 4 |
| Hill College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 2 | 2 | 4 |
| Hill College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 1 | 1 |
| Hill College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 3 | 4 | 7 |
| Hill College | 3 | 2 | 5 |
| Date/Time: | October 11, 2019 - 2:00 PM |
|---|---|
| Location: | Depot |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

