S.W. Adventist University at Ranger College October 4, 2015

0
6
Final 1 2 T
S.W. Adventist University 0 0 0
Ranger College 4 2 6

Box Score

S.W. Adventist University
Ranger College

S.W. Adventist University

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Ranger College

PLAYER SH SOG G A MIN
00 - Emily Willey 0 0 0 0 0
0 - Merisa Garrigan 0 0 0 0 0
1 - Kaylani Crews 0 0 0 0 0
2 - Abigail Haston 0 0 0 0 0
3 - Ivon Moreno 2 2 0 1 0
4 - Joana Hernandez 0 0 0 0 0
5 - Vanessa Hernandez 0 0 0 0 0
6 - Breanna Ramirez 0 0 0 0 0
7 - Shadel Cyrus 1 1 0 0 0
8 - Biridiana Lopez 0 0 0 0 0
10 - Sarah Lynch 0 0 1 0 0
11 - Daniela Alzate 1 1 0 0 0
12 - Olivia Haston 1 1 0 0 0
13 - Emma Donohoe 4 2 0 0 0
14 - Nicole Rojas 0 0 0 0 0
15 - Cynthia Villegas 5 4 1 0 0
16 - Rebecca Beech 7 4 1 1 0
17 - Selisa Hazell 1 0 0 0 0
18 - Norma Montanez 1 1 0 0 0
19 - Hannah Harris 0 0 0 0 0
20 - Carmen Gomez 0 0 0 0 0
21 - Chloe Hynes 0 0 0 1 0
22 - Emilie Linares 1 1 0 0 0
23 - Kortney Wells 4 4 2 1 0
24 - Daisy Saldana 3 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS 31 22 6 5 0

S.W. Adventist University Goalies

GOALIES SOG GA SV Min
TM - Team 22 6 16 80:00

Ranger College Goalies

GOALIES SOG GA SV Min
00 - Emily Willey 2 0 2 20:00
1 - Kaylani Crews 1 0 1 60:00
TOTALS 3 0 3 80:00

Scoring Summary

Period Time Play V - H
1st 5:00 Kortney Wells (Chloe Hynes) 0 - 1
1st 13:00 Rebecca Beech (Kortney Wells) 0 - 2
1st 28:00 Kortney Wells (Daisy Saldana) 0 - 3
1st 41:00 Daisy Saldana (Ivon Moreno) 0 - 4
2nd 72:00 Cynthia Villegas (Rebecca Beech) 0 - 5
2nd 78:00 Sarah Lynch (unassisted) 0 - 6
SHOTS 1 2 TOTAL
S.W. Adventist University 0 0 0
Ranger College 15 16 31
SAVES 1 2 TOTAL
S.W. Adventist University 0 0 0
Ranger College 1 2 3
CORNER KICKS 1 2 TOTAL
S.W. Adventist University 0 0 0
Ranger College 0 0 0
FOULS 1 2 TOTAL
S.W. Adventist University 0 0 0
Ranger College 0 0 0