Hill College at Eastern Oklahoma State College October 24, 2014
Box Score
Hill College
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Keylee Delarossa | 0 | 0 | 0 | 0 | 0 |
| 4 - Connor Harwood | 0 | 0 | 0 | 0 | 0 |
| 5 - Bre Hazel | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmine Guerra | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrea Molina | 3 | 1 | 0 | 0 | 0 |
| 8 - Alondra Garza | 1 | 0 | 0 | 1 | 0 |
| 11 - Liz Campos | 2 | 1 | 1 | 0 | 0 |
| 12 - Ravyn Gilbert | 2 | 2 | 1 | 1 | 0 |
| 16 - Bailey Hilgenburg | 1 | 1 | 0 | 0 | 0 |
| 17 - Mattie Morris | 0 | 0 | 0 | 0 | 0 |
| 19 - Kallie Moores - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Suvannah Melton | 2 | 2 | 1 | 1 | 0 |
| 22 - Jolyn Noble | 1 | 1 | 1 | 0 | 0 |
| 28 - Leslie Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 3 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Mattie Morris | 13 | 3 | 10 | 95:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 8 | 95:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
13:00 | Liz Campos (1) (Suvannah Melton) | 1 - 0 |
|
Eastern Oklahoma State College
1st
|
20:00 | Team (1) - PK | 1 - 1 |
|
Hill College
1st
|
28:00 | Ravyn Gilbert (1) (Alondra Garza) | 2 - 1 |
|
Hill College
2nd
|
46:00 | Jolyn Noble (1) (Ravyn Gilbert) | 3 - 1 |
|
Eastern Oklahoma State College
2nd
|
80:00 | Team (1) - PK | 3 - 2 |
|
Eastern Oklahoma State College
2nd
|
85:00 | Team (1) | 3 - 3 |
|
Hill College
OT
|
95:00 | Suvannah Melton (1) (unassisted) - PK | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
0:00 | Yellow card - Kallie Moores |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 10 | 4 | 2 | 16 |
| Eastern Oklahoma State College | 3 | 7 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 3 | 4 | 0 | 7 |
| Eastern Oklahoma State College | 1 | 3 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 1 | 0 | 0 | 1 |
| Eastern Oklahoma State College | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hill College | 4 | 6 | 0 | 10 |
| Eastern Oklahoma State College | 1 | 7 | 1 | 9 |
| Date/Time: | October 24, 2014 - 02:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

