Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 A Sindalawa Clarendon College 36 36 1098 212-426 49.8 50-118 42.4 126-152 82.9 600
2 D Bennett Southwestern Christian College 28 25 193 218-524 41.6 36-106 34.0 109-147 74.1 581
3 D Lewis Southwestern Christian College 29 26 233 174-465 37.4 67-218 30.7 74-112 66.1 489
4 N Anisiobi Weatherford College 26 26 140 171-319 53.6 1-4 25.0 106-146 72.6 449
5 M Mayes Cisco College 27 27 891 142-395 35.9 51-192 26.6 107-149 71.8 442
6 K Goynes Hill College 31 20 124 156-431 36.2 68-207 32.9 59-94 62.8 439
7 Z Olalekan Clarendon College 36 35 895 177-279 63.4 1-2 50.0 62-119 52.1 417
8 A Batty Hill College 31 30 108 134-352 38.1 65-176 36.9 75-111 67.6 408
9 J Ingram Grayson College 32 31 738 147-282 52.1 10-26 38.5 103-132 78.0 407
10 A Fields Ranger College 27 18 257 130-358 36.3 48-160 30.0 73-116 62.9 381
11 L Johnson McLennan Community College 28 26 804 152-282 53.9 0-2 0.0 64-95 67.4 368
12 T Gooden McLennan Community College 31 24 895 119-339 35.1 36-140 25.7 91-113 80.5 365
13 K Hardeman Hill College 29 23 81 119-282 42.2 0-1 0.0 102-154 66.2 340
14 M Martin Grayson College 32 29 828 111-285 38.9 26-85 30.6 87-110 79.1 335
15 C Hoof McLennan Community College 31 24 920 144-332 43.4 1-27 3.7 38-59 64.4 327
16 S Fahnbulleh Grayson College 32 24 672 119-310 38.4 36-106 34.0 45-53 84.9 319
17 V Chinhama Clarendon College 36 35 818 111-254 43.7 29-94 30.9 64-81 79.0 315
18 N Mucongo Clarendon College 36 36 836 109-254 42.9 31-84 36.9 62-76 81.6 311
19 K Garcia Temple College 30 30 134 109-372 29.3 34-136 25.0 56-81 69.1 308
20 I Johnson Ranger College 26 14 277 115-293 39.2 53-166 31.9 23-34 67.6 306
21 P Montac Cisco College 29 27 886 101-292 34.6 49-159 30.8 52-83 62.7 303
22 T Biglow Grayson College 32 31 914 99-290 34.1 39-122 32.0 45-59 76.3 282
23 A Beyaert Weatherford College 21 2 138 99-202 49.0 3-20 15.0 67-90 74.4 268
24 M Wesley Weatherford College 27 27 154 86-227 37.9 44-143 30.8 46-55 83.6 262
25 E Lasalle Temple College 26 14 27 92-251 36.7 43-122 35.2 27-45 60.0 254
26 C Smith McLennan Community College 30 14 586 107-177 60.5 1-3 33.3 36-64 56.3 251
27 A Jackson Temple College 30 6 85 83-260 31.9 27-84 32.1 52-85 61.2 245
28 A Djukic Weatherford College 27 27 211 90-205 43.9 25-73 34.2 32-41 78.0 237
29 C Bradley Southwestern Christian College 29 19 172 80-229 34.9 19-60 31.7 53-74 71.6 232
30 K Murphy Ranger College 30 23 273 88-240 36.7 0-3 0.0 55-77 71.4 231
31 J Dada Clarendon College 36 1 627 78-206 37.9 53-150 35.3 21-27 77.8 230
31 K Palmer Taylor Southwestern Christian College 28 25 202 78-232 33.6 16-57 28.1 58-102 56.9 230
33 G Oma Southwestern Christian College 29 24 152 75-219 34.2 0-0 - 79-163 48.5 229
34 J Chambers Hill College 31 29 129 66-285 23.2 12-57 21.1 80-131 61.1 224
34 G Edo Temple College 30 30 115 90-229 39.3 1-5 20.0 43-67 64.2 224
36 L Melton Grayson College 29 4 604 81-214 37.9 28-109 25.7 26-34 76.5 216
37 R Hairston Weatherford College 26 1 118 77-166 46.4 6-24 25.0 45-72 62.5 205
38 N Arseniadou Weatherford College 27 27 103 82-161 50.9 10-45 22.2 29-47 61.7 203
39 A Owens Cisco College 29 21 834 67-193 34.7 19-78 24.4 47-75 62.7 200
40 L Ebara Weatherford College 25 1 112 69-179 38.5 43-135 31.9 11-19 57.9 192
41 D Lewis McLennan Community College 31 20 630 76-145 52.4 0-1 0.0 38-74 51.4 190
42 E Ngungo Clarendon College 36 34 752 80-158 50.6 1-7 14.3 23-41 56.1 184
43 A Johnson Grayson College 31 1 429 67-199 33.7 9-35 25.7 38-71 53.5 181
44 F Filoialii Grayson College 21 18 413 76-184 41.3 21-75 28.0 5-13 38.5 178
45 D Mitchell Temple College 30 24 117 59-179 33.0 1-14 7.1 57-100 57.0 176
46 P Kalogirou Weatherford College 27 27 91 75-176 42.6 1-8 12.5 24-33 72.7 175
47 T Butler McLennan Community College 30 7 477 54-171 31.6 16-67 23.9 49-65 75.4 173
47 R Espindola Da Silva Clarendon College 36 3 561 59-183 32.2 41-137 29.9 14-19 73.7 173
49 K Wheaton Temple College 30 14 119 74-253 29.2 12-50 24.0 12-31 38.7 172
50 I Jackson Grayson College 32 13 614 64-152 42.1 5-16 31.3 37-52 71.2 170
51 R Hunt Temple College 16 13 101 51-166 30.7 30-100 30.0 34-50 68.0 166
52 N Bernasova Cisco College 29 17 633 54-145 37.2 44-117 37.6 8-14 57.1 160
53 F Emeka Ranger College 30 10 193 56-192 29.2 14-77 18.2 27-41 65.9 153
53 J Jackson Hill College 18 2 46 56-175 32.0 28-89 31.5 13-18 72.2 153
55 A Mathis Cisco College 28 19 816 53-190 27.9 27-112 24.1 19-35 54.3 152
56 S Hayes Cisco College 16 16 501 62-158 39.2 1-8 12.5 23-48 47.9 148
57 C Nixon Temple College 20 13 34 55-156 35.3 10-28 35.7 25-46 54.3 145
57 K Paul Hill College 31 18 65 48-110 43.6 0-0 - 49-73 67.1 145
57 K Perry Hill College 29 14 96 50-171 29.2 8-50 16.0 37-54 68.5 145
60 P Mbuangi Cisco College 17 7 347 47-117 40.2 3-20 15.0 46-63 73.0 143
61 K Clark Temple College 29 2 60 50-158 31.6 16-63 25.4 18-27 66.7 134
61 S Gibbs Ranger College 29 13 128 55-122 45.1 0-0 - 24-38 63.2 134
61 T McKenzie Weatherford College 27 1 107 49-141 34.8 4-29 13.8 32-59 54.2 134
64 T Lee-Rose Hill College 31 16 95 55-143 38.5 1-8 12.5 22-45 48.9 133
65 N Chamberlain Grayson College 28 2 371 42-123 34.1 19-69 27.5 12-17 70.6 115
66 P Carvalho Clarendon College 33 2 359 39-108 36.1 13-45 28.9 11-22 50.0 102
67 C De Oliveira Posselt Clarendon College 32 1 306 32-105 30.5 21-71 29.6 16-19 84.2 101
68 S Brown McLennan Community College 29 19 703 29-111 26.1 17-73 23.3 23-37 62.2 98
69 A Johnson Southwestern Christian College 16 4 16 41-118 34.7 4-13 30.8 7-12 58.3 93
70 N Otis McLennan Community College 29 4 253 40-94 42.6 1-13 7.7 10-13 76.9 91
71 E Means Ranger College 30 11 181 29-63 46.0 0-1 0.0 24-42 57.1 82
72 N Soumah Clarendon College 23 1 233 33-87 37.9 5-25 20.0 9-14 64.3 80
73 D Roberson Ranger College 19 7 113 27-74 36.5 0-2 0.0 24-48 50.0 78
74 H Hampton Ranger College 17 5 35 25-81 30.9 10-30 33.3 13-15 86.7 73
75 A Amos-Horsley McLennan Community College 26 4 293 22-74 29.7 10-44 22.7 16-25 64.0 70
76 K Samples Ranger College 16 - 28 25-60 41.7 13-38 34.2 6-9 66.7 69
77 T Lewis Southwestern Christian College 26 7 116 26-96 27.1 1-11 9.1 14-20 70.0 67
78 A Wade McLennan Community College 8 7 158 24-52 46.2 4-16 25.0 14-15 93.3 66
79 T Ray Hill College 23 2 33 27-58 46.6 0-0 - 11-18 61.1 65
80 M Bezzant Ranger College 27 14 97 21-74 28.4 4-24 16.7 13-22 59.1 59
81 T Phelan Cisco College 21 2 297 18-55 32.7 17-52 32.7 3-3 100.0 56
82 D Manouseli Clarendon College 27 1 303 23-59 39.0 7-27 25.9 1-2 50.0 54
83 G Bradley Southwestern Christian College 29 6 127 17-48 35.4 12-38 31.6 7-11 63.6 53
83 K Cox-Dunlap McLennan Community College 14 1 168 22-64 34.4 9-37 24.3 0-0 - 53
83 T Davis Grayson College 22 - 166 19-50 38.0 0-0 - 15-38 39.5 53
86 G Burckhartzmeyer Grayson College 7 3 122 16-49 32.7 10-35 28.6 7-7 100.0 49
87 T Cruthird McLennan Community College 19 9 276 17-59 28.8 5-26 19.2 8-13 61.5 47
88 K Moss Southwestern Christian College 29 2 132 17-56 30.4 3-14 21.4 8-12 66.7 45
89 J MacAskill Grayson College 5 4 94 17-36 47.2 2-7 28.6 5-11 45.5 41
89 S Snow Temple College 5 - 4 15-37 40.5 0-0 - 11-22 50.0 41
91 A Doval Ranger College 24 - 56 14-52 26.9 9-33 27.3 3-4 75.0 40
92 T Broussard-Antoine Hill College 26 5 56 13-64 20.3 8-36 22.2 4-11 36.4 38
93 K Effit McLennan Community College 18 1 130 14-33 42.4 0-0 - 6-10 60.0 34
94 L Berridge Grayson College 9 - 60 11-19 57.9 11-19 57.9 0-0 - 33
95 K Chambers Cisco College 23 - 246 12-33 36.4 1-6 16.7 5-11 45.5 30
95 L Ineza Clarendon College 16 1 118 11-35 31.4 7-28 25.0 1-2 50.0 30
97 A Terrell Clarendon College 13 1 110 10-32 31.3 6-18 33.3 2-6 33.3 28
98 B Weier Hill College 17 2 28 9-34 26.5 4-20 20.0 5-6 83.3 27
99 M Duvall Temple College 15 - 15 10-43 23.3 4-22 18.2 1-4 25.0 25
99 A Fields Southwestern Christian College 28 - 50 10-32 31.3 2-4 50.0 3-10 30.0 25
101 L Manuel Clarendon College 13 1 126 9-23 39.1 1-7 14.3 0-0 - 19
102 H Cisse Weatherford College 18 1 27 8-24 33.3 0-1 0.0 2-4 50.0 18
102 A Dzhuldieva Cisco College 5 5 154 8-35 22.9 2-20 10.0 0-2 0.0 18
104 Z Parker Temple College 13 - 15 6-23 26.1 0-0 - 4-9 44.4 16
105 A Usanga Clarendon College 4 1 40 4-9 44.4 0-0 - 2-2 100.0 10
106 G Vineyard Southwestern Christian College 16 - 58 2-22 9.1 0-3 0.0 4-4 100.0 8
107 J Ben Temple College 4 - 4 1-7 14.3 0-2 0.0 2-2 100.0 4
107 N Black Cisco College 12 4 77 2-8 25.0 0-0 - 0-2 0.0 4
109 A Dau McLennan Community College 6 - 19 1-5 20.0 0-0 - 1-2 50.0 3
109 B Turner Southwestern Christian College 29 1 44 0-13 0.0 0-4 0.0 3-7 42.9 3
111 A Haulcy Weatherford College 2 - 2 0-2 0.0 0-1 0.0 2-6 33.3 2
112 O Brooks Ranger College - - - 0-0 - 0-0 - 0-0 - 0
112 J Crawford Hill College - - - 0-0 - 0-0 - 0-0 - 0
112 A Montano Ranger College - - - 0-0 - 0-0 - 0-0 - 0
112 T Morant Ranger College - - - 0-0 - 0-0 - 0-0 - 0
112 A Thomas Hill College 18 1 21 0-6 0.0 0-1 0.0 0-4 0.0 0