#1 Julianna Dada (G) - Clarendon College

gp
36
pts/g
6.4
fg %
37.9
3pt %
35.3
ft %
77.8
reb/g
1.8
a/g
1.0
Player Stats
  Overall Conf
Games 36 1st 14 58th
Games started 1 83rd 1 73rd
Minutes 627 20th 262 25th
Minutes per game 17.4 24th 18.7 24th
FG 78-206 35th 33-85 45th
FG Pct 37.9 - 38.8 -
3PT 53-150 4th 25-62 6th
3PT Pct 35.3 4th 40.3 3rd
FT 21-27 59th 8-12 60th
FT Pct 77.8 - 66.7 -
Off rebounds 20 55th 6 65th
Def rebounds 43 64th 13 74th
Total rebounds 63 62nd 19 73rd
Rebounds per game 1.8 68th 1.4 74th
Personal fouls 49 60th 12 29th
Disqualifications - - - -
Assists 35 38th 13 48th
Turnovers 31 67th 19 62nd
Assist to turnover ratio 1.1 11th 0.7 38th
Steals 47 22nd 15 41st
Blocks 2 60th 0 71st
Points 230 31st 99 42nd
Points per game 6.4 43rd 7.1 41st
Points per 40 min 14.7 19th 15.1 11th
Recent Results
Date Opponent/Event Result
Mar 11 vs. Hill College W, 57-46
Mar 13 vs. Collin County Community College W, 67-46
Mar 14 vs. Grayson College W, 65-55
Mar 27 vs. Three Rivers College - MO W, 61-57
Mar 28 vs. Hutchinson Community College W, 57-54
Mar 30 vs. New Mexico Junior College L, 58-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - - - - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - - - - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - - - - - - -
Oct 11 # vs. Southwest Showcase   - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 - 14 3-5 60.0 2-3 66.7 2-2 100.0 10
Nov 3 University of the Southwest W, 110-17 - 12 6-8 75.0 4-6 66.7 0-0 - 16
Nov 4 Western Oklahoma State College W, 78-57 - 19 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 7 Trinidad State College W, 97-52 - 17 2-4 50.0 2-3 66.7 3-4 75.0 9
Nov 8 Fort Hays Tech Northwest W, 75-44 - 24 4-7 57.1 2-4 50.0 2-2 100.0 12
Nov 10 at University of the Southwest W, 104-21 - 16 2-3 66.7 0-0 - 1-1 100.0 5
Nov 11 at Southwestern Christian College W, 94-55 - 16 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 14 vs. Seminole State College W, 71-51 - 22 2-5 40.0 1-2 50.0 0-0 - 5
Nov 15 at Paris Junior College W, 48-46 - 15 1-5 20.0 1-5 20.0 0-0 - 3
Nov 18 at Trinidad State College W, 84-47 - 15 3-8 37.5 3-7 42.9 0-0 - 9
Nov 19 at Lamar Community College L, 61-58 - 22 2-8 25.0 1-6 16.7 0-0 - 5
Nov 24 at Arlington Baptist W, 96-41 - 14 4-6 66.7 2-4 50.0 0-0 - 10
Dec 1 Lamar Community College W, 61-41 - 25 2-6 33.3 1-3 33.3 0-0 - 5
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 - 9 1-6 16.7 0-5 0.0 0-0 - 2
Dec 10 at Dallas College Richland W, 80-50 - 14 2-5 40.0 2-4 50.0 0-0 - 6
Dec 13 at Yavapai College W, 102-49 - 13 2-7 28.6 1-4 25.0 0-0 - 5
Jan 5 Midland College W, 71-50 - 23 5-10 50.0 3-6 50.0 0-0 - 13
Jan 8 at Frank Phillips College W, 79-60 - 15 4-8 50.0 3-6 50.0 0-0 - 11
Jan 15 at New Mexico Junior College W, 70-62 - 23 3-5 60.0 3-4 75.0 0-0 - 9
Jan 22 Western Texas College W, 77-36 1 15 1-3 33.3 1-3 33.3 2-2 100.0 5
Jan 27 at Howard College W, 77-63 - 23 2-7 28.6 1-3 33.3 3-3 100.0 8
Jan 29 Odessa College W, 83-62 - 28 3-6 50.0 2-4 50.0 1-2 50.0 9
Feb 2 at South Plains College W, 72-59 - 11 2-6 33.3 2-6 33.3 0-0 - 6
Feb 5 at Midland College W, 54-43 - 15 2-7 28.6 2-6 33.3 1-2 50.0 7
Feb 9 Frank Phillips College W, 65-40 - 22 1-3 33.3 1-2 50.0 0-0 - 3
Feb 16 New Mexico Junior College W, 62-56 - 26 5-10 50.0 4-8 50.0 1-1 100.0 15
Feb 23 at Western Texas College W, 66-35 - 18 2-4 50.0 1-2 50.0 0-2 0.0 5
Feb 26 Howard College W, 68-60 - 15 0-4 0.0 0-4 0.0 0-0 - 0
Mar 2 at Odessa College W, 68-56 - 14 2-7 28.6 1-4 25.0 0-0 - 5
Mar 5 South Plains College L, 58-38 - 14 1-5 20.0 1-4 25.0 0-0 - 3
Mar 11 vs. Hill College W, 57-46 - 21 1-4 25.0 1-4 25.0 0-0 - 3
Mar 13 vs. Collin County Community College W, 67-46 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Mar 14 vs. Grayson College W, 65-55 - 16 2-7 28.6 1-6 16.7 0-0 - 5
Mar 27 vs. Three Rivers College - MO W, 61-57 - 14 0-2 0.0 0-2 0.0 0-0 - 0
Mar 28 vs. Hutchinson Community College W, 57-54 - 17 2-6 33.3 2-6 33.3 0-0 - 6
Mar 30 vs. New Mexico Junior College L, 58-53 - 19 0-7 0.0 0-6 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - - - - - - - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - - - - - - - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - - - - - - - - - -
Oct 11 # vs. Southwest Showcase   - - - - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 - 14 2 5 7 3 1 3.0 3 0 3 -
Nov 3 University of the Southwest W, 110-17 - 12 2 1 3 0 0 - 0 0 1 -
Nov 4 Western Oklahoma State College W, 78-57 - 19 1 0 1 0 1 0.0 3 0 1 -
Nov 7 Trinidad State College W, 97-52 - 17 2 3 5 2 0 - 0 0 3 -
Nov 8 Fort Hays Tech Northwest W, 75-44 - 24 1 1 2 1 0 - 0 0 1 -
Nov 10 at University of the Southwest W, 104-21 - 16 1 2 3 2 0 - 4 0 1 -
Nov 11 at Southwestern Christian College W, 94-55 - 16 0 3 3 0 1 0.0 2 0 3 -
Nov 14 vs. Seminole State College W, 71-51 - 22 0 2 2 1 1 1.0 2 0 2 -
Nov 15 at Paris Junior College W, 48-46 - 15 1 1 2 2 1 2.0 2 0 1 -
Nov 18 at Trinidad State College W, 84-47 - 15 0 2 2 0 0 - 1 0 3 -
Nov 19 at Lamar Community College L, 61-58 - 22 0 0 0 2 2 1.0 0 0 3 -
Nov 24 at Arlington Baptist W, 96-41 - 14 1 2 3 3 0 - 3 0 2 -
Dec 1 Lamar Community College W, 61-41 - 25 0 0 0 1 0 - 3 0 3 -
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 - 9 0 0 0 1 1 1.0 3 0 0 -
Dec 10 at Dallas College Richland W, 80-50 - 14 1 1 2 1 0 - 2 0 2 -
Dec 13 at Yavapai College W, 102-49 - 13 1 2 3 2 0 - 3 0 0 -
Jan 5 Midland College W, 71-50 - 23 1 0 1 1 1 1.0 0 0 2 -
Jan 8 at Frank Phillips College W, 79-60 - 15 0 1 1 0 1 0.0 1 0 0 -
Jan 15 at New Mexico Junior College W, 70-62 - 23 1 2 3 0 0 - 0 0 2 -
Jan 22 Western Texas College W, 77-36 1 15 1 1 2 2 3 0.7 2 0 1 -
Jan 27 at Howard College W, 77-63 - 23 2 2 4 3 4 0.8 1 0 0 -
Jan 29 Odessa College W, 83-62 - 28 0 2 2 0 1 0.0 2 0 3 -
Feb 2 at South Plains College W, 72-59 - 11 0 0 0 2 0 - 1 0 0 -
Feb 5 at Midland College W, 54-43 - 15 0 0 0 0 1 0.0 0 0 0 -
Feb 9 Frank Phillips College W, 65-40 - 22 0 1 1 2 1 2.0 2 0 1 -
Feb 16 New Mexico Junior College W, 62-56 - 26 0 0 0 1 1 1.0 2 0 1 -
Feb 23 at Western Texas College W, 66-35 - 18 0 1 1 2 3 0.7 3 0 1 -
Feb 26 Howard College W, 68-60 - 15 0 0 0 0 2 0.0 1 0 0 -
Mar 2 at Odessa College W, 68-56 - 14 0 3 3 0 1 0.0 0 0 1 -
Mar 5 South Plains College L, 58-38 - 14 1 0 1 0 0 - 0 0 0 -
Mar 11 vs. Hill College W, 57-46 - 21 0 1 1 0 1 0.0 0 0 1 -
Mar 13 vs. Collin County Community College W, 67-46 - 11 0 0 0 1 1 1.0 0 0 2 -
Mar 14 vs. Grayson College W, 65-55 - 16 0 1 1 0 0 - 0 2 1 -
Mar 27 vs. Three Rivers College - MO W, 61-57 - 14 0 2 2 0 1 0.0 0 0 2 -
Mar 28 vs. Hutchinson Community College W, 57-54 - 17 1 0 1 0 0 - 0 0 0 -
Mar 30 vs. New Mexico Junior College L, 58-53 - 19 0 1 1 0 1 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 36 1 17.4 2.2-5.7 37.9 1.5-4.2 35.3 0.6-0.8 77.8 6.4
Total 36 1 17.4 2.2-5.7 37.9 1.5-4.2 35.3 0.6-0.8 77.8 6.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 36 1 627 78-206 37.9 53-150 35.3 21-27 77.8 230
Total 36 1 627 78-206 37.9 53-150 35.3 21-27 77.8 230
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 36 1 17.4 5.0-13.1 37.9 3.4-9.6 35.3 1.3-1.7 77.8 14.7
Total 36 1 17.4 5.0-13.1 37.9 3.4-9.6 35.3 1.3-1.7 77.8 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 36 1 17.4 0.6 1.2 1.8 1.4 - 1.0 0.9 1.1 1.3 0.1
Total 36 1 17.4 0.6 1.2 1.8 1.4 - 1.0 0.9 1.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 36 1 627 20 43 63 49 - 35 31 1.1 47 2
Total 36 1 627 20 43 63 49 - 35 31 1.1 47 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 36 1 17.4 1.3 2.7 4.0 3.1 0.0 2.2 2.0 1.1 3.0 0.1
Total 36 1 17.4 1.3 2.7 4.0 3.1 0.0 2.2 2.0 1.1 3.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 1 17.4 2.2-5.7 37.9 1.5-4.2 35.3 0.6-0.8 77.8 6.4
Conference 14 1 18.7 2.4-6.1 38.8 1.8-4.4 40.3 0.6-0.9 66.7 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 18.8 2.5-5.8 43.2 1.6-4.1 40.4 0.9-1.1 80.0 7.5
Away 15 - 16.3 2.4-6.1 39.1 1.7-4.3 38.5 0.5-0.7 70.0 6.9
Neutral 7 - 17.1 1.0-4.7 21.2 0.7-4.0 17.9 0.3-0.3 100.0 3.0
-
Wins 33 1 17.3 2.3-5.6 40.3 1.5-4.1 38.1 0.6-0.8 76.0 6.7
Losses 3 - 18.3 1.0-6.7 15.0 0.7-5.3 12.5 0.7-0.7 100.0 3.3
-
October 1 - 14.0 3.0-5.0 60.0 2.0-3.0 66.7 2.0-2.0 100.0 10.0
November 11 - 17.5 2.7-5.8 46.9 1.6-3.9 41.9 0.8-1.0 81.8 7.9
December 4 - 15.3 1.8-6.0 29.2 1.0-4.0 25.0 0.0-0.0 - 4.5
January 6 1 21.2 3.0-6.5 46.2 2.2-4.3 50.0 1.0-1.2 85.7 9.2
February 6 - 17.8 2.0-5.7 35.3 1.7-4.7 35.7 0.3-0.8 40.0 6.0
March 8 - 15.8 1.0-5.0 20.0 0.8-4.2 17.6 0.2-0.2 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 1 627 78-206 37.9 53-150 35.3 21-27 77.8 230
Conference 14 1 262 33-85 38.8 25-62 40.3 8-12 66.7 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 1 263 35-81 43.2 23-57 40.4 12-15 80.0 105
Away 15 - 244 36-92 39.1 25-65 38.5 7-10 70.0 104
Neutral 7 - 120 7-33 21.2 5-28 17.9 2-2 100.0 21
-
Wins 33 1 572 75-186 40.3 51-134 38.1 19-25 76.0 220
Losses 3 - 55 3-20 15.0 2-16 12.5 2-2 100.0 10
-
October 1 - 14 3-5 60.0 2-3 66.7 2-2 100.0 10
November 11 - 192 30-64 46.9 18-43 41.9 9-11 81.8 87
December 4 - 61 7-24 29.2 4-16 25.0 0-0 - 18
January 6 1 127 18-39 46.2 13-26 50.0 6-7 85.7 55
February 6 - 107 12-34 35.3 10-28 35.7 2-5 40.0 36
March 8 - 126 8-40 20.0 6-34 17.6 2-2 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 1 17.4 5.0-13.1 37.9 3.4-9.6 35.3 1.3-1.7 77.8 14.7
Conference 14 1 18.7 5.0-13.0 38.8 3.8-9.5 40.3 1.2-1.8 66.7 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 18.8 5.3-12.3 43.2 3.5-8.7 40.4 1.8-2.3 80.0 16.0
Away 15 - 16.3 5.9-15.1 39.1 4.1-10.7 38.5 1.1-1.6 70.0 17.0
Neutral 7 - 17.1 2.3-11.0 21.2 1.7-9.3 17.9 0.7-0.7 100.0 7.0
-
Wins 33 1 17.3 5.2-13.0 40.3 3.6-9.4 38.1 1.3-1.7 76.0 15.4
Losses 3 - 18.3 2.2-14.5 15.0 1.5-11.6 12.5 1.5-1.5 100.0 7.3
-
October 1 - 14.0 8.6-14.3 60.0 5.7-8.6 66.7 5.7-5.7 100.0 28.6
November 11 - 17.5 6.2-13.3 46.9 3.8-9.0 41.9 1.9-2.3 81.8 18.1
December 4 - 15.3 4.6-15.7 29.2 2.6-10.5 25.0 0.0-0.0 - 11.8
January 6 1 21.2 5.7-12.3 46.2 4.1-8.2 50.0 1.9-2.2 85.7 17.3
February 6 - 17.8 4.5-12.7 35.3 3.7-10.5 35.7 0.7-1.9 40.0 13.5
March 8 - 15.8 2.5-12.7 20.0 1.9-10.8 17.6 0.6-0.6 100.0 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 1 17.4 0.6 1.2 1.8 1.4 - 1.0 0.9 1.1 1.3 0.1
Conference 14 1 18.7 0.4 0.9 1.4 0.9 - 0.9 1.4 0.7 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 18.8 0.8 1.0 1.8 1.4 - 1.0 0.9 1.2 1.5 0.0
Away 15 - 16.3 0.5 1.5 2.0 1.3 - 1.3 0.9 1.4 1.5 0.0
Neutral 7 - 17.1 0.1 1.0 1.1 1.4 - 0.3 0.7 0.4 0.4 0.3
-
Wins 33 1 17.3 0.6 1.3 1.8 1.3 - 1.0 0.8 1.2 1.4 0.1
Losses 3 - 18.3 0.3 0.3 0.7 1.7 - 0.7 1.0 0.7 0.3 0.0
-
October 1 - 14.0 2.0 5.0 7.0 3.0 - 3.0 1.0 3.0 3.0 0.0
November 11 - 17.5 0.8 1.5 2.4 1.9 - 1.2 0.5 2.2 1.5 0.0
December 4 - 15.3 0.5 0.8 1.3 1.3 - 1.3 0.3 5.0 2.8 0.0
January 6 1 21.2 0.8 1.3 2.2 1.3 - 1.0 1.7 0.6 1.0 0.0
February 6 - 17.8 0.0 0.3 0.3 0.5 - 1.2 1.3 0.9 1.5 0.0
March 8 - 15.8 0.3 1.0 1.3 1.1 - 0.1 0.6 0.2 0.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 1 627 20 43 63 49 - 35 31 1.1 47 2
Conference 14 1 262 6 13 19 12 - 13 19 0.7 15 0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 263 11 14 25 20 - 14 12 1.2 21 0
Away 15 - 244 8 22 30 19 - 19 14 1.4 23 0
Neutral 7 - 120 1 7 8 10 - 2 5 0.4 3 2
-
Wins 33 1 572 19 42 61 44 - 33 28 1.2 46 2
Losses 3 - 55 1 1 2 5 - 2 3 0.7 1 0
-
October 1 - 14 2 5 7 3 - 3 1 3.0 3 0
November 11 - 192 9 17 26 21 - 13 6 2.2 17 0
December 4 - 61 2 3 5 5 - 5 1 5.0 11 0
January 6 1 127 5 8 13 8 - 6 10 0.6 6 0
February 6 - 107 0 2 2 3 - 7 8 0.9 9 0
March 8 - 126 2 8 10 9 - 1 5 0.2 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 1 17.4 1.3 2.7 4.0 3.1 0.0 2.2 2.0 1.1 3.0 0.1
Conference 14 1 18.7 0.9 2.0 2.9 1.8 0.0 2.0 2.9 0.7 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 18.8 1.7 2.1 3.8 3.0 0.0 2.1 1.8 1.2 3.2 0.0
Away 15 - 16.3 1.3 3.6 4.9 3.1 0.0 3.1 2.3 1.4 3.8 0.0
Neutral 7 - 17.1 0.3 2.3 2.7 3.3 0.0 0.7 1.7 0.4 1.0 0.7
-
Wins 33 1 17.3 1.3 2.9 4.3 3.1 0.0 2.3 2.0 1.2 3.2 0.1
Losses 3 - 18.3 0.7 0.7 1.5 3.6 0.0 1.5 2.2 0.7 0.7 0.0
-
October 1 - 14.0 5.7 14.3 20.0 8.6 0.0 8.6 2.9 3.0 8.6 0.0
November 11 - 17.5 1.9 3.5 5.4 4.4 0.0 2.7 1.3 2.2 3.5 0.0
December 4 - 15.3 1.3 2.0 3.3 3.3 0.0 3.3 0.7 5.0 7.2 0.0
January 6 1 21.2 1.6 2.5 4.1 2.5 0.0 1.9 3.1 0.6 1.9 0.0
February 6 - 17.8 0.0 0.7 0.7 1.1 0.0 2.6 3.0 0.9 3.4 0.0
March 8 - 15.8 0.6 2.5 3.2 2.9 0.0 0.3 1.6 0.2 0.3 0.6