Southwestern Illinois College at Grayson College March 24, 2026

64
60
Final 1 2 3 4 T
Southwestern Illinois College 14 17 20 13 64
Grayson College 26 15 16 3 60

Box Score

Southwestern Illinois College
Grayson College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Layla Pierce 22 3-8 1-6 0-0 2 2 4 2 1 0 2 2 7
3 - Kelbie Zupan 27 0-1 0-1 3-4 0 2 2 1 2 0 1 1 3
10 - Iva Medugorac 34 0-8 0-6 3-6 3 3 6 1 5 0 8 2 3
21 - Holly Woods 35 7-13 7-11 7-10 0 1 1 1 1 0 8 0 28
22 - Carlota Rey 28 4-11 1-4 4-4 0 1 1 3 5 0 3 4 13
RESERVES  
4 - Sophia Hoffman 14 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Joana Arumi 11 1-2 0-1 0-0 0 1 1 3 1 0 0 0 2
30 - Ola Wilk 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikala Rambert-Carter 8 2-3 0-0 0-0 3 2 5 0 0 1 2 3 4
33 - Vinyet Ambros Carter 19 2-3 0-0 0-2 1 9 10 0 0 1 0 0 4
TM - Team 0 0 0 0 0
TOTALS   19-50 9-30 17-26 9 21 30 11 15 2 25 13 64
    38.0% 30.0% 65.4%  

Grayson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tahlaya Biglow 31 0-6 0-4 0-0 0 0 0 3 1 0 4 3 0
4 - Iv Jackson 29 3-6 0-1 2-2 1 3 4 3 3 0 0 2 8
5 - Madison Martin 30 3-7 2-5 1-2 1 2 3 2 3 0 9 3 9
10 - Susan Fahnbulleh 21 3-10 1-3 0-0 1 2 3 2 2 0 3 3 7
24 - Jaycee Ingram 32 6-13 0-1 5-5 5 4 9 0 0 0 6 5 17
RESERVES  
1 - Andrea Johnson 5 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
11 - Niamh Chamberlain 16 3-8 2-5 0-0 0 2 2 0 2 0 0 2 8
15 - Fia Filoialii 18 3-8 0-1 0-0 1 3 4 2 0 0 2 1 6
23 - Lily Melton 18 0-2 0-0 0-0 1 5 6 3 1 0 2 3 0
TM - Team 0 0 0 0 0
TOTALS   23-62 6-21 8-9 10 22 32 16 12 0 27 22 60
    37.1% 28.6% 88.9%  

Game Information

Date/Time: March 24, 2026 - 12:15 PM
Location: Townsley Arena
Technical fouls: Southwestern Illinois College-None ; Grayson College-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Illinois College Grayson College
Field Goal 19-50 23-62
Field Goal % 38.0% 37.1%
3 Point 9-30 6-21
3 Point % 30.0% 28.6%
Free Throw 17-26 8-9
Free Throw % 65.4% 88.9%
Rebounds 30 32
Assists 11 16
Turnovers 25 27
Points off Turnovers 26 34
2nd Chance Points 11 12
Points in the Paint 12 22
Fastbreak Points 0 0
Bench Points 10 19
Largest Lead 4 14
Time of Largest Lead 4th-01:12 1st-01:26
Trends Ties: 2; Lead Changes: 2
Field Goals %
Southwestern Illinois College
38.0%
37.1%
Grayson College
3 Point %
Southwestern Illinois College
30.0%
28.6%
Grayson College
Rebounds
Southwestern Illinois College
30
32
Grayson College
Turnovers
Southwestern Illinois College
25
27
Grayson College

Period1 Box Score

Southwestern Illinois College
Grayson College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Layla Pierce 5 1-1 1-1 0-0 1 1 2 0 1 0 1 2 3
3 - Kelbie Zupan 10 0-1 0-1 2-2 0 0 0 0 1 0 1 0 2
10 - Iva Medugorac 10 0-2 0-2 2-2 1 2 3 0 1 0 4 0 2
21 - Holly Woods 7 1-2 1-2 0-0 0 0 0 1 0 0 5 0 3
22 - Carlota Rey 8 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
RESERVES  
4 - Sophia Hoffman 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Joana Arumi 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Ola Wilk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikala Rambert-Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Vinyet Ambros Carter 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-11 2-9 4-4 2 3 5 2 4 0 12 3 14
    36.4% 22.2% 100.0%  

Grayson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tahlaya Biglow 10 0-1 0-1 0-0 0 0 0 1 1 0 3 1 0
4 - Iv Jackson 7 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
5 - Madison Martin 8 2-4 1-2 1-2 0 0 0 2 2 0 2 0 6
10 - Susan Fahnbulleh 5 2-3 1-1 0-0 0 0 0 1 2 0 1 1 5
24 - Jaycee Ingram 10 3-5 0-0 0-0 2 1 3 0 0 0 1 1 6
RESERVES  
1 - Andrea Johnson 3 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
11 - Niamh Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fia Filoialii 3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
23 - Lily Melton 4 0-0 0-0 0-0 0 3 3 2 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   11-19 3-6 1-2 4 4 8 8 6 0 7 5 26
    57.9% 50.0% 50.0%  

Period2 Box Score

Southwestern Illinois College
Grayson College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Layla Pierce 7 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
3 - Kelbie Zupan 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Iva Medugorac 6 0-2 0-1 1-2 0 0 0 0 1 0 2 0 1
21 - Holly Woods 9 3-4 3-4 3-4 0 0 0 0 1 0 1 0 12
22 - Carlota Rey 4 0-2 0-1 2-2 0 1 1 1 1 0 0 1 2
RESERVES  
4 - Sophia Hoffman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Joana Arumi 5 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
30 - Ola Wilk 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikala Rambert-Carter 3 1-1 0-0 0-0 1 1 2 0 0 1 1 1 2
33 - Vinyet Ambros Carter 7 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 3-8 6-8 1 6 7 4 5 2 6 2 17
    36.4% 37.5% 75.0%  

Grayson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tahlaya Biglow 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
4 - Iv Jackson 8 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
5 - Madison Martin 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Susan Fahnbulleh 6 1-4 0-1 0-0 1 1 2 1 0 0 1 1 2
24 - Jaycee Ingram 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
1 - Andrea Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Niamh Chamberlain 8 2-6 1-3 0-0 0 1 1 0 2 0 0 1 5
15 - Fia Filoialii 8 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
23 - Lily Melton 4 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-4 2-2 1 5 6 4 3 0 6 6 15
    40.0% 25.0% 100.0%  

Period3 Box Score

Southwestern Illinois College
Grayson College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Layla Pierce 4 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
3 - Kelbie Zupan 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
10 - Iva Medugorac 10 0-2 0-1 0-0 1 1 2 1 1 0 1 2 0
21 - Holly Woods 10 3-5 3-3 2-4 0 1 1 0 0 0 1 0 11
22 - Carlota Rey 7 2-3 1-1 0-0 0 0 0 1 0 0 1 0 5
RESERVES  
4 - Sophia Hoffman 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Joana Arumi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ola Wilk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikala Rambert-Carter 3 1-2 0-0 0-0 2 1 3 0 0 0 1 1 2
33 - Vinyet Ambros Carter 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 4-7 2-6 4 5 9 3 1 0 4 5 20
    46.7% 57.1% 33.3%  

Grayson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tahlaya Biglow 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Iv Jackson 9 2-3 0-0 0-0 0 0 0 2 2 0 0 2 4
5 - Madison Martin 9 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
10 - Susan Fahnbulleh 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jaycee Ingram 10 2-5 0-0 5-5 3 3 6 0 0 0 2 0 9
RESERVES  
1 - Andrea Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Niamh Chamberlain 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
15 - Fia Filoialii 5 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Lily Melton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-2 5-5 3 4 7 3 2 0 5 5 16
    35.7% 50.0% 100.0%  

Period4 Box Score

Southwestern Illinois College
Grayson College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Layla Pierce 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
3 - Kelbie Zupan 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
10 - Iva Medugorac 8 0-2 0-2 0-2 1 0 1 0 2 0 1 0 0
21 - Holly Woods 9 0-2 0-2 2-2 0 0 0 0 0 0 1 0 2
22 - Carlota Rey 9 1-4 0-1 2-2 0 0 0 1 3 0 1 2 4
RESERVES  
4 - Sophia Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joana Arumi 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Ola Wilk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikala Rambert-Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Vinyet Ambros Carter 7 1-2 0-0 0-0 1 5 6 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-13 0-6 5-8 2 7 9 2 5 0 3 3 13
    30.8% 0% 62.5%  

Grayson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tahlaya Biglow 10 0-4 0-3 0-0 0 0 0 1 0 0 1 0 0
4 - Iv Jackson 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Madison Martin 8 1-3 1-3 0-0 1 2 3 0 1 0 4 1 3
10 - Susan Fahnbulleh 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Jaycee Ingram 8 0-2 0-1 0-0 0 0 0 0 0 0 2 3 0
RESERVES  
1 - Andrea Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Niamh Chamberlain 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Fia Filoialii 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Lily Melton 9 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   1-14 1-9 0-0 2 9 11 1 1 0 9 6 3
    7.1% 11.1% 0%