2025-26 Basketball Statistics - Southwestern Christian College

Games
29
Pts
72.4
FG %
35.6
3PT %
30.1
FT %
62.3
Reb
39.1
Ast
10.5
Team Summary
Title Record
Overall 5-24 (.172)
Conference 3-13 (.188)
Streak Lost 6
Home 4-12
Away 1-10
Neutral 0-2
Recent Results
Date Opponent Result
Feb 14 Cisco College L, 74-70
Feb 18 at Weatherford College L, 116-92
Feb 21 Ranger College L, 76-66
Feb 25 Temple College L, 114-111
Feb 28 at Collin County Community College L, 86-79
Mar 7 at McLennan Community College L, 80-65
Team Stats
Statistics Overall Conf
Games 29 12th 16 7th
Points 2099 9th 1235 1st
Points per game 72.4 7th 77.2 2nd
FG made per game 25.9 7th 26.9 4th
FG attempts per game 72.8 3rd 75.4 2nd
FG Pct 35.6 14th 35.6 15th
3PT made per game 5.6 12th 6.2 10th
3PT attempts per game 18.4 16th 19.4 12th
3PT Pct 30.1 5th 31.8 6th
FT made per game 14.9 3rd 17.2 2nd
FT attempt per game 24.0 2nd 28.1 2nd
FT Pct 62.3 17th 61.1 17th
Off rebounds per game 14.0 9th 14.8 4th
Def rebounds per game 25.2 11th 25.8 10th
Total rebounds per game 39.1 10th 40.5 6th
Opponents' Off rebounds per game 15.9 18th 16.3 18th
Opponents' Def rebounds per game 32.0 20th 32.8 20th
Opponents' Total rebounds per game 47.9 20th 49.0 20th
Rebound margin per game -8.7 18th -8.5 15th
Assists per game 10.5 15th 11.3 12th
Opponents' Assists per game 17.3 20th 17.9 20th
Turnovers per game 18.0 13th 16.0 7th
Opponents' Turnovers per game 19.3 5th 20.6 5th
Steals per game 14.9 2nd 17.1 2nd
Opponents' Steals per game 10.3 16th 8.9 9th
Blocks per game 4.9 2nd 5.5 2nd
Opponents' Blocks per game 4.6 20th 4.4 20th
Personal fouls per game 18.9 17th 20.7 19th
Offensive efficiency 0.815 14th 0.851 8th
Net efficiency -0.156 16th -0.114 15th
Opponents' Personal fouls per game 18.9 1st 21.1 2nd
Offensive efficiency 0.971 5th 0.964 2nd
Points per game allowed 86.8 20th 87.9 20th
Opponents' Field goal percentage 43.5 20th 43.4 20th
Opponents' 3PT percentage 32.4 17th 31.9 17th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 752-2111 9th 430-1207 3rd
3 point total-attempts 161-535 12th 99-311 8th
Free throw total-attempts 433-695 6th 275-450 1st
Opponents' Field goal total-attempts 918-2111 20th 516-1190 20th
Opponents' 3 point total-attempts 186-574 13th 106-332 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Paris Junior College L, 81-43 15-70 21.4 1-18 5.6 12-18 66.7 9 17 26 6 20 12 3 20 43
Nov 5 at Odessa College L, 93-66 29-73 39.7 2-13 15.4 6-9 66.7 13 38 51 14 37 14 7 26 66
Nov 6 vs. Midland College L, 76-66 24-75 32.0 8-29 27.6 10-12 83.3 17 33 50 14 16 9 1 28 66
Nov 7 vs. New Mexico Junior College L, 92-56 23-69 33.3 5-22 22.7 5-8 62.5 12 25 37 10 19 8 2 17 56
Nov 11 Clarendon College L, 94-55 21-58 36.2 4-18 22.2 9-17 52.9 7 15 22 2 24 4 0 0 55
Nov 12 Louisiana State University Eunice L, 91-84 33-77 42.9 2-10 20.0 16-27 59.3 3 16 19 1 25 2 2 0 84
Nov 18 Kilgore College L, 103-69 25-59 42.4 8-17 47.1 11-16 68.8 10 24 34 4 26 9 4 26 69
Nov 20 at Dallas College Cedar Valley L, 90-79 29-61 47.5 5-13 38.5 16-24 66.7 21 17 38 12 27 18 13 0 79
Nov 22 Murray State College L, 82-57 19-71 26.8 2-16 12.5 17-25 68.0 16 24 40 8 11 15 1 17 57
Dec 6 Baton Rouge Community College W, 67-57 27-74 36.5 8-26 30.8 5-9 55.6 11 18 29 18 16 24 5 18 67
Dec 8 Eastern Oklahoma State College W, 86-78 31-80 38.8 5-10 50.0 19-26 73.1 20 42 62 15 18 16 5 20 86
Dec 13 Trinity Valley Community College L, 97-76 25-69 36.2 8-17 47.1 18-28 64.3 23 20 43 11 12 12 4 29 76
Jan 3 Paris Junior College L, 75-60 21-68 30.9 4-15 26.7 14-26 53.8 7 29 36 8 16 15 7 17 60
Jan 7 Grayson College L, 98-62 22-70 31.4 7-21 33.3 11-30 36.7 22 19 41 9 24 15 11 15 62
Jan 10 at Hill College L, 96-78 25-78 32.1 5-16 31.3 24-40 60.0 20 16 36 10 10 20 13 27 79
Jan 14 at Cisco College W, 76-74 26-76 34.2 7-28 25.0 17-30 56.7 20 35 55 15 21 18 9 24 76
Jan 17 Weatherford College W, 82-76 22-72 30.6 4-20 20.0 34-45 75.6 13 30 43 9 26 27 1 22 82
Jan 21 at Ranger College L, 92-79 28-73 38.4 6-19 31.6 17-27 63.0 10 14 24 24 11 6 2 18 79
Feb 2 at Temple College L, 86-72 25-74 33.8 6-18 33.3 16-24 66.7 9 20 29 8 14 14 7 15 72
Feb 4 McLennan Community College L, 85-74 25-65 38.5 9-23 39.1 13-20 65.0 8 27 35 10 25 18 6 25 74
Feb 7 at Grayson College L, 89-71 25-72 34.7 9-22 40.9 12-20 60.0 17 27 44 9 19 18 5 22 71
Feb 9 Collin County Community College L, 86-79 32-75 42.7 4-10 40.0 11-17 64.7 12 38 50 12 13 16 7 22 79
Feb 11 Hill College W, 79-77 29-68 42.6 7-20 35.0 14-22 63.6 10 22 32 8 11 14 11 20 79
Feb 14 Cisco College L, 74-70 23-72 31.9 5-18 27.8 19-30 63.3 21 29 50 12 12 19 3 17 70
Feb 18 at Weatherford College L, 116-92 33-70 47.1 6-16 37.5 20-25 80.0 12 17 29 12 7 13 1 20 92
Feb 21 Ranger College L, 76-66 22-70 31.4 6-17 35.3 16-28 57.1 13 24 37 10 16 18 2 17 66
Feb 25 Temple College L, 114-111 38-108 35.2 10-24 41.7 25-41 61.0 17 40 57 16 23 26 3 23 111
Feb 28 at Collin County Community College L, 86-79 31-96 32.3 2-23 8.7 15-31 48.4 26 26 52 9 11 15 5 23 79
Mar 7 at McLennan Community College L, 80-65 24-68 35.3 6-16 37.5 11-20 55.0 6 28 34 8 13 16 2 21 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 752-2111 35.6 161-535 30.1 433-695 62.3 14.0 25.2 39.1 10.5 18.0 14.9 4.9 18.9 72.4 0.815 -0.156
Conference 16 430-1207 35.6 99-311 31.8 275-450 61.1 14.8 25.8 40.5 11.3 16.0 17.1 5.5 20.7 77.2 0.851 -0.114
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 415-1156 35.9 93-282 33.0 252-407 61.9 13.3 26.1 39.4 9.6 18.6 15.6 4.5 18.0 73.6 0.815 -0.134
Away 11 290-811 35.8 55-202 27.2 166-268 61.9 14.8 23.2 38.0 11.5 17.3 14.9 6.1 19.6 72.8 0.824 -0.170
Neutral 2 47-144 32.6 13-51 25.5 15-20 75.0 14.5 29.0 43.5 12.0 17.5 8.5 1.5 22.5 61.0 0.762 -0.265
 
Wins 5 135-370 36.5 31-104 29.8 89-132 67.4 14.8 29.4 44.2 13.0 18.4 19.8 6.2 20.8 78.0 0.859 0.022
Losses 24 617-1741 35.4 130-431 30.2 344-563 61.1 13.8 24.3 38.1 10.0 18.0 13.8 4.6 18.5 71.2 0.805 -0.193
 
November 9 218-613 35.6 37-156 23.7 102-156 65.4 12.0 23.2 35.2 7.9 22.8 10.1 3.7 14.9 63.9 0.730 -0.270
December 3 83-223 37.2 21-53 39.6 42-63 66.7 18.0 26.7 44.7 14.7 15.3 17.3 4.7 22.3 76.3 0.929 -0.008
January 6 144-437 33.0 33-119 27.7 117-198 59.1 15.3 23.8 39.2 12.5 18.0 16.8 7.2 20.5 73.0 0.793 -0.173
February 10 283-770 36.8 64-191 33.5 161-258 62.4 14.5 27.0 41.5 10.6 15.1 17.1 5.0 20.4 79.3 0.876 -0.078
March 1 24-68 35.3 6-16 37.5 11-20 55.0 6.0 28.0 34.0 8.0 13.0 16.0 2.0 21.0 65.0 0.765 -0.248
Date Opponent Score Attend
Nov 1 at Paris Junior College L, 81-43 0
Nov 5 at Odessa College L, 93-66 0
Nov 6 vs. Midland College L, 76-66 0
Nov 7 vs. New Mexico Junior College L, 92-56 0
Nov 11 Clarendon College L, 94-55 0
Nov 12 Louisiana State University Eunice L, 91-84 0
Nov 18 Kilgore College L, 103-69 0
Nov 20 at Dallas College Cedar Valley L, 90-79 0
Nov 22 Murray State College L, 82-57 0
Dec 6 Baton Rouge Community College W, 67-57 0
Dec 8 Eastern Oklahoma State College W, 86-78 0
Dec 13 Trinity Valley Community College L, 97-76 0
Jan 3 Paris Junior College L, 75-60 0
Jan 7 Grayson College L, 98-62 0
Jan 10 at Hill College L, 96-78 0
Jan 14 at Cisco College W, 76-74 0
Jan 17 Weatherford College W, 82-76 0
Jan 21 at Ranger College L, 92-79 0
Feb 2 at Temple College L, 86-72 0
Feb 4 McLennan Community College L, 85-74 0
Feb 7 at Grayson College L, 89-71 0
Feb 9 Collin County Community College L, 86-79 0
Feb 11 Hill College W, 79-77 0
Feb 14 Cisco College L, 74-70 0
Feb 18 at Weatherford College L, 116-92 0
Feb 21 Ranger College L, 76-66 0
Feb 25 Temple College L, 114-111 0
Feb 28 at Collin County Community College L, 86-79 0
Mar 7 at McLennan Community College L, 80-65 0