#3 Cacia Antonio (G) - New Mexico Junior College

gp
34
pts/g
13.9
fg %
47.5
3pt %
29.2
ft %
78.4
reb/g
6.4
a/g
3.1
Player Stats
  Overall Conf
Games 34 1st 14 58th
Games started 33 2nd 14 17th
Minutes 1023 2nd 449 6th
Minutes per game 30.1 5th 32.1 10th
FG 163-343 10th 58-124 21st
FG Pct 47.5 11th 46.8 12th
3PT 21-72 52nd 7-28 64th
3PT Pct 29.2 - 25.0 -
FT 127-162 2nd 64-76 4th
FT Pct 78.4 10th 84.2 4th
Off rebounds 86 9th 34 13th
Def rebounds 132 16th 67 19th
Total rebounds 218 12th 101 15th
Rebounds per game 6.4 23rd 7.2 16th
Personal fouls 66 212th 31 183rd
Disqualifications 1 43rd 1 21st
Assists 106 12th 43 14th
Turnovers 83 12th 38 28th
Assist to turnover ratio 1.3 23rd 1.1 42nd
Steals 63 11th 30 11th
Blocks 30 8th 14 11th
Points 474 6th 187 18th
Points per game 13.9 14th 13.4 19th
Points per 40 min 18.5 32nd 16.7 26th
Recent Results
Date Opponent/Event Result
Mar 6 Clarendon College W, 80-61
Mar 13 Weatherford College W, 76-66
Mar 14 vs. Grayson College W, 82-65
Mar 15 vs. McLennan Community College L, 63-61
Mar 28 vs. Florida Southwestern State College W, 62-56
Mar 29 vs. Dodge City Community College L, 58-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Southwest Showcase   - - - - - - - - -
Oct 17 # UTEP   - - - - - - - - -
Oct 21 # Eastern New Mexico   - - - - - - - - -
Oct 25 # University of the Southwest   - - - - - - - - -
Nov 1 Trinidad State College W, 100-53 1 21 4-12 33.3 1-2 50.0 2-5 40.0 11
Nov 2 Barton Community College W, 86-38 1 29 3-8 37.5 0-1 0.0 2-4 50.0 8
Nov 8 vs. Dodge City Community College W, 84-66 1 37 6-13 46.2 1-2 50.0 3-5 60.0 16
Nov 9 vs. Bishop State Community College W, 101-52 1 22 8-11 72.7 0-0 - 2-2 100.0 18
Nov 15 Dallas College Cedar Valley W, 88-37 1 17 4-7 57.1 0-0 - 3-4 75.0 11
Nov 16 Garden City Community College W, 72-50 1 35 10-14 71.4 0-0 - 6-8 75.0 26
Nov 17 Grayson College W, 78-59 1 31 6-10 60.0 1-1 100.0 6-6 100.0 19
Nov 21 Snow College W, 74-56 1 30 9-15 60.0 2-3 66.7 1-2 50.0 21
Nov 22 McCook Community College W, 64-38 1 26 3-10 30.0 2-5 40.0 2-4 50.0 10
Nov 23 Otero College W, 94-37 1 25 4-9 44.4 2-4 50.0 0-0 - 10
Dec 2 Cisco College W, 88-57 1 25 4-14 28.6 1-6 16.7 2-2 100.0 11
Dec 9 Wayland Baptist (JV) W, 98-42 1 16 4-8 50.0 0-2 0.0 4-4 100.0 12
Dec 13 Northeastern Junior College W, 94-59 - 8 2-4 50.0 1-3 33.3 0-0 - 5
Dec 15 Salt Lake Community College W, 71-56 1 40 3-13 23.1 0-2 0.0 7-9 77.8 13
Dec 19 Cochise College W, 64-57 1 39 5-14 35.7 0-4 0.0 5-6 83.3 15
Jan 6 at South Plains College L, 59-57 1 37 6-11 54.5 1-2 50.0 1-2 50.0 14
Jan 10 Western Texas College W, 69-38 1 27 2-4 50.0 0-2 0.0 5-5 100.0 9
Jan 13 at Odessa College W, 68-56 1 40 3-8 37.5 1-3 33.3 8-10 80.0 15
Jan 16 Howard College W, 91-59 1 30 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 20 at Midland College W, 65-46 1 32 2-13 15.4 0-4 0.0 8-10 80.0 12
Jan 23 Frank Phillips College W, 60-37 1 34 5-9 55.6 2-3 66.7 4-4 100.0 16
Feb 3 at Clarendon College W, 91-41 1 30 6-7 85.7 1-2 50.0 6-7 85.7 19
Feb 6 South Plains College W, 61-53 1 28 4-10 40.0 0-1 0.0 5-6 83.3 13
Feb 10 at Western Texas College W, 71-49 1 31 3-5 60.0 0-0 - 7-7 100.0 13
Feb 13 Odessa College W, 89-72 1 28 4-10 40.0 0-1 0.0 5-8 62.5 13
Feb 17 at Howard College W, 89-50 1 29 2-6 33.3 1-2 50.0 0-0 - 5
Feb 20 Midland College L, 87-78 1 38 10-16 62.5 0-3 0.0 4-5 80.0 24
Feb 24 at Frank Phillips College W, 73-46 1 31 1-5 20.0 0-1 0.0 2-2 100.0 4
Mar 6 Clarendon College W, 80-61 1 34 6-11 54.5 0-2 0.0 7-8 87.5 19
Mar 13 Weatherford College W, 76-66 1 31 6-9 66.7 2-3 66.7 5-6 83.3 19
Mar 14 vs. Grayson College W, 82-65 1 27 8-10 80.0 1-2 50.0 6-8 75.0 23
Mar 15 vs. McLennan Community College L, 63-61 1 38 8-14 57.1 0-1 0.0 6-10 60.0 22
Mar 28 vs. Florida Southwestern State College W, 62-56 1 38 5-10 50.0 0-0 - 0-0 - 10
Mar 29 vs. Dodge City Community College L, 58-41 1 39 3-14 21.4 0-3 0.0 1-1 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # Southwest Showcase   - - - - - - - - - - - -
Oct 17 # UTEP   - - - - - - - - - - - -
Oct 21 # Eastern New Mexico   - - - - - - - - - - - -
Oct 25 # University of the Southwest   - - - - - - - - - - - -
Nov 1 Trinidad State College W, 100-53 1 21 3 4 7 4 2 2.0 3 3 0 -
Nov 2 Barton Community College W, 86-38 1 29 2 4 6 3 1 3.0 0 0 2 -
Nov 8 vs. Dodge City Community College W, 84-66 1 37 6 3 9 6 5 1.2 2 1 0 -
Nov 9 vs. Bishop State Community College W, 101-52 1 22 2 1 3 7 1 7.0 4 3 1 -
Nov 15 Dallas College Cedar Valley W, 88-37 1 17 2 3 5 5 1 5.0 2 1 1 -
Nov 16 Garden City Community College W, 72-50 1 35 1 2 3 2 6 0.3 0 0 2 -
Nov 17 Grayson College W, 78-59 1 31 2 3 5 5 2 2.5 4 1 1 -
Nov 21 Snow College W, 74-56 1 30 2 0 2 1 1 1.0 5 0 2 -
Nov 22 McCook Community College W, 64-38 1 26 0 5 5 2 1 2.0 1 0 2 -
Nov 23 Otero College W, 94-37 1 25 2 1 3 0 1 0.0 1 0 0 -
Dec 2 Cisco College W, 88-57 1 25 1 4 5 6 3 2.0 0 0 2 -
Dec 9 Wayland Baptist (JV) W, 98-42 1 16 6 2 8 1 0 - 1 0 2 -
Dec 13 Northeastern Junior College W, 94-59 - 8 1 1 2 2 0 - 1 1 0 -
Dec 15 Salt Lake Community College W, 71-56 1 40 5 2 7 2 4 0.5 0 0 4 -
Dec 19 Cochise College W, 64-57 1 39 5 6 11 4 3 1.3 1 0 1 -
Jan 6 at South Plains College L, 59-57 1 37 0 6 6 2 6 0.3 3 1 2 -
Jan 10 Western Texas College W, 69-38 1 27 1 0 1 5 4 1.3 2 1 0 -
Jan 13 at Odessa College W, 68-56 1 40 3 4 7 6 8 0.8 1 1 3 -
Jan 16 Howard College W, 91-59 1 30 1 4 5 7 3 2.3 5 2 0 -
Jan 20 at Midland College W, 65-46 1 32 6 5 11 3 1 3.0 5 2 3 -
Jan 23 Frank Phillips College W, 60-37 1 34 3 7 10 2 2 1.0 2 2 2 -
Feb 3 at Clarendon College W, 91-41 1 30 4 4 8 1 0 - 1 1 2 -
Feb 6 South Plains College W, 61-53 1 28 0 7 7 1 4 0.3 1 0 5 1
Feb 10 at Western Texas College W, 71-49 1 31 2 3 5 3 0 - 0 0 2 -
Feb 13 Odessa College W, 89-72 1 28 1 7 8 2 3 0.7 0 0 3 -
Feb 17 at Howard College W, 89-50 1 29 2 4 6 1 0 - 2 2 1 -
Feb 20 Midland College L, 87-78 1 38 3 6 9 0 3 0.0 2 2 4 -
Feb 24 at Frank Phillips College W, 73-46 1 31 2 4 6 6 3 2.0 3 0 1 -
Mar 6 Clarendon College W, 80-61 1 34 6 6 12 4 1 4.0 3 0 3 -
Mar 13 Weatherford College W, 76-66 1 31 5 2 7 5 5 1.0 4 2 3 -
Mar 14 vs. Grayson College W, 82-65 1 27 4 2 6 2 0 - 2 0 3 -
Mar 15 vs. McLennan Community College L, 63-61 1 38 1 8 9 2 3 0.7 1 2 4 -
Mar 28 vs. Florida Southwestern State College W, 62-56 1 38 2 9 11 3 1 3.0 1 1 1 -
Mar 29 vs. Dodge City Community College L, 58-41 1 39 0 3 3 1 5 0.2 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 34 31.4 5.6-12.3 45.3 0.5-2.5 19.8 3.2-4.6 69.9 14.8
2024-25 34 33 30.1 4.8-10.1 47.5 0.6-2.1 29.2 3.7-4.8 78.4 13.9
Total 68 67 30.7 5.2-11.2 46.3 0.6-2.3 24.1 3.5-4.7 74.2 14.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 34 1067 189-417 45.3 17-86 19.8 109-156 69.9 504
2024-25 34 33 1023 163-343 47.5 21-72 29.2 127-162 78.4 474
Total 68 67 2090 352-760 46.3 38-158 24.1 236-318 74.2 978
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 34 31.4 0.0-0.0 45.3 0.0-0.0 19.8 0.0-0.0 69.9 0.0
2024-25 34 33 30.1 0.0-0.0 47.5 0.0-0.0 29.2 0.0-0.0 78.4 0.0
Total 68 67 30.7 0.0-0.0 46.3 0.0-0.0 24.1 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 34 31.4 3.0 5.0 7.9 2.1 0.0 4.2 3.6 1.2 2.7 0.6
2024-25 34 33 30.1 2.5 3.9 6.4 1.9 0.0 3.1 2.4 1.3 1.9 0.9
Total 68 67 30.7 2.8 4.4 7.2 2.0 0.0 3.7 3.0 1.2 2.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 34 1067 101 169 270 73 1 144 121 1.2 93 19
2024-25 34 33 1023 86 132 218 66 1 106 83 1.3 63 30
Total 68 67 2090 187 301 488 139 2 250 204 1.2 156 49
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 34 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 34 33 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 68 67 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 30.1 4.8-10.1 47.5 0.6-2.1 29.2 3.7-4.8 78.4 13.9
Conference 14 14 32.1 4.1-8.9 46.8 0.5-2.0 25.0 4.6-5.4 84.2 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 20 28.2 4.9-10.3 47.2 0.7-2.4 30.0 3.7-4.7 78.6 14.1
Away 7 7 32.9 3.3-7.9 41.8 0.6-2.0 28.6 4.6-5.4 84.2 11.7
Neutral 6 6 33.5 6.3-12.0 52.8 0.3-1.3 25.0 3.0-4.3 69.2 16.0
-
Wins 30 29 29.0 4.5-9.6 47.2 0.7-2.1 31.7 3.8-4.8 79.9 13.6
Losses 4 4 38.0 6.8-13.8 49.1 0.2-2.2 11.1 3.0-4.5 66.7 16.8
-
November 10 10 27.3 5.7-10.9 52.3 0.9-1.8 50.0 2.7-4.0 67.5 15.0
December 5 4 25.6 3.6-10.6 34.0 0.4-3.4 11.8 3.6-4.2 85.7 11.2
January 6 6 33.3 3.7-9.0 40.7 0.8-2.7 31.3 4.7-5.5 84.8 12.8
February 7 7 30.7 4.3-8.4 50.8 0.3-1.4 20.0 4.1-5.0 82.9 13.0
March 6 6 34.5 6.0-11.3 52.9 0.5-1.8 27.3 4.2-5.5 75.8 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 1023 163-343 47.5 21-72 29.2 127-162 78.4 474
Conference 14 14 449 58-124 46.8 7-28 25.0 64-76 84.2 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 20 592 102-216 47.2 15-50 30.0 77-98 78.6 296
Away 7 7 230 23-55 41.8 4-14 28.6 32-38 84.2 82
Neutral 6 6 201 38-72 52.8 2-8 25.0 18-26 69.2 96
-
Wins 30 29 871 136-288 47.2 20-63 31.7 115-144 79.9 407
Losses 4 4 152 27-55 49.1 1-9 11.1 12-18 66.7 67
-
November 10 10 273 57-109 52.3 9-18 50.0 27-40 67.5 150
December 5 4 128 18-53 34.0 2-17 11.8 18-21 85.7 56
January 6 6 200 22-54 40.7 5-16 31.3 28-33 84.8 77
February 7 7 215 30-59 50.8 2-10 20.0 29-35 82.9 91
March 6 6 207 36-68 52.9 3-11 27.3 25-33 75.8 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 30.1 0.0-0.0 47.5 0.0-0.0 29.2 0.0-0.0 78.4 0.0
Conference 14 14 32.1 0.0-0.0 46.8 0.0-0.0 25.0 0.0-0.0 84.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 20 28.2 0.0-0.0 47.2 0.0-0.0 30.0 0.0-0.0 78.6 0.0
Away 7 7 32.9 0.0-0.0 41.8 0.0-0.0 28.6 0.0-0.0 84.2 0.0
Neutral 6 6 33.5 0.0-0.0 52.8 0.0-0.0 25.0 0.0-0.0 69.2 0.0
-
Wins 30 29 29.0 0.0-0.0 47.2 0.0-0.0 31.7 0.0-0.0 79.9 0.0
Losses 4 4 38.0 0.0-0.0 49.1 0.0-0.0 11.1 0.0-0.0 66.7 0.0
-
November 10 10 27.3 0.0-0.0 52.3 0.0-0.0 50.0 0.0-0.0 67.5 0.0
December 5 4 25.6 0.0-0.0 34.0 0.0-0.0 11.8 0.0-0.0 85.7 0.0
January 6 6 33.3 0.0-0.0 40.7 0.0-0.0 31.3 0.0-0.0 84.8 0.0
February 7 7 30.7 0.0-0.0 50.8 0.0-0.0 20.0 0.0-0.0 82.9 0.0
March 6 6 34.5 0.0-0.0 52.9 0.0-0.0 27.3 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 30.1 2.5 3.9 6.4 1.9 0.0 3.1 2.4 1.3 1.9 0.9
Conference 14 14 32.1 2.4 4.8 7.2 2.2 0.1 3.1 2.7 1.1 2.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 21 20 28.2 2.5 3.6 6.1 1.9 0.0 3.0 2.4 1.3 1.8 0.7
Away 7 7 32.9 2.7 4.3 7.0 2.0 - 3.1 2.6 1.2 2.1 1.0
Neutral 6 6 33.5 2.5 4.3 6.8 2.2 - 3.5 2.5 1.4 1.7 1.3
-
Wins 30 29 29.0 2.7 3.6 6.4 1.7 0.0 3.4 2.2 1.5 1.9 0.8
Losses 4 4 38.0 1.0 5.8 6.8 3.5 - 1.3 4.3 0.3 1.5 1.5
-
November 10 10 27.3 2.2 2.6 4.8 1.1 - 3.5 2.1 1.7 2.2 0.9
December 5 4 25.6 3.6 3.0 6.6 1.8 - 3.0 2.0 1.5 0.6 0.2
January 6 6 33.3 2.3 4.3 6.7 1.7 - 4.2 4.0 1.0 3.0 1.5
February 7 7 30.7 2.0 5.0 7.0 2.6 0.1 2.0 1.9 1.1 1.3 0.7
March 6 6 34.5 3.0 5.0 8.0 3.0 - 2.8 2.5 1.1 1.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 1023 86 132 218 66 1 106 83 1.3 63 30
Conference 14 14 449 34 67 101 31 1 43 38 1.1 30 14
Exhibition - - - - - - - - - - - - -
-
Home 21 20 592 52 76 128 39 1 63 50 1.3 38 15
Away 7 7 230 19 30 49 14 - 22 18 1.2 15 7
Neutral 6 6 201 15 26 41 13 - 21 15 1.4 10 8
-
Wins 30 29 871 82 109 191 52 1 101 66 1.5 57 24
Losses 4 4 152 4 23 27 14 - 5 17 0.3 6 6
-
November 10 10 273 22 26 48 11 - 35 21 1.7 22 9
December 5 4 128 18 15 33 9 - 15 10 1.5 3 1
January 6 6 200 14 26 40 10 - 25 24 1.0 18 9
February 7 7 215 14 35 49 18 1 14 13 1.1 9 5
March 6 6 207 18 30 48 18 - 17 15 1.1 11 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 21 20 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 30 29 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 4 4 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 10 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 4 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0