#31 Bailee St. Romain (F) - McLennan Community College
gp
9
pts/g
5.1
fg %
52.8
3pt %
50.0
ft %
77.8
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 202nd | - | - |
| Games started | 5 | 130th | - | - |
| Minutes | 46 | 156th | - | - |
| Minutes per game | 5.2 | - | - | - |
| FG | 19-36 | 163rd | 0-0 | 271st |
| FG Pct | 52.8 | - | - | - |
| 3PT | 1-2 | 175th | 0-0 | 261st |
| 3PT Pct | 50.0 | - | - | - |
| FT | 7-9 | 173rd | 0-0 | 268th |
| FT Pct | 77.8 | - | - | - |
| Off rebounds | 12 | 151st | - | - |
| Def rebounds | 15 | 186th | - | - |
| Total rebounds | 27 | 177th | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 14 | 64th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 192nd | - | - |
| Turnovers | 9 | 190th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 5 | 178th | - | - |
| Blocks | 0 | 169th | - | - |
| Points | 46 | 167th | 0 | 271st |
| Points per game | 5.1 | - | - | - |
| Points per 40 min | 39.6 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Weatherford College | W, 70-60 |
| Feb 14 | Temple College | W, 71-53 |
| Feb 16 | at Collin County Community College | L, 75-65 |
| Feb 19 | Ranger College | L, 77-66 |
| Feb 25 | Cisco College | W, 68-26 |
| Feb 26 | at Grayson College | L, 62-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | UNT-Lancaster | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Paul Quinn JV | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas College Cedar Valley | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Angelina College | L, 64-45 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | Tyler Junior College | W, 71-68 | - | 20 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 9 | at Blinn College | L, 81-74 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 13 | at Coastal Bend College | W, 78-69 | - | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 15 | Panola College | L, 65-59 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Tyler Junior College | L, 78-54 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | at Angelina College | L, 68-57 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 22 | Dallas College Cedar Valley | W, 84-54 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Panola College | L, 75-70 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Our Lady of the Lake JV | W, 73-40 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Coastal Bend College | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Temple College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Collin County Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ranger College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southwestern Christian College | W, 73-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cisco College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grayson College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hill College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwestern Christian College | W, 66-26 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Weatherford College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Weatherford College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Collin County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cisco College | W, 68-26 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grayson College | L, 62-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | UNT-Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Paul Quinn JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas College Cedar Valley | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Angelina College | L, 64-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Tyler Junior College | W, 71-68 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | at Blinn College | L, 81-74 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | at Coastal Bend College | W, 78-69 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 15 | Panola College | L, 65-59 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 19 | vs. Tyler Junior College | L, 78-54 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 20 | at Angelina College | L, 68-57 | 1 | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Dallas College Cedar Valley | W, 84-54 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | at Panola College | L, 75-70 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Our Lady of the Lake JV | W, 73-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Coastal Bend College | W, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Temple College | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Collin County Community College | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ranger College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southwestern Christian College | W, 73-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cisco College | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grayson College | L, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hill College | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwestern Christian College | W, 66-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Weatherford College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Weatherford College | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Collin County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cisco College | W, 68-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grayson College | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 5.2 | 2.1-4.0 | 52.8 | 0.1-0.2 | 50.0 | 0.8-1.0 | 77.8 | 5.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 2 | 5.8 | 1.8-3.5 | 50.0 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 4.3 |
| Away | 4 | 2 | 5.6 | 2.8-4.5 | 61.1 | 0.2-0.2 | 100.0 | 0.8-1.0 | 75.0 | 6.5 |
| Neutral | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| - | ||||||||||
| Wins | 3 | 1 | 7.3 | 3.3-5.0 | 66.7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 7.3 |
| Losses | 6 | 4 | 4.1 | 1.5-3.5 | 42.9 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 4.0 |
| - | ||||||||||
| November | 8 | 4 | 5.7 | 2.2-4.4 | 51.4 | 0.1-0.2 | 50.0 | 0.9-1.1 | 77.8 | 5.5 |
| December | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 46 | 19-36 | 52.8 | 1-2 | 50.0 | 7-9 | 77.8 | 46 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | 2 | 23 | 7-14 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Away | 4 | 2 | 22 | 11-18 | 61.1 | 1-1 | 100.0 | 3-4 | 75.0 | 26 |
| Neutral | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| - | ||||||||||
| Wins | 3 | 1 | 22 | 10-15 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 22 |
| Losses | 6 | 4 | 24 | 9-21 | 42.9 | 0-1 | 0.0 | 6-8 | 75.0 | 24 |
| - | ||||||||||
| November | 8 | 4 | 45 | 18-35 | 51.4 | 1-2 | 50.0 | 7-9 | 77.8 | 44 |
| December | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 5.2 | 0.0-0.0 | 52.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 2 | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 2 | 5.6 | 0.0-0.0 | 61.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 3 | 1 | 7.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | 4 | 4.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| November | 8 | 4 | 5.7 | 0.0-0.0 | 51.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 5.2 | 1.3 | 1.7 | 3.0 | 1.6 | - | 0.3 | 1.0 | 0.3 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 2 | 5.8 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
| Away | 4 | 2 | 5.6 | 1.5 | 1.8 | 3.3 | 1.5 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | 1 | 7.3 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
| Losses | 6 | 4 | 4.1 | 1.3 | 2.0 | 3.3 | 1.7 | - | 0.3 | 0.8 | 0.4 | 0.7 | 0.0 |
| - | |||||||||||||
| November | 8 | 4 | 5.7 | 1.4 | 1.8 | 3.1 | 1.8 | - | 0.3 | 1.1 | 0.2 | 0.6 | 0.0 |
| December | 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 46 | 12 | 15 | 27 | 14 | - | 3 | 9 | 0.3 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 2 | 23 | 4 | 8 | 12 | 5 | - | 1 | 3 | 0.3 | 2 | 0 |
| Away | 4 | 2 | 22 | 6 | 7 | 13 | 6 | - | 2 | 5 | 0.4 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 2 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 3 | 1 | 22 | 4 | 3 | 7 | 4 | - | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 6 | 4 | 24 | 8 | 12 | 20 | 10 | - | 2 | 5 | 0.4 | 4 | 0 |
| - | |||||||||||||
| November | 8 | 4 | 45 | 11 | 14 | 25 | 14 | - | 2 | 9 | 0.2 | 5 | 0 |
| December | 1 | 1 | 1 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | 4 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 4 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |