2025-26 Softball Statistics - North Central Texas College

Games
55
Runs
252
Batting Average
.278
On Base Percentage
.337
Slugging Percentage
.397
Home Runs
21
Team Summary
Title Record
Overall 6-14 (.300)
Conference 6-14 (.300)
Streak Lost 13
Home 3-7
Away 3-7
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 at Weatherford College L, 9-3
Apr 25 at Weatherford College L, 9-0
Apr 29 at Vernon College L, 6-5
Apr 29 at Vernon College L, 3-2
May 1 Vernon College L, 4-2
May 1 Vernon College L, 6-1
Team Stats
Statistics Overall Conf
Games 55 12th 32 6th
At Bats 1473 6th 843 5th
Runs 252 12th 123 11th
Hits 409 10th 222 9th
Doubles 87 9th 42 10th
Triples 13 11th 6 12th
Home Runs 21 11th 15 9th
Runs Batted In 220 13th 107 11th
Extra Base Hits 121 10th 63 10th
Total Bases 585 10th 321 9th
Walks 111 16th 61 15th
Hit by pitch 28 9th 17 5th
Strikeouts 210 10th 141 13th
Sacrifice Flies 13 8th 5 8th
Sacrifice Hits 28 4th 14 4th
Hit into double play 0 10th 0 10th
Stolen Bases 27 16th 15 15th
Caught Stealing 7 14th 3 15th
Batting Average .278 12th .263 13th
On Base Percentage .337 16th .324 13th
Slugging Percentage .397 12th .381 14th
Earned Run Average 4.82 10th 5.18 10th
WHIP 1.79 9th 1.81 9th
Shutouts 5 9th 2 10th
At Bats Against 1529 4th 886 2nd
Batting Average Against .330 10th .339 10th
Home Games Played 30.0 12th 16.0 12th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Barton Community College L, 17-0 18 0 2 0 0 0 0 0 3 0 0
Feb 4 Barton Community College L, 6-3 32 3 5 2 0 0 3 5 2 1 0
Feb 6 Seward County W, 6-2 31 6 12 1 0 0 6 7 0 2 1
Feb 6 Seward County W, 5-2 26 5 8 2 1 0 3 3 3 0 0
Feb 7 Western Texas College L, 5-4 35 4 9 3 0 0 2 5 8 2 0
Feb 7 Western Texas College L, 12-6 31 6 9 1 1 0 6 2 1 0 0
Feb 11 at Kilgore College L, 8-6 31 5 9 3 0 0 4 2 5 0 0
Feb 11 at Kilgore College W, 10-0 22 10 7 1 0 1 9 3 2 0 0
Feb 12 vs. Highland Community College - Illinois W, 16-6 35 16 16 8 1 2 15 5 6 0 0
Feb 13 vs. Rose State College L, 8-4 26 4 4 1 0 0 3 1 4 0 0
Feb 13 vs. Murray State College L, 16-0 16 0 0 0 0 0 0 0 9 0 0
Feb 18 at Paris Junior College L, 15-8 33 8 11 0 0 2 7 2 4 0 0
Feb 18 at Paris Junior College L, 5-2 25 2 3 1 0 0 2 1 1 0 0
Feb 20 Northeast Community College W, 3-0 24 3 8 3 1 0 3 0 5 1 0
Feb 20 Northeast Community College W, 7-2 28 7 10 0 0 0 7 1 1 1 0
Feb 21 Hutchinson Community College L, 8-1 24 1 5 0 0 0 1 4 1 0 1
Feb 21 Hutchinson Community College L, 4-3 31 3 10 2 0 0 3 4 5 0 0
Feb 27 vs. Cowley County Community College W, 4-1 25 4 6 1 0 1 4 0 3 0 1
Feb 27 vs. Cowley County Community College W, 6-3 26 6 9 2 0 0 6 0 1 1 0
Feb 28 Coffeyville Community College W, 9-1 23 9 10 4 0 0 7 1 0 2 0
Feb 28 Coffeyville Community College W, 16-4 30 16 15 5 1 0 13 2 2 2 0
Mar 4 Northern Oklahoma College-Tonkawa W, 3-0 23 3 6 2 0 0 3 2 0 0 1
Mar 4 Northern Oklahoma College-Tonkawa L, 9-8 35 8 13 3 2 0 6 0 3 0 0
Mar 6 at Northeast Texas Community College   - - - - - - - - - - -
Mar 6 at Northeast Texas Community College   - - - - - - - - - - -
Mar 12 at Temple College L, 3-0 22 0 2 0 0 0 0 5 6 0 0
Mar 12 at Temple College L, 8-0 18 0 1 0 0 0 0 1 8 0 0
Mar 14 Temple College L, 18-1 18 1 3 0 0 0 0 3 6 0 0
Mar 14 Temple College L, 6-0 23 0 2 0 0 0 0 0 10 0 0
Mar 18 at Cisco College W, 7-1 29 7 11 3 0 0 6 2 2 1 0
Mar 18 at Cisco College L, 6-5 30 5 11 3 0 1 4 2 1 0 0
Mar 21 Cisco College L, 3-1 24 1 4 2 0 0 0 1 7 0 1
Mar 21 Cisco College W, 9-1 27 9 13 2 1 1 8 2 4 0 0
Mar 25 Grayson College W, 3-1 25 3 5 0 0 0 3 1 10 1 0
Mar 25 Grayson College W, 5-4 26 5 7 1 0 1 5 1 0 0 0
Mar 28 at Grayson College L, 8-0 14 0 0 0 0 0 0 1 6 0 0
Mar 28 at Grayson College L, 8-2 25 2 4 0 0 1 2 1 7 0 0
Apr 1 Ranger College W, 8-0 22 8 12 6 1 1 7 2 1 0 1
Apr 1 Ranger College W, 8-5 32 8 14 3 1 2 8 2 2 0 0
Apr 3 at Ranger College W, 13-0 31 13 15 3 0 2 13 2 1 0 0
Apr 3 at Ranger College W, 8-5 37 8 14 5 0 2 8 1 5 0 0
Apr 8 Hill College W, 7-2 33 7 12 4 0 0 5 2 4 2 0
Apr 8 Hill College L, 2-1 25 0 3 0 1 0 0 1 5 0 0
Apr 11 at Hill College W, 17-1 33 17 15 2 0 4 13 9 3 2 0
Apr 11 at Hill College L, 5-3 27 3 5 0 1 0 3 1 2 1 0
Apr 16 McLennan Community College L, 6-5 30 5 9 1 0 0 4 1 5 2 0
Apr 16 McLennan Community College L, 10-3 25 3 4 1 0 0 3 2 3 0 0
Apr 19 at McLennan Community College L, 10-3 31 2 9 1 0 0 2 1 4 0 0
Apr 19 at McLennan Community College L, 9-0 18 0 3 0 0 0 0 1 4 0 0
Apr 22 Weatherford College L, 3-0 24 0 3 0 0 0 0 1 7 0 0
Apr 22 Weatherford College L, 14-3 19 3 3 0 0 0 3 1 7 0 0
Apr 25 at Weatherford College L, 9-3 27 3 6 0 0 0 3 3 7 1 0
Apr 25 at Weatherford College L, 9-0 17 0 2 0 0 0 0 3 1 0 0
Apr 29 at Vernon College L, 6-5 33 5 12 1 1 0 4 3 3 1 0
Apr 29 at Vernon College L, 3-2 39 2 6 2 0 0 1 3 5 2 0
May 1 Vernon College L, 4-2 27 2 8 1 0 0 1 1 2 2 1
May 1 Vernon College L, 6-1 32 1 4 1 0 0 1 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Barton Community College L, 17-0 0 0 0 2 0 0 0 0 - 18
Feb 4 Barton Community College L, 6-3 1 0 2 7 2 0 0 0 - 40
Feb 6 Seward County W, 6-2 0 0 0 13 1 0 0 0 - 38
Feb 6 Seward County W, 5-2 0 0 0 12 3 0 0 0 - 29
Feb 7 Western Texas College L, 5-4 0 0 3 12 3 0 0 0 - 43
Feb 7 Western Texas College L, 12-6 0 1 0 12 2 0 0 0 - 34
Feb 11 at Kilgore College L, 8-6 0 0 2 12 3 0 0 0 - 35
Feb 11 at Kilgore College W, 10-0 2 0 2 11 2 0 0 0 - 29
Feb 12 vs. Highland Community College - Illinois W, 16-6 0 0 1 32 11 0 0 0 - 41
Feb 13 vs. Rose State College L, 8-4 1 0 0 5 1 0 0 0 - 28
Feb 13 vs. Murray State College L, 16-0 0 0 0 0 0 0 0 0 - 16
Feb 18 at Paris Junior College L, 15-8 0 1 0 17 2 0 0 0 - 36
Feb 18 at Paris Junior College L, 5-2 0 1 1 4 1 0 0 0 - 28
Feb 20 Northeast Community College W, 3-0 1 1 0 13 4 0 0 0 - 26
Feb 20 Northeast Community College W, 7-2 2 0 0 10 0 0 0 0 - 31
Feb 21 Hutchinson Community College L, 8-1 1 1 0 5 0 0 0 0 - 30
Feb 21 Hutchinson Community College L, 4-3 0 0 1 12 2 0 0 0 - 36
Feb 27 vs. Cowley County Community College W, 4-1 0 0 0 10 2 0 0 0 - 25
Feb 27 vs. Cowley County Community College W, 6-3 1 2 1 11 2 0 0 0 - 30
Feb 28 Coffeyville Community College W, 9-1 1 0 0 14 4 0 0 0 - 25
Feb 28 Coffeyville Community College W, 16-4 1 1 0 22 6 0 0 0 - 34
Mar 4 Northern Oklahoma College-Tonkawa W, 3-0 0 0 0 8 2 0 0 0 - 25
Mar 4 Northern Oklahoma College-Tonkawa L, 9-8 0 0 1 20 5 0 0 0 - 36
Mar 6 at Northeast Texas Community College   - - - - - - - - - -
Mar 6 at Northeast Texas Community College   - - - - - - - - - -
Mar 12 at Temple College L, 3-0 0 0 0 2 0 0 0 0 - 27
Mar 12 at Temple College L, 8-0 0 0 0 1 0 0 0 0 - 19
Mar 14 Temple College L, 18-1 1 0 0 3 0 0 0 0 - 22
Mar 14 Temple College L, 6-0 1 0 0 2 0 0 0 0 - 24
Mar 18 at Cisco College W, 7-1 1 1 0 14 3 0 0 0 - 33
Mar 18 at Cisco College L, 6-5 0 0 3 17 4 0 0 0 - 35
Mar 21 Cisco College L, 3-1 0 0 1 6 2 0 0 0 - 26
Mar 21 Cisco College W, 9-1 1 1 0 20 4 0 0 0 - 31
Mar 25 Grayson College W, 3-1 2 0 0 5 0 0 0 0 - 28
Mar 25 Grayson College W, 5-4 2 0 0 11 2 0 0 0 - 29
Mar 28 at Grayson College L, 8-0 1 0 0 0 0 0 0 0 - 16
Mar 28 at Grayson College L, 8-2 1 0 0 7 1 0 0 0 - 27
Apr 1 Ranger College W, 8-0 0 0 1 23 8 0 0 0 - 25
Apr 1 Ranger College W, 8-5 0 0 0 25 6 0 0 0 - 34
Apr 3 at Ranger College W, 13-0 0 0 0 24 5 0 0 0 - 33
Apr 3 at Ranger College W, 8-5 1 1 0 25 7 0 0 0 - 40
Apr 8 Hill College W, 7-2 0 0 1 16 4 0 0 0 - 36
Apr 8 Hill College L, 2-1 0 1 0 5 1 0 0 0 - 27
Apr 11 at Hill College W, 17-1 1 0 0 29 6 0 0 0 - 43
Apr 11 at Hill College L, 5-3 0 0 0 7 1 0 0 0 - 28
Apr 16 McLennan Community College L, 6-5 0 1 2 10 1 0 0 0 - 34
Apr 16 McLennan Community College L, 10-3 0 0 1 5 1 0 0 0 - 28
Apr 19 at McLennan Community College L, 10-3 0 0 0 10 1 0 0 0 - 32
Apr 19 at McLennan Community College L, 9-0 0 0 0 3 0 0 0 0 - 19
Apr 22 Weatherford College L, 3-0 3 0 0 3 0 0 0 0 - 28
Apr 22 Weatherford College L, 14-3 1 0 0 3 0 0 0 0 - 21
Apr 25 at Weatherford College L, 9-3 1 0 0 6 0 0 0 0 - 31
Apr 25 at Weatherford College L, 9-0 0 0 0 2 0 0 0 0 - 20
Apr 29 at Vernon College L, 6-5 0 0 1 15 2 0 0 0 - 37
Apr 29 at Vernon College L, 3-2 0 0 0 8 2 0 0 0 - 42
May 1 Vernon College L, 4-2 0 0 3 9 1 0 0 0 - 31
May 1 Vernon College L, 6-1 0 0 1 5 1 0 0 0 - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Barton Community College L, 17-0 0 1 0 5.0 13 17 12 16.80 4.60 10 2 0
Feb 4 Barton Community College L, 6-3 0 1 0 10.0 10 6 4 2.80 1.30 3 5 0
Feb 6 Seward County W, 6-2 1 0 0 7.0 3 2 0 0.00 1.14 5 4 0
Feb 6 Seward County W, 5-2 1 0 0 7.0 6 2 0 0.00 1.29 3 1 0
Feb 7 Western Texas College L, 5-4 0 1 0 9.0 10 5 5 3.89 1.44 3 3 0
Feb 7 Western Texas College L, 12-6 0 1 0 7.0 15 12 6 6.00 2.29 1 3 0
Feb 11 at Kilgore College L, 8-6 0 1 0 6.0 12 8 6 7.00 2.50 3 2 0
Feb 11 at Kilgore College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Feb 12 vs. Highland Community College - Illinois W, 16-6 1 0 0 6.0 5 6 6 7.00 1.67 5 8 0
Feb 13 vs. Rose State College L, 8-4 0 1 0 7.0 8 8 4 4.00 1.57 3 2 0
Feb 13 vs. Murray State College L, 16-0 0 1 0 4.0 16 16 10 17.50 5.00 4 2 0
Feb 18 at Paris Junior College L, 15-8 0 1 0 6.0 18 15 14 16.33 3.33 2 2 0
Feb 18 at Paris Junior College L, 5-2 0 1 0 6.0 5 5 3 3.50 1.33 3 7 0
Feb 20 Northeast Community College W, 3-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Feb 20 Northeast Community College W, 7-2 1 0 0 7.0 4 3 1 1.00 1.14 4 7 0
Feb 21 Hutchinson Community College L, 8-1 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 21 Hutchinson Community College L, 4-3 0 1 0 7.0 10 4 4 4.00 2.00 4 0 0
Feb 27 vs. Cowley County Community College W, 4-1 1 0 0 7.0 4 1 1 1.00 0.86 2 8 0
Feb 27 vs. Cowley County Community College W, 6-3 1 0 0 7.0 13 3 2 2.00 2.00 1 6 0
Feb 28 Coffeyville Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 2 0
Feb 28 Coffeyville Community College W, 16-4 1 0 0 5.0 10 4 2 2.80 2.20 1 5 0
Mar 4 Northern Oklahoma College-Tonkawa W, 3-0 1 0 0 7.0 5 0 0 0.00 0.86 1 5 0
Mar 4 Northern Oklahoma College-Tonkawa L, 9-8 0 1 0 7.0 13 9 8 8.00 2.29 3 5 0
Mar 6 at Northeast Texas Community College   - - - - - - - - - - - -
Mar 6 at Northeast Texas Community College   - - - - - - - - - - - -
Mar 12 at Temple College L, 3-0 0 1 0 6.0 6 3 2 2.33 1.50 3 4 0
Mar 12 at Temple College L, 8-0 0 1 0 5.0 13 8 8 11.20 3.00 2 2 0
Mar 14 Temple College L, 18-1 0 1 0 5.0 17 18 17 23.80 4.40 5 1 0
Mar 14 Temple College L, 6-0 0 1 0 7.0 7 6 5 5.00 1.43 3 6 0
Mar 18 at Cisco College W, 7-1 1 0 0 7.0 5 1 0 0.00 0.86 1 4 0
Mar 18 at Cisco College L, 6-5 0 1 0 6.1 12 6 3 3.32 2.53 4 1 0
Mar 21 Cisco College L, 3-1 0 1 0 7.0 9 3 1 1.00 1.43 1 3 0
Mar 21 Cisco College W, 9-1 1 0 0 5.0 6 1 1 1.40 1.80 3 4 0
Mar 25 Grayson College W, 3-1 1 0 0 7.0 5 1 1 1.00 1.29 4 6 0
Mar 25 Grayson College W, 5-4 1 0 0 7.0 6 4 4 4.00 1.29 3 3 0
Mar 28 at Grayson College L, 8-0 0 1 0 4.0 9 8 5 8.75 2.75 2 1 0
Mar 28 at Grayson College L, 8-2 0 1 0 6.0 8 8 7 8.17 1.83 3 1 0
Apr 1 Ranger College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 1 Ranger College W, 8-5 1 0 0 7.0 14 5 5 5.00 2.00 0 3 0
Apr 3 at Ranger College W, 13-0 1 0 0 5.0 3 0 0 0.00 0.80 1 5 0
Apr 3 at Ranger College W, 8-5 1 0 0 8.0 14 5 5 4.38 2.00 2 8 0
Apr 8 Hill College W, 7-2 1 0 0 7.0 1 2 1 1.00 0.43 2 11 0
Apr 8 Hill College L, 2-1 0 1 0 7.0 7 2 2 2.00 1.43 3 5 0
Apr 11 at Hill College W, 17-1 1 0 0 5.0 4 1 1 1.40 1.40 3 2 0
Apr 11 at Hill College L, 5-3 0 1 0 6.0 6 5 5 5.83 1.33 2 3 0
Apr 16 McLennan Community College L, 6-5 0 1 0 7.0 11 6 6 6.00 1.57 0 4 0
Apr 16 McLennan Community College L, 10-3 0 1 0 7.0 12 10 10 10.00 2.43 5 2 0
Apr 19 at McLennan Community College L, 10-3 0 1 0 6.0 14 10 6 7.00 2.67 2 1 0
Apr 19 at McLennan Community College L, 9-0 0 1 0 4.0 11 9 3 5.25 3.00 1 1 0
Apr 22 Weatherford College L, 3-0 0 1 0 7.0 6 3 2 2.00 1.14 2 7 0
Apr 22 Weatherford College L, 14-3 0 1 0 5.0 16 14 14 19.60 3.80 3 1 0
Apr 25 at Weatherford College L, 9-3 0 1 0 6.0 11 9 9 10.50 2.33 3 3 0
Apr 25 at Weatherford College L, 9-0 0 1 0 4.0 12 9 9 15.75 3.50 2 0 0
Apr 29 at Vernon College L, 6-5 0 1 0 6.2 12 6 6 6.30 2.25 3 3 0
Apr 29 at Vernon College L, 3-2 0 1 0 10.0 10 3 2 1.40 1.20 2 4 0
May 1 Vernon College L, 4-2 0 1 0 7.0 8 4 3 3.00 1.29 1 1 0
May 1 Vernon College L, 6-1 0 1 0 8.0 6 6 5 4.38 1.63 7 14 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Barton Community College L, 17-0 19 13 4 2 .895 - 1 0 .000 0 0
Feb 4 Barton Community College L, 6-3 39 25 13 1 .974 - 1 - - 1 0
Feb 6 Seward County W, 6-2 31 21 7 3 .903 - 1 - - 1 0
Feb 6 Seward County W, 5-2 35 21 12 2 .943 - - - - 0 0
Feb 7 Western Texas College L, 5-4 33 26 7 0 1.000 - - - - 0 0
Feb 7 Western Texas College L, 12-6 32 21 8 3 .906 - - - - 0 0
Feb 11 at Kilgore College L, 8-6 29 17 9 3 .897 - - - - 0 0
Feb 11 at Kilgore College W, 10-0 21 15 6 0 1.000 - - - - 0 0
Feb 12 vs. Highland Community College - Illinois W, 16-6 26 18 7 1 .962 1 1 - - 0 0
Feb 13 vs. Rose State College L, 8-4 44 23 16 5 .886 - 5 - - 0 0
Feb 13 vs. Murray State College L, 16-0 16 12 1 3 .813 - - - - 0 0
Feb 18 at Paris Junior College L, 15-8 31 18 10 3 .903 - 6 - - 1 0
Feb 18 at Paris Junior College L, 5-2 22 17 3 2 .909 - 3 - - 1 0
Feb 20 Northeast Community College W, 3-0 27 21 4 2 .926 1 1 - - 0 0
Feb 20 Northeast Community College W, 7-2 26 22 4 0 1.000 1 - - - 0 0
Feb 21 Hutchinson Community College L, 8-1 30 21 7 2 .933 2 1 - - 0 0
Feb 21 Hutchinson Community College L, 4-3 29 21 8 0 1.000 - 3 0 .000 0 0
Feb 27 vs. Cowley County Community College W, 4-1 26 21 5 0 1.000 - - 0 - 0 0
Feb 27 vs. Cowley County Community College W, 6-3 31 21 7 3 .903 - - - - 0 0
Feb 28 Coffeyville Community College W, 9-1 20 15 4 1 .950 - - - - 0 0
Feb 28 Coffeyville Community College W, 16-4 19 15 3 1 .947 - - - - 0 0
Mar 4 Northern Oklahoma College-Tonkawa W, 3-0 25 21 4 0 1.000 - - - - 0 0
Mar 4 Northern Oklahoma College-Tonkawa L, 9-8 30 21 7 2 .933 - 4 - - 0 0
Mar 6 at Northeast Texas Community College   - - - - - - - - - - -
Mar 6 at Northeast Texas Community College   - - - - - - - - - - -
Mar 12 at Temple College L, 3-0 18 18 0 0 1.000 - 4 - - 1 0
Mar 12 at Temple College L, 8-0 20 15 4 1 .950 - 6 - - 0 0
Mar 14 Temple College L, 18-1 22 15 5 2 .909 - 8 0 .000 0 0
Mar 14 Temple College L, 6-0 26 21 5 0 1.000 - 2 - - 0 0
Mar 18 at Cisco College W, 7-1 30 21 7 2 .933 - - - - 0 0
Mar 18 at Cisco College L, 6-5 24 19 4 1 .958 - - - - 0 0
Mar 21 Cisco College L, 3-1 31 21 9 1 .968 - 5 - - 0 0
Mar 21 Cisco College W, 9-1 17 15 2 0 1.000 1 1 0 .000 0 0
Mar 25 Grayson College W, 3-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 25 Grayson College W, 5-4 28 21 5 2 .929 - 4 - - 0 0
Mar 28 at Grayson College L, 8-0 16 12 1 3 .813 - - - - 0 0
Mar 28 at Grayson College L, 8-2 25 18 6 1 .960 - 3 - - 2 0
Apr 1 Ranger College W, 8-0 18 15 2 1 .944 - - - - 0 0
Apr 1 Ranger College W, 8-5 33 21 11 1 .970 - 2 0 .000 0 0
Apr 3 at Ranger College W, 13-0 26 15 7 4 .846 - 2 1 .333 0 0
Apr 3 at Ranger College W, 8-5 33 24 9 0 1.000 1 2 - - 0 0
Apr 8 Hill College W, 7-2 26 21 4 1 .962 - 1 - - 0 0
Apr 8 Hill College L, 2-1 34 21 12 1 .971 - 3 - - 0 0
Apr 11 at Hill College W, 17-1 23 15 7 1 .957 - 2 - - 0 0
Apr 11 at Hill College L, 5-3 26 18 8 0 1.000 - - - - 0 0
Apr 16 McLennan Community College L, 6-5 26 21 5 0 1.000 - 1 - - 0 0
Apr 16 McLennan Community College L, 10-3 31 21 10 0 1.000 - 5 - - 0 0
Apr 19 at McLennan Community College L, 10-3 33 18 10 5 .848 - 3 - - 0 0
Apr 19 at McLennan Community College L, 9-0 20 12 4 4 .800 - 3 - - 0 0
Apr 22 Weatherford College L, 3-0 31 21 9 1 .968 - 1 - - 0 0
Apr 22 Weatherford College L, 14-3 21 15 4 2 .905 - 6 0 .000 0 0
Apr 25 at Weatherford College L, 9-3 19 18 1 0 1.000 - 4 - - 0 0
Apr 25 at Weatherford College L, 9-0 15 12 3 0 1.000 - - - - 0 0
Apr 29 at Vernon College L, 6-5 29 20 9 0 1.000 - - - - 0 0
Apr 29 at Vernon College L, 3-2 45 30 9 6 .867 - - - - 0 0
May 1 Vernon College L, 4-2 32 21 9 2 .938 - - - - 0 0
May 1 Vernon College L, 6-1 30 24 4 2 .933 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1473 252 409 87 13 21 220 111 210 27 7 .278 .337 .397
Conference 32 843 123 222 42 6 15 107 61 141 15 3 .263 .324 .381
Exhibition - - - - - - - - - - - - - - -
 
Home 30 803 130 228 50 10 5 111 58 110 18 6 .284 .343 .390
Away 20 542 92 146 25 2 13 81 47 77 8 0 .269 .334 .395
Neutral 5 128 30 35 12 1 3 28 6 23 1 1 .273 .312 .453
 
Wins 21 588 170 225 58 7 17 152 48 55 15 4 .383 .439 .592
Losses 34 885 82 184 29 6 4 68 63 155 12 3 .208 .268 .268
 
February 21 572 118 168 40 5 6 104 48 66 12 3 .294 .355 .413
March 14 339 44 82 16 3 4 37 22 70 2 2 .242 .306 .342
April 18 503 87 147 29 5 11 77 39 69 11 1 .292 .350 .435
May 2 59 3 12 2 0 0 2 2 5 2 1 .203 .230 .237
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 28 13 28 585 121 0 0 0 - 1653
Conference 32 17 5 14 321 63 0 0 0 - 940
Exhibition - - - - 0 0 - - - - 0
 
Home 30 18 7 17 313 65 0 0 0 - 903
Away 20 8 4 9 214 40 0 0 0 - 610
Neutral 5 2 2 2 58 16 0 0 0 - 140
 
Wins 21 16 7 6 348 82 0 0 0 - 665
Losses 34 12 6 22 237 39 0 0 0 - 988
 
February 21 11 8 13 236 51 0 0 0 - 652
March 14 10 2 5 116 23 0 0 0 - 378
April 18 7 3 6 219 45 0 0 0 - 558
May 2 0 0 4 14 2 0 0 0 - 65
gp ip h r er bb k k/7 hr era whip
Total 55 344.0 472 303 237 144 207 4.21 0 4.82 1.79
Conference 32 200.0 283 176 148 79 119 4.17 0 5.18 1.81
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 195.0 238 150 120 83 122 4.38 0 4.31 1.65
Away 20 118.0 188 119 94 46 59 3.50 0 5.58 1.98
Neutral 5 31.0 46 34 23 15 26 5.87 0 5.19 1.97
 
Wins 21 133.0 119 42 31 46 106 5.58 0 1.63 1.24
Losses 34 211.0 353 261 206 98 101 3.35 0 6.83 2.14
 
February 21 130.0 171 118 81 61 78 4.20 0 4.36 1.78
March 14 86.1 121 76 62 38 46 3.73 0 5.03 1.84
April 18 112.2 166 99 86 37 68 4.22 0 5.34 1.80
May 2 15.0 14 10 8 8 15 7.00 0 3.73 1.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1476 1046 347 83 .944 7 99 1 .010 7 0
Conference 32 835 600 191 44 .947 2 72 1 .014 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 828 599 194 35 .958 5 55 0 .000 2 0
Away 20 505 352 117 36 .929 1 38 1 .026 5 0
Neutral 5 143 95 36 12 .916 1 6 0 .000 0 0
 
Wins 21 548 400 123 25 .954 5 18 1 .053 1 0
Losses 34 928 646 224 58 .938 2 81 0 .000 6 0
 
February 21 586 404 145 37 .937 5 23 0 .000 4 0
March 14 339 259 65 15 .956 1 38 0 .000 3 0
April 18 489 338 124 27 .945 1 35 1 .028 0 0
May 2 62 45 13 4 .935 - 3 - - 0 0
Date Opponent Score Attend
Feb 4 Barton Community College L, 17-0 0
Feb 4 Barton Community College L, 6-3 0
Feb 6 Seward County W, 6-2 0
Feb 6 Seward County W, 5-2 0
Feb 7 Western Texas College L, 5-4 0
Feb 7 Western Texas College L, 12-6 0
Feb 11 at Kilgore College L, 8-6 0
Feb 11 at Kilgore College W, 10-0 0
Feb 12 vs. Highland Community College - Illinois W, 16-6 0
Feb 13 vs. Rose State College L, 8-4 0
Feb 13 vs. Murray State College L, 16-0 0
Feb 18 at Paris Junior College L, 15-8 0
Feb 18 at Paris Junior College L, 5-2 0
Feb 20 Northeast Community College W, 3-0 0
Feb 20 Northeast Community College W, 7-2 0
Feb 21 Hutchinson Community College L, 8-1 0
Feb 21 Hutchinson Community College L, 4-3 0
Feb 27 vs. Cowley County Community College W, 4-1 0
Feb 27 vs. Cowley County Community College W, 6-3 0
Feb 28 Coffeyville Community College W, 9-1 0
Feb 28 Coffeyville Community College W, 16-4 0
Mar 4 Northern Oklahoma College-Tonkawa W, 3-0 0
Mar 4 Northern Oklahoma College-Tonkawa L, 9-8 0
Mar 6 at Northeast Texas Community College   -
Mar 6 at Northeast Texas Community College   -
Mar 12 at Temple College L, 3-0 0
Mar 12 at Temple College L, 8-0 0
Mar 14 Temple College L, 18-1 0
Mar 14 Temple College L, 6-0 0
Mar 18 at Cisco College W, 7-1 0
Mar 18 at Cisco College L, 6-5 0
Mar 21 Cisco College L, 3-1 0
Mar 21 Cisco College W, 9-1 0
Mar 25 Grayson College W, 3-1 0
Mar 25 Grayson College W, 5-4 0
Mar 28 at Grayson College L, 8-0 0
Mar 28 at Grayson College L, 8-2 0
Apr 1 Ranger College W, 8-0 0
Apr 1 Ranger College W, 8-5 0
Apr 3 at Ranger College W, 13-0 0
Apr 3 at Ranger College W, 8-5 0
Apr 8 Hill College W, 7-2 0
Apr 8 Hill College L, 2-1 0
Apr 11 at Hill College W, 17-1 0
Apr 11 at Hill College L, 5-3 0
Apr 16 McLennan Community College L, 6-5 0
Apr 16 McLennan Community College L, 10-3 0
Apr 19 at McLennan Community College L, 10-3 0
Apr 19 at McLennan Community College L, 9-0 0
Apr 22 Weatherford College L, 3-0 0
Apr 22 Weatherford College L, 14-3 0
Apr 25 at Weatherford College L, 9-3 0
Apr 25 at Weatherford College L, 9-0 0
Apr 29 at Vernon College L, 6-5 0
Apr 29 at Vernon College L, 3-2 0
May 1 Vernon College L, 4-2 0
May 1 Vernon College L, 6-1 0