#17 Rylee Yarborough () - Western Texas College
gp
33
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 170th | 15 | 191st |
| Plate appearances | 1 | 275th | 1 | 256th |
| At Bats | 0 | 282nd | 0 | 269th |
| Runs | 0 | 263rd | 0 | 238th |
| Hits | 0 | 266th | 0 | 243rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 254th | 0 | 226th |
| Total bases | 0 | 315th | 0 | 315th |
| Walks | 1 | 239th | 1 | 200th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 32 | 10th | 14 | 18th |
| Games started | 2 | 50th | 2 | 40th |
| Wins | 9 | 22nd | 6 | 16th |
| Losses | 16 | 5th | 5 | 13th |
| Saves | 0 | 18th | 0 | 9th |
| Complete Games | 1 | 41st | 1 | 32nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 122.0 | 13th | 57.1 | 20th |
| Hits | 189 | 11th | 74 | 20th |
| Runs | 150 | 9th | 62 | 19th |
| Earned Runs | 118 | 9th | 45 | 16th |
| Walks | 92 | 3rd | 44 | 6th |
| Strikeouts | 122 | 7th | 64 | 11th |
| Strikeouts per Game | 7.00 | 6th | 7.81 | 5th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.30 | 14th | 2.06 | 18th |
| Home Runs Allows | 13 | 21st | 4 | 32nd |
| At Bats Against | 35 | 59th | 35 | 46th |
| Batting Average Against | 5.400 | 71st | 2.114 | 58th |
| Earned Run Average | 6.77 | 26th | 5.49 | 21st |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 27th | 2 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 206th | 16 | 190th |
| Put Outs | 23 | 182nd | 14 | 168th |
| Assists | 2 | 172nd | 1 | 160th |
| Errors | 2 | 177th | 1 | 150th |
| Fielding Percentage | .926 | - | .938 | 89th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Murray State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paris Junior College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ranger College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at TBA | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Luna Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Weatherford College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cisco College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Cisco College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Otero College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Galveston College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Alvin Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Luna Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Wayland Baptist | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Odessa College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Odessa College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Howard College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Howard College | W, 21-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Howard College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | El Paso Community College | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | El Paso Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Frank Phillips College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Frank Phillips College | L, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Frank Phillips College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 14-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Midland College | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Clarendon College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Clarendon College | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | at Clarendon College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | El Paso Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Murray State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Paris Junior College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Vernon College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ranger College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at TBA | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Luna Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Weatherford College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cisco College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Cisco College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Tyler Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Otero College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Galveston College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Galveston College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Alvin Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Luna Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Wayland Baptist | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Odessa College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Odessa College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Howard College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Howard College | W, 21-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Howard College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | El Paso Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | El Paso Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Frank Phillips College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Frank Phillips College | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Frank Phillips College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Midland College | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Clarendon College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Clarendon College | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | at Clarendon College | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | El Paso Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | at TBA | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 0 | 0 | 1 | 0 | 3.0 | 11 | 10 | 7 | 16.33 | 3.67 | - | 2 | - |
| Jan 30 | at Murray State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 0 | 0 | 1 | 0 | 3.1 | 9 | 8 | 8 | 16.80 | 4.50 | 6 | 5 | 1 |
| Feb 3 | Paris Junior College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 0 | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1.75 | 2 | 3 | - |
| Feb 6 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ranger College | L, 12-4 | 0 | 0 | 1 | 0 | 4.0 | 12 | 1 | 4 | 7.00 | 3.50 | 2 | 3 | - |
| Feb 10 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at TBA | W, 11-0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | 6.00 | - | 1 | - |
| Feb 16 | Luna Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 3.00 | 2 | - | - |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 3.00 | 7 | 7 | 1 |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 0 | 0 | 1 | 0 | 6.0 | 12 | 9 | 8 | 9.33 | 2.17 | 1 | 4 | - |
| Feb 20 | Weatherford College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cisco College | L, 12-2 | 0 | 0 | 1 | 0 | 3.2 | 6 | 5 | 5 | 9.55 | 2.45 | 3 | 1 | - |
| Feb 21 | Cisco College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 0 | 0 | 1 | 0 | 4.0 | 5 | 3 | 2 | 3.50 | 2.00 | 3 | 3 | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 0 | 0 | 1 | 0 | 5.0 | 7 | 3 | 2 | 2.80 | 2.00 | 3 | 5 | 1 |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Otero College | W, 9-6 | 0 | 1 | 0 | 0 | 4.0 | 2 | 3 | 1 | 1.75 | .75 | 1 | 3 | - |
| Mar 4 | at Galveston College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 0 | 0 | 1 | 0 | 2.1 | 8 | 14 | 11 | 33.00 | 6.00 | 6 | - | 4 |
| Mar 5 | at Alvin Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 0 | 0 | 1 | 0 | 2.1 | 10 | 13 | 10 | 30.00 | 6.43 | 5 | - | 1 |
| Mar 14 | at Luna Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 0 | 1 | 0 | 0 | 6.2 | 4 | 4 | 3 | 3.15 | .60 | - | 10 | 1 |
| Mar 19 | Wayland Baptist | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 3 | - | 0.00 | 1.67 | 3 | 5 | - |
| Mar 22 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 0 | 0 | 1 | 0 | 4.1 | 9 | 12 | 12 | 19.38 | 4.38 | 10 | 5 | - |
| Mar 23 | Odessa College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Odessa College | L, 6-1 | 0 | 0 | 1 | 0 | 5.0 | 6 | 4 | - | 0.00 | 1.40 | 1 | 3 | - |
| Mar 29 | at Howard College | L, 4-2 | 0 | 0 | 1 | 0 | 4.0 | 8 | 4 | 4 | 7.00 | 2.75 | 3 | 6 | 1 |
| Mar 29 | at Howard College | W, 21-11 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Mar 30 | Howard College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | W, 8-0 | 0 | 1 | 0 | 0 | 5.0 | - | - | - | 0.00 | .20 | 1 | 5 | - |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 0 | 0.00 | 1.33 | 5 | 8 | - |
| Apr 5 | El Paso Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | El Paso Community College | W, 9-6 | 1 | 1 | 0 | 0 | 7.0 | 11 | 6 | 4 | 4.00 | 1.71 | 1 | 8 | - |
| Apr 12 | at Frank Phillips College | W, 7-4 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | - | 0.00 | 2.20 | 6 | - | - |
| Apr 12 | at Frank Phillips College | L, 13-12 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 12.60 | 3.00 | 2 | 3 | 1 |
| Apr 13 | at Frank Phillips College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 14-10 | 0 | 0 | 0 | 0 | 0.2 | 5 | 7 | 7 | 73.50 | 10.50 | 2 | 2 | - |
