February 21, 2015 Cloud County Community College at Western Texas College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 3 |
| Western Texas College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
Cloud County Community College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikayla Booth rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. DeMars 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| K. Oberembt cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Trobee dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. Wolzen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kasie Garrison 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. Durhkop p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Somerton | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bailey Dixon c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessie Dixon 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. Clair lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Olson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 3 | 2 | 0 |
Batting
2B:
Kasie Garrison
, Alysha Somerton
RBI:
Kylie Trobee
, Kasie Garrison
, Alysha Somerton (2)
, Jessie Dixon
Fielding
E:
Mikayla Booth
, H. Wolzen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrianna Hernandez rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Darian Murphy ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaili Agabin 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Autumn Gillespie 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Marissa Medina p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Cantwell lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elliana Doubleday cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taliilagi Viliamu dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aafje Van Baal c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Munoz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 4 | 0 |
Batting
RBI:
Autumn Gillespie
, Marissa Medina
, Elliana Doubleday
Sac:
Chelsea Cantwell
Sac Fly:
Taliilagi Viliamu
Baserunning
SB:
Chelsea Cantwell (2)
Fielding
E:
Autumn Gillespie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Durhkop (W, 2-0) | 6.0 | 6 | 3 | 1 | 1 | 2 | 0 |
| Alysha Somerton (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
L. Durhkop
, Alysha Somerton
WP:
L. Durhkop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Medina (L, 0-1) | 6.0 | 6 | 5 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 6 | 5 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Marissa Medina
Other Information
| Location: | Fort Worth, Texas |
| Attendance: | 0 |
| Weather: | |